|
Physical Properties | Metric | English | Comments |
---|
Density | 0.00417 g/cc | 0.000150 lb/in³ |
| 0.4596 g/cc | 0.01660 lb/in³ |
| 1.059 g/cc | 0.03825 lb/in³ |
Volatiles | 99.99 % | 99.99 % |
Viscosity | 12.92 cP @Temperature 5.00 °C | 12.92 cP @Temperature 41.0 °F |
| 14.5 cP @Temperature 25.0 °C | 14.5 cP @Temperature 77.0 °F |
| 17.43 cP @Temperature 50.0 °C | 17.43 cP @Temperature 122 °F |
| 81.8 cP @Temperature 50.0 °C | 81.8 cP @Temperature 122 °F |
| 116.73 cP @Temperature 25.0 °C | 116.73 cP @Temperature 77.0 °F |
| 150.87 cP @Temperature 5.00 °C | 150.87 cP @Temperature 41.0 °F |
Molecular Weight | 72.6 g/mol | 72.6 g/mol |
Vapor Pressure | 16.52 bar | 12390 torr |
Surface Tension | 0.901 dynes/cm @Temperature 60.0 °C | 0.901 dynes/cm @Temperature 140 °F |
| 1.423 dynes/cm @Temperature 55.0 °C | 1.423 dynes/cm @Temperature 131 °F |
| 1.987 dynes/cm @Temperature 50.0 °C | 1.987 dynes/cm @Temperature 122 °F |
| 2.585 dynes/cm @Temperature 45.0 °C | 2.585 dynes/cm @Temperature 113 °F |
| 3.212 dynes/cm @Temperature 40.0 °C | 3.212 dynes/cm @Temperature 104 °F |
| 3.864 dynes/cm @Temperature 35.0 °C | 3.864 dynes/cm @Temperature 95.0 °F |
| 5.235 dynes/cm @Temperature 25.0 °C | 5.235 dynes/cm @Temperature 77.0 °F |
| 5.539 dynes/cm @Temperature 30.0 °C | 5.539 dynes/cm @Temperature 86.0 °F |
| 5.949 dynes/cm @Temperature 20.0 °C | 5.949 dynes/cm @Temperature 68.0 °F |
| 6.681 dynes/cm @Temperature 15.0 °C | 6.681 dynes/cm @Temperature 59.0 °F |
| 7.429 dynes/cm @Temperature 10.0 °C | 7.429 dynes/cm @Temperature 50.0 °F |
| 8.192 dynes/cm @Temperature 5.00 °C | 8.192 dynes/cm @Temperature 41.0 °F |
| 8.969 dynes/cm @Temperature 0.000 °C | 8.969 dynes/cm @Temperature 32.0 °F |
| 9.76 dynes/cm @Temperature -5.00 °C | 9.76 dynes/cm @Temperature 23.0 °F |
| 10.564 dynes/cm @Temperature -10.0 °C | 10.564 dynes/cm @Temperature 14.0 °F |
| 11.38 dynes/cm @Temperature -15.0 °C | 11.38 dynes/cm @Temperature 5.00 °F |
| 12.208 dynes/cm @Temperature -20.0 °C | 12.208 dynes/cm @Temperature -4.00 °F |
| 13.046 dynes/cm @Temperature -25.0 °C | 13.046 dynes/cm @Temperature -13.0 °F |
| 13.895 dynes/cm @Temperature -30.0 °C | 13.895 dynes/cm @Temperature -22.0 °F |
| 14.754 dynes/cm @Temperature -35.0 °C | 14.754 dynes/cm @Temperature -31.0 °F |
| 15.622 dynes/cm @Temperature -40.0 °C | 15.622 dynes/cm @Temperature -40.0 °F |
|
Chemical Properties | Metric | English | Comments |
---|
Critical Pressure | 49.02 bar | 36770 torr |
Critical Temperature | 71.356 °C | 160.44 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Dielectric Strength | 2.00 kV/mm @Pressure 0.101 MPa | 50.8 kV/in @Pressure 14.7 psi |
Dielectric Breakdown | 9580 V @Pressure 1.00 MPa, Temperature 7.22 °C | 9580 V @Pressure 145 psi, Temperature 45.0 °F |
| 17000 V @Pressure 1.647 MPa, Temperature 25.0 °C | 17000 V @Pressure 238.9 psi, Temperature 77.0 °F |
| 28100 V @Pressure 2.62 MPa, Temperature 43.3 °C | 28100 V @Pressure 380 psi, Temperature 110 °F |
| 55400 V @Pressure 1.00 MPa, Temperature 7.22 °C | 55400 V @Pressure 145 psi, Temperature 45.0 °F |
| 92500 V @Pressure 1.647 MPa, Temperature 25.0 °C | 92500 V @Pressure 238.9 psi, Temperature 77.0 °F |
| 148300 V @Pressure 2.62 MPa, Temperature 43.3 °C | 148300 V @Pressure 380 psi, Temperature 110 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Heat of Vaporization | 273.35 J/g @Pressure 0.101 MPa | 117.43 BTU/lb @Pressure 14.7 psi |
Specific Heat Capacity | 1.72 J/g-°C | 0.410 BTU/lb-°F |
| 0.711 J/g-°C @Pressure 0.101 MPa | 0.170 BTU/lb-°F @Pressure 14.7 psi |
Thermal Conductivity | 0.0128 W/m-K @Temperature 5.00 °C | 0.0888 BTU-in/hr-ft²-°F @Temperature 41.0 °F |
| 0.0157 W/m-K @Temperature 25.0 °C | 0.109 BTU-in/hr-ft²-°F @Temperature 77.0 °F |
| 0.0241 W/m-K @Temperature 50.0 °C | 0.167 BTU-in/hr-ft²-°F @Temperature 122 °F |
| 0.0791 W/m-K @Temperature 50.0 °C | 0.549 BTU-in/hr-ft²-°F @Temperature 122 °F |
| 0.0924 W/m-K @Temperature 25.0 °C | 0.641 BTU-in/hr-ft²-°F @Temperature 77.0 °F |
| 0.1034 W/m-K @Temperature 5.00 °C | 0.7176 BTU-in/hr-ft²-°F @Temperature 41.0 °F |
Melting Point | -155 °C | -247 °F |
Boiling Point | -51.4 °C @Pressure 0.101 MPa | -60.6 °F @Pressure 14.7 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.