|
Physical Properties | Metric | English | Comments |
---|
Density | 1.45 - 1.89 g/cc | 0.0524 - 0.0683 lb/in³ |
Filler Content | 45.0 - 50.0 % | 45.0 - 50.0 % |
Water Absorption | 0.0100 - 0.100 % | 0.0100 - 0.100 % |
Moisture Absorption at Equilibrium | 0.00600 - 1.10 % | 0.00600 - 1.10 % |
Linear Mold Shrinkage | 0.000 - 0.00200 cm/cm | 0.000 - 0.00200 in/in |
Linear Mold Shrinkage, Transverse | 0.00100 - 0.00500 cm/cm | 0.00100 - 0.00500 in/in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 58.0 - 93.0 | 58.0 - 93.0 |
Tensile Strength, Ultimate | 88.0 - 180 MPa | 12800 - 26100 psi |
| 20.0 - 190 MPa @Temperature -40.0 - 250 °C | 2900 - 27600 psi @Temperature -40.0 - 482 °F |
| 20.0 - 190 MPa @Thickness 1.00 - 4.00 mm | 2900 - 27600 psi @Thickness 0.0394 - 0.157 in |
Elongation at Break | 0.600 - 3.30 % | 0.600 - 3.30 % |
| 0.300 - 0.900 % @Temperature -40.0 - 250 °C | 0.300 - 0.900 % @Temperature -40.0 - 482 °F |
| 0.300 - 0.900 % @Thickness 1.00 - 4.00 mm | 0.300 - 0.900 % @Thickness 0.0394 - 0.157 in |
Modulus of Elasticity | 12.0 - 24.5 GPa | 1740 - 3550 ksi |
| 6.00 - 27.0 GPa @Temperature -40.0 - 250 °C | 870 - 3920 ksi @Temperature -40.0 - 482 °F |
| 6.00 - 27.0 GPa @Thickness 1.00 - 4.00 mm | 870 - 3920 ksi @Thickness 0.0394 - 0.157 in |
Flexural Yield Strength | 158 - 260 MPa | 22900 - 37700 psi |
| 10.0 - 300 MPa @Temperature -40.0 - 250 °C | 1450 - 43500 psi @Temperature -40.0 - 482 °F |
| 10.0 - 300 MPa @Thickness 0.790 - 4.00 mm | 1450 - 43500 psi @Thickness 0.0311 - 0.157 in |
Flexural Modulus | 10.0 - 24.0 GPa | 1450 - 3480 ksi |
| 5.00 - 25.5 GPa @Temperature -40.0 - 250 °C | 725 - 3700 ksi @Temperature -40.0 - 482 °F |
| 5.00 - 25.5 GPa @Thickness 0.790 - 4.00 mm | 725 - 3700 ksi @Thickness 0.0311 - 0.157 in |
Compressive Yield Strength | 21.3 - 152 MPa | 3090 - 22000 psi |
Compressive Modulus | 18.0 - 21.0 GPa | 2610 - 3050 ksi |
Izod Impact, Notched | 0.588 - 2.50 J/cm | 1.10 - 4.68 ft-lb/in |
Izod Impact, Unnotched | 3.16 - 6.53 J/cm | 5.92 - 12.2 ft-lb/in |
Izod Impact, Notched (ISO) | 8.00 - 16.0 kJ/m² | 3.81 - 7.61 ft-lb/in² |
Charpy Impact Unnotched | 1.00 - 1.90 J/cm² | 4.76 - 9.04 ft-lb/in² |
| 1.20 - 1.30 J/cm² @Temperature -30.0 - -30.0 °C | 5.71 - 6.19 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact, Notched | 0.360 - 1.20 J/cm² | 1.71 - 5.71 ft-lb/in² |
| 0.800 - 1.00 J/cm² @Temperature -30.0 - -30.0 °C | 3.81 - 4.76 ft-lb/in² @Temperature -22.0 - -22.0 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1.00e+12 - 1.00e+16 ohm-cm | 1.00e+12 - 1.00e+16 ohm-cm |
Surface Resistance | 1.00e+11 - 1.00e+17 ohm | 1.00e+11 - 1.00e+17 ohm |
Dielectric Constant | 3.40 - 5.00 | 3.40 - 5.00 |
| 5.20 - 5.60 @Temperature 120 - 200 °C | 5.20 - 5.60 @Temperature 248 - 392 °F |
| 5.20 - 5.60 @Frequency 60.0 - 1.00e+6 Hz | 5.20 - 5.60 @Frequency 60.0 - 1.00e+6 Hz |
Dielectric Strength | 21.0 - 45.0 kV/mm | 533 - 1140 kV/in |
| 20.0 - 40.0 kV/mm @Temperature 100 - 200 °C | 508 - 1020 kV/in @Temperature 212 - 392 °F |
| 20.0 - 40.0 kV/mm @Thickness 0.800 - 3.20 mm | 508 - 1020 kV/in @Thickness 0.0315 - 0.126 in |
Dissipation Factor | 0.00600 - 0.0310 | 0.00600 - 0.0310 |
| 0.00800 - 0.0830 @Temperature 120 - 200 °C | 0.00800 - 0.0830 @Temperature 248 - 392 °F |
| 0.00800 - 0.0830 @Frequency 60.0 - 1.00e+6 Hz | 0.00800 - 0.0830 @Frequency 60.0 - 1.00e+6 Hz |
Arc Resistance | 180 - 182 sec | 180 - 182 sec |
Comparative Tracking Index | 150 - 250 V | 150 - 250 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 2.00 - 15.0 µm/m-°C | 1.11 - 8.33 µin/in-°F |
| -1.00 - 7.00 µm/m-°C @Temperature 55.0 - 260 °C | -0.556 - 3.89 µin/in-°F @Temperature 131 - 500 °F |
| -1.00 - 7.00 µm/m-°C @Thickness 2.00 - 4.00 mm | -0.556 - 3.89 µin/in-°F @Thickness 0.0787 - 0.157 in |
CTE, linear, Transverse to Flow | 17.0 - 80.0 µm/m-°C | 9.44 - 44.4 µin/in-°F |
| 76.0 - 100 µm/m-°C @Temperature 55.0 - 260 °C | 42.2 - 55.6 µin/in-°F @Temperature 131 - 500 °F |
| 76.0 - 100 µm/m-°C @Thickness 2.00 - 4.00 mm | 42.2 - 55.6 µin/in-°F @Thickness 0.0787 - 0.157 in |
Specific Heat Capacity | 1.50 J/g-°C | 0.359 BTU/lb-°F |
Thermal Conductivity | 0.320 - 0.400 W/m-K | 2.22 - 2.78 BTU-in/hr-ft²-°F |
Melting Point | 280 - 357 °C | 536 - 675 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 240 - 315 °C | 464 - 599 °F |
Deflection Temperature at 8.0 MPa | 203 - 271 °C | 397 - 520 °F |
UL RTI, Electrical | 130 - 240 °C | 266 - 464 °F |
UL RTI, Mechanical with Impact | 130 - 210 °C | 266 - 410 °F |
UL RTI, Mechanical without Impact | 130 - 240 °C | 266 - 464 °F |
Flammability, UL94 | V-0 | V-0 |
Oxygen Index | 33.0 - 45.0 % | 33.0 - 45.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 20.0 - 370 °C | 68.0 - 698 °F |
Die Temperature | 290 - 370 °C | 554 - 698 °F |
Melt Temperature | 270 - 375 °C | 518 - 707 °F |
Mold Temperature | 30.0 - 160 °C | 86.0 - 320 °F |
Drying Temperature | 150 - 170 °C | 302 - 338 °F |
Moisture Content | 0.0100 % | 0.0100 % |
Injection Pressure | 50.0 - 150 MPa | 7250 - 21800 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.