|
Physical Properties | Original Value | Comments |
---|
Density | 0.0700 - 2.50 g/cc |
| 1.10 - 1.20 g/cc @Temperature 285 - 285 °C |
Water Absorption | 0.0200 - 0.800 % |
Moisture Absorption at Equilibrium | 0.0400 - 0.600 % |
Water Absorption at Saturation | 0.400 - 0.900 % |
Particle Size | 2500 - 3500 µm |
Water Vapor Transmission | 0.490 - 6.00 g/m²/day |
Oxygen Transmission | 5.10 - 23.0 cc-mm/m²-24hr-atm |
Oxygen Transmission Rate | 2.00 - 20.0 cc/m²/day |
Viscosity Test | 62.0 - 86.0 cm³/g |
Viscosity Number | 0.800 - 85.0 cm³/g |
Maximum Moisture Content | 0.0100 - 0.400 |
Thickness | 100 - 1200 microns |
Linear Mold Shrinkage | 0.00100 - 0.0200 cm/cm |
Linear Mold Shrinkage, Transverse | 0.00100 - 0.0110 cm/cm |
Melt Flow | 3.50 - 70.0 g/10 min |
|
Chemical Properties | Original Value | Comments |
---|
Acetaldehyde | 0.100 - 3.00 ppm |
|
Mechanical Properties | Original Value | Comments |
---|
Hardness, Rockwell M | 80.0 - 96.0 |
Hardness, Rockwell R | 105 - 125 |
Hardness, Shore D | 71.4 - 87.0 |
Ball Indentation Hardness | 117 - 194 MPa |
Tensile Strength, Ultimate | 22.0 - 830 MPa |
Film Tensile Strength at Yield, MD | 55.0 - 260 MPa |
Film Tensile Strength at Yield, TD | 53.0 - 265 MPa |
Tensile Strength, Yield | 5.52 - 147 MPa |
Film Elongation at Break, MD | 40.0 - 600 % |
Film Elongation at Break, TD | 30.0 - 600 % |
Film Elongation at Yield, MD | 4.00 - 6.00 % |
Film Elongation at Yield, TD | 4.00 - 6.00 % |
Elongation at Break | 1.10 - 600 % |
Elongation at Yield | 3.50 - 5.83 % |
Modulus of Elasticity | 1.57 - 5.20 GPa |
Flexural Yield Strength | 55.3 - 210 MPa |
Flexural Modulus | 0.138 - 12.8 GPa |
Compressive Yield Strength | 20.0 - 107 MPa |
Compressive Modulus | 2.38 - 2.80 GPa |
Shear Strength | 55.0 - 59.0 MPa |
Secant Modulus | 0.00100 - 2.10 GPa |
Izod Impact, Notched | 0.139 - 100 J/cm |
| 0.270 - 1.28 J/cm @Temperature -40.0 - -40.0 °C |
Izod Impact, Unnotched | 2.67 J/cm - NB |
| NB - NB @Temperature -40.0 - -30.0 °C |
Izod Impact, Notched (ISO) | 2.00 - 8.10 kJ/m² |
| 3.10 - 4.20 kJ/m² @Temperature -40.0 - -40.0 °C |
Izod Impact, Unnotched (ISO) | NB |
| 160 - 181 kJ/m² @Temperature -40.0 - -40.0 °C |
Charpy Impact Unnotched | 3.00 J/cm² - NB |
| NB - NB @Temperature -30.0 - -30.0 °C |
Charpy Impact, Notched | 0.200 - 1.40 J/cm² |
| 0.270 - 0.500 J/cm² @Temperature -30.0 - -30.0 °C |
Puncture Energy | 12.0 - 41.0 J |
| 13.0 - 39.0 J @Temperature -40.0 - -40.0 °C |
| 0.800 - 24.0 J @Temperature -40.0 - -40.0 °C |
| 0.800 - 24.0 J @Thickness 2.50 - 3.20 mm |
Coefficient of Friction | 0.180 - 0.300 |
Coefficient of Friction, Static | 0.190 - 0.400 |
Tear Strength, Total | 15.0 - 120 N |
Tear Strength | 0.265 - 59.0 kN/m |
Elmendorf Tear Strength, MD | 3.14 - 4.00 g/micron |
Elmendorf Tear Strength, TD | 3.24 - 5.20 g/micron |
Dart Drop | 1.08 - 2.00 g/micron |
Film Tensile Strength at Break, MD | 1.70 - 60.0 MPa |
Film Tensile Strength at Break, TD | 1.60 - 48.0 MPa |
|
Electrical Properties | Original Value | Comments |
---|
Electrical Resistivity | 5.00e+6 - 1.00e+18 ohm-cm |
Surface Resistance | 300 - 1.00e+16 ohm |
Dielectric Constant | 2.40 - 3.80 |
| 3.60 - 3.60 @Temperature 150 - 150 °C |
| 3.60 - 3.60 @Frequency 50.0 - 50.0 Hz |
Dielectric Strength | 15.2 - 60.0 kV/mm |
Dissipation Factor | 0.00100 - 0.0250 |
| 0.00480 - 0.00480 @Temperature 150 - 150 °C |
| 0.00480 - 0.00480 @Frequency 50.0 - 50.0 Hz |
Dielectric Loss Index | 0.00100 - 0.0150 |
Arc Resistance | 80.0 - 158 sec |
Comparative Tracking Index | 35.0 - 600 V |
|
Thermal Properties | Original Value | Comments |
---|
CTE, linear | 30.6 - 100 µm/m-°C |
CTE, linear, Transverse to Flow | 48.0 - 80.0 µm/m-°C |
Specific Heat Capacity | 1.00 - 1.50 J/g-°C |
| 1.21336 - 2.30 J/g-°C @Temperature 60.0 - 280 °C |
Thermal Conductivity | 0.190 - 0.290 W/m-K |
Melting Point | 200 - 260 °C |
Maximum Service Temperature, Air | 60.0 - 225 °C |
Deflection Temperature at 0.46 MPa (66 psi) | 66.0 - 250 °C |
Deflection Temperature at 1.8 MPa (264 psi) | 60.0 - 230 °C |
Vicat Softening Point | 74.0 - 85.0 °C |
Minimum Service Temperature, Air | -50.0 - -20.0 °C |
Glass Transition Temp, Tg | 70.0 - 82.0 °C |
UL RTI, Electrical | 75.0 - 150 °C |
UL RTI, Mechanical with Impact | 75.0 - 150 °C |
UL RTI, Mechanical without Impact | 75.0 - 150 °C |
Flammability, UL94 | HB - 5VB |
Oxygen Index | 22.0 - 25.0 % |
|
Optical Properties | Original Value | Comments |
---|
Refractive Index | 1.57 - 1.59 |
Haze | 0.300 - 40.0 % |
Gloss | 108 - 166 % |
Transmission, Visible | 67.0 - 99.0 % |
|
Processing Properties | Original Value | Comments |
---|
Processing Temperature | 90.0 - 300 °C |
Melt Temperature | 120 - 295 °C |
Mold Temperature | 10.0 - 163 °C |
Drying Temperature | 65.0 - 160 °C |
Moisture Content | 0.100 - 0.400 % |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to go back to viewing the property data in MatWeb's normal format.