|
Physical Properties | Metric | English | Comments |
---|
Density | 0.900 - 1.92 g/cc | 0.0325 - 0.0694 lb/in³ |
Filler Content | 17.0 - 25.0 % | 17.0 - 25.0 % |
Water Absorption | 0.000 - 0.600 % | 0.000 - 0.600 % |
Moisture Absorption at Equilibrium | 0.0100 - 0.500 % | 0.0100 - 0.500 % |
Water Absorption at Saturation | 0.0900 - 0.500 % | 0.0900 - 0.500 % |
Viscosity | 1.60 - 600000 cP | 1.60 - 600000 cP |
| 7.00 - 87.0 cP @Temperature 250 - 285 °C | 7.00 - 87.0 cP @Temperature 482 - 545 °F |
| 7.00 - 87.0 cP @Load 1.20 - 5.00 kg | 7.00 - 87.0 cP @Load 2.65 - 11.0 lb |
| 8000 - 800000 cP @Shear Rate 1.00 - 100000 1/s | 8000 - 800000 cP @Shear Rate 1.00 - 100000 1/s |
| 8000 - 800000 cP @Temperature 230 - 270 °C | 8000 - 800000 cP @Temperature 446 - 518 °F |
Viscosity Test | 66.5 - 160 cm³/g | 0.665 - 1.60 dl/g |
Viscosity Number | 0.600 - 180 cm³/g | 0.00600 - 1.80 dl/g |
Maximum Moisture Content | 0.0200 | 0.0200 |
| 0.200 - 0.200 @Temperature 120 - 120 °C | 0.200 - 0.200 @Temperature 248 - 248 °F |
| 0.200 - 0.200 @Time 299 - 299 sec | 0.200 - 0.200 @Time 0.0830 - 0.0830 hour |
Linear Mold Shrinkage | 0.00100 - 0.0400 cm/cm | 0.00100 - 0.0400 in/in |
| 0.00400 - 0.0150 cm/cm @Temperature 80.0 - 80.0 °C | 0.00400 - 0.0150 in/in @Temperature 176 - 176 °F |
| 0.0180 - 0.0180 cm/cm @Temperature 260 - 260 °C | 0.0180 - 0.0180 in/in @Temperature 500 - 500 °F |
| 0.0180 - 0.0180 cm/cm @Pressure 60.0 - 60.0 MPa | 0.0180 - 0.0180 in/in @Pressure 8700 - 8700 psi |
Linear Mold Shrinkage, Transverse | 0.00160 - 0.0400 cm/cm | 0.00160 - 0.0400 in/in |
| 0.00900 - 0.0170 cm/cm @Temperature 80.0 - 80.0 °C | 0.00900 - 0.0170 in/in @Temperature 176 - 176 °F |
| 0.0180 - 0.0180 cm/cm @Temperature 260 - 260 °C | 0.0180 - 0.0180 in/in @Temperature 500 - 500 °F |
| 0.0180 - 0.0180 cm/cm @Pressure 60.0 - 60.0 MPa | 0.0180 - 0.0180 in/in @Pressure 8700 - 8700 psi |
Melt Flow | 3.00 - 570 g/10 min | 3.00 - 570 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 55.0 - 90.0 | 55.0 - 90.0 |
Hardness, Rockwell R | 107 - 120 | 107 - 120 |
Hardness, Shore D | 40.0 - 87.0 | 40.0 - 87.0 |
Ball Indentation Hardness | 50.0 - 160 MPa | 7250 - 23200 psi |
Tensile Strength, Ultimate | 26.0 - 178 MPa | 3770 - 25800 psi |
Tensile Strength, Yield | 21.0 - 166 MPa | 3050 - 24100 psi |
| 22.0 - 105 MPa @Temperature -40.0 - 100 °C | 3190 - 15200 psi @Temperature -40.0 - 212 °F |
Elongation at Break | 0.600 - 300 % | 0.600 - 300 % |
| >= 100 % @Temperature 60.0 - 120 °C | >= 100 % @Temperature 140 - 248 °F |
Elongation at Yield | 1.00 - 75.0 % | 1.00 - 75.0 % |
Modulus of Elasticity | 0.420 - 23.4 GPa | 60.9 - 3390 ksi |
| 0.180 - 0.900 GPa @Temperature 60.0 - 120 °C | 26.1 - 131 ksi @Temperature 140 - 248 °F |
Flexural Yield Strength | 22.0 - 275 MPa | 3190 - 39900 psi |
| 14.0 - 127 MPa @Temperature 60.0 - 150 °C | 2030 - 18400 psi @Temperature 140 - 302 °F |
Flexural Modulus | 0.231 - 18.1 GPa | 33.5 - 2620 ksi |
| 0.500 - 5.80 GPa @Temperature 60.0 - 150 °C | 72.5 - 841 ksi @Temperature 140 - 302 °F |
Flexural Strain at Break | 2.00 - 6.00 % | 2.00 - 6.00 % |
| 4.60 - 7.00 % @Temperature 60.0 - 150 °C | 4.60 - 7.00 % @Temperature 140 - 302 °F |
Flexural Strain at Yield | 5.00 - 8.90 % | 5.00 - 8.90 % |
Adhesive Bond Strength | 31.0 - 42.0 MPa | 4500 - 6090 psi |
Izod Impact | 5.00 - 186 J | 3.69 - 137 ft-lb |
| 30.0 - 144 J @Temperature -30.0 - -20.0 °C | 22.1 - 106 ft-lb @Temperature -22.0 - -4.00 °F |
Izod Impact, Notched | 0.0400 - 8.00 J/cm | 0.0749 - 15.0 ft-lb/in |
| 0.300 - 0.300 J/cm @Temperature -20.0 - -20.0 °C | 0.562 - 0.562 ft-lb/in @Temperature -4.00 - -4.00 °F |
| 1.30 - 5.70 J/cm @Temperature -40.0 - -20.0 °C | 2.44 - 10.7 ft-lb/in @Temperature -40.0 - -4.00 °F |
| 1.30 - 5.70 J/cm @Thickness 1.57 - 3.18 mm | 2.44 - 10.7 ft-lb/in @Thickness 0.0618 - 0.125 in |
Izod Impact, Unnotched | 0.374 - 5340 J/cm | 0.700 - 10000 ft-lb/in |
| 5.25 - 6.00 J/cm @Temperature -30.0 - -30.0 °C | 9.84 - 11.2 ft-lb/in @Temperature -22.0 - -22.0 °F |
Izod Impact, Notched (ISO) | 1.98 - 170 kJ/m² | 0.942 - 80.9 ft-lb/in² |
| 2.00 - 20.0 kJ/m² @Temperature -40.0 - -20.0 °C | 0.952 - 9.52 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Izod Impact, Unnotched (ISO) | 4.20 kJ/m² - NB | 2.00 ft-lb/in² - NB |
| 3.80 kJ/m² - NB @Temperature -40.0 - -30.0 °C | 1.81 ft-lb/in² - NB @Temperature -40.0 - -22.0 °F |
Charpy Impact Unnotched | 0.294 J/cm² - NB | 1.40 ft-lb/in² - NB |
| 2.50 J/cm² - NB @Temperature -40.0 - -20.0 °C | 11.9 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
Charpy Impact, Notched | 0.120 - 1000 J/cm² | 0.571 - 4760 ft-lb/in² |
| 0.200 - 2.50 J/cm² @Temperature -40.0 - -20.0 °C | 0.952 - 11.9 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Gardner Impact | 0.904 - 40.0 J | 0.667 - 29.5 ft-lb |
Tensile Impact Strength | 65.0 - 160 kJ/m² | 30.9 - 76.1 ft-lb/in² |
Dart Drop, Total Energy | 2.00 - 140 J | 1.48 - 103 ft-lb |
Puncture Energy | 15.0 - 16.0 J @Temperature -30.0 - -30.0 °C | 11.1 - 11.8 ft-lb @Temperature -22.0 - -22.0 °F |
Coefficient of Friction | 0.130 - 0.660 | 0.130 - 0.660 |
Coefficient of Friction, Static | 0.130 - 0.730 | 0.130 - 0.730 |
Tensile Creep Modulus, 1 hour | 1500 - 2400 MPa | 218000 - 348000 psi |
Tensile Creep Modulus, 1000 hours | 950 - 11000 MPa | 138000 - 1.60e+6 psi |
K (wear) Factor | 4.03 - 423 x 10-8 mm³/N-M | 2.00 - 210 x 10-10 in³-min/ft-lb-hr |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1000 - 1.20e+17 ohm-cm | 1000 - 1.20e+17 ohm-cm |
Surface Resistance | 10.0 - 2.00e+17 ohm | 10.0 - 2.00e+17 ohm |
Dielectric Constant | 2.90 - 4.20 | 2.90 - 4.20 |
Dielectric Strength | 14.0 - 140 kV/mm | 356 - 3560 kV/in |
Dissipation Factor | 0.00100 - 0.0330 | 0.00100 - 0.0330 |
Arc Resistance | 60.0 - 240 sec | 60.0 - 240 sec |
Comparative Tracking Index | 120 - 600 V | 120 - 600 V |
Hot Wire Ignition, HWI | 7.00 - 120 sec | 7.00 - 120 sec |
High Amp Arc Ignition, HAI | 15.0 - 120 arcs | 15.0 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 0.000 - 25.4 mm/min | 0.000 - 1.00 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 12.0 - 170 µm/m-°C | 6.67 - 94.4 µin/in-°F |
| 25.2 - 171 µm/m-°C @Temperature 22.8 - 150 °C | 14.0 - 95.0 µin/in-°F @Temperature 73.0 - 302 °F |
CTE, linear, Transverse to Flow | 36.0 - 150 µm/m-°C | 20.0 - 83.3 µin/in-°F |
| 90.0 - 170 µm/m-°C @Temperature 22.8 - 150 °C | 50.0 - 94.4 µin/in-°F @Temperature 73.0 - 302 °F |
Specific Heat Capacity | 1.50 - 1.97 J/g-°C | 0.359 - 0.471 BTU/lb-°F |
Thermal Conductivity | 0.131 - 0.330 W/m-K | 0.910 - 2.29 BTU-in/hr-ft²-°F |
Melting Point | 200 - 271 °C | 392 - 520 °F |
Maximum Service Temperature, Air | 60.0 - 200 °C | 140 - 392 °F |
Hot Ball Pressure Test | 125 - 200 °C | 257 - 392 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 55.0 - 387 °C | 131 - 728 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 45.0 - 216 °C | 113 - 421 °F |
Deflection Temperature at 8.0 MPa | 45.0 - 48.0 °C | 113 - 118 °F |
Vicat Softening Point | 65.0 - 221 °C | 149 - 430 °F |
Glass Transition Temp, Tg | 60.0 °C | 140 °F |
UL RTI, Electrical | 75.0 - 150 °C | 167 - 302 °F |
UL RTI, Mechanical with Impact | 75.0 - 140 °C | 167 - 284 °F |
UL RTI, Mechanical without Impact | 75.0 - 150 °C | 167 - 302 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Oxygen Index | 20.0 - 32.0 % | 20.0 - 32.0 % |
Glow Wire Test | 650 - 960 °C | 1200 - 1760 °F |
|
Optical Properties | Metric | English | Comments |
---|
Transmission, Visible | 0.600 - 90.0 % | 0.600 - 90.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 20.0 - 300 °C | 68.0 - 572 °F |
Nozzle Temperature | 225 - 295 °C | 437 - 563 °F |
Adapter Temperature | 225 - 275 °C | 437 - 527 °F |
Die Temperature | 215 - 275 °C | 419 - 527 °F |
Melt Temperature | 174 - 295 °C | 345 - 563 °F |
Mold Temperature | 10.0 - 160 °C | 50.0 - 320 °F |
Drying Temperature | 80.0 - 150 °C | 176 - 302 °F |
Moisture Content | 0.000 - 0.250 % | 0.000 - 0.250 % |
Dew Point | -28.9 °C | -20.0 °F |
Injection Pressure | 3.45 - 120 MPa | 500 - 17400 psi |
Vent Depth | 0.00127 - 0.00381 cm | 0.000500 - 0.00150 in |
Precipitation Temperature | 40.0 - 270 °C | 104 - 518 °F |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.