|
Physical Properties | Metric | English | Comments |
---|
Density | 1.53 - 1.56 g/cc | 0.0553 - 0.0564 lb/in³ |
Filler Content | 55.0 - 59.0 % | 55.0 - 59.0 % |
Volatiles | <= 2.0 % | <= 2.0 % |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength, Yield | 16.0 MPa @Temperature 177 °C | 2320 psi @Temperature 351 °F |
| 42.0 MPa @Temperature 232 °C | 6090 psi @Temperature 450 °F |
| 66.0 MPa @Temperature 23.0 °C | 9570 psi @Temperature 73.4 °F |
| 148 MPa @Temperature 177 °C | 21500 psi @Temperature 351 °F |
| 202 MPa @Temperature 177 °C | 29300 psi @Temperature 351 °F |
| 216 MPa @Temperature 23.0 °C | 31300 psi @Temperature 73.4 °F |
| 1517 MPa @Temperature 23.0 °C | 220000 psi @Temperature 73.4 °F |
| 2013 MPa @Temperature 232 °C | 292000 psi @Temperature 450 °F |
| 2068 MPa @Temperature 177 °C | 299900 psi @Temperature 351 °F |
| 2730 MPa @Temperature 23.0 °C | 396000 psi @Temperature 73.4 °F |
Elongation at Yield | 0.2875 % @Temperature 177 °C | 0.2875 % @Temperature 351 °F |
| 0.6215 % @Temperature 232 °C | 0.6215 % @Temperature 450 °F |
| 0.7668 % @Temperature 23.0 °C | 0.7668 % @Temperature 73.4 °F |
| 1.04 % @Temperature 23.0 °C | 1.04 % @Temperature 73.4 °F |
| 1.61 % @Temperature 23.0 °C | 1.61 % @Temperature 73.4 °F |
Tensile Modulus | 6.00 GPa @Temperature 177 °C | 870 ksi @Temperature 351 °F |
| 6.50 GPa @Temperature 177 °C | 943 ksi @Temperature 351 °F |
| 7.90 GPa @Temperature 232 °C | 1150 ksi @Temperature 450 °F |
| 9.20 GPa @Temperature 23.0 °C | 1330 ksi @Temperature 73.4 °F |
| 15.7 GPa @Temperature 177 °C | 2280 ksi @Temperature 351 °F |
| 16.5 GPa @Temperature 23.0 °C | 2390 ksi @Temperature 73.4 °F |
| 142.7 GPa @Temperature 23.0 °C | 20700 ksi @Temperature 73.4 °F |
| 160.6 GPa @Temperature 23.0 °C | 23290 ksi @Temperature 73.4 °F |
| 163.4 GPa @Temperature 232 °C | 23700 ksi @Temperature 450 °F |
| 164.8 GPa @Temperature 177 °C | 23900 ksi @Temperature 351 °F |
Flexural Yield Strength | 48.0 MPa @Temperature 177 °C | 6960 psi @Temperature 351 °F |
| 80.0 MPa @Temperature 232 °C | 11600 psi @Temperature 450 °F |
| 107 MPa @Temperature 177 °C | 15500 psi @Temperature 351 °F |
| 138 MPa @Temperature 23.0 °C | 20000 psi @Temperature 73.4 °F |
| 1110 MPa @Temperature 177 °C | 161000 psi @Temperature 351 °F |
| 1351 MPa @Temperature 232 °C | 195900 psi @Temperature 450 °F |
| 1655 MPa @Temperature 177 °C | 240000 psi @Temperature 351 °F |
| 2127 MPa @Temperature 23.0 °C | 308500 psi @Temperature 73.4 °F |
Flexural Modulus | 5.30 GPa @Temperature 177 °C | 769 ksi @Temperature 351 °F |
| 7.70 GPa @Temperature 232 °C | 1120 ksi @Temperature 450 °F |
| 9.00 GPa @Temperature 177 °C | 1310 ksi @Temperature 351 °F |
| 9.90 GPa @Temperature 23.0 °C | 1440 ksi @Temperature 73.4 °F |
| 127.6 GPa @Temperature 177 °C | 18510 ksi @Temperature 351 °F |
| 137.9 GPa @Temperature 23.0 °C | 20000 ksi @Temperature 73.4 °F |
| 138.6 GPa @Temperature 177 °C | 20100 ksi @Temperature 351 °F |
| 142.7 GPa @Temperature 232 °C | 20700 ksi @Temperature 450 °F |
Compressive Yield Strength | 113.3 MPa @Temperature 177 °C | 16430 psi @Temperature 351 °F |
| 164 MPa @Temperature 23.0 °C | 23800 psi @Temperature 73.4 °F |
| 212 MPa @Temperature 23.0 °C | 30700 psi @Temperature 73.4 °F |
| 218 MPa @Temperature 23.0 °C | 31600 psi @Temperature 73.4 °F |
| 243 MPa @Temperature 23.0 °C | 35200 psi @Temperature 73.4 °F |
| 243 MPa @Temperature 177 °C | 35200 psi @Temperature 351 °F |
| 285 MPa @Temperature 232 °C | 41300 psi @Temperature 450 °F |
| 336 MPa @Temperature 23.0 °C | 48700 psi @Temperature 73.4 °F |
| 968 MPa @Temperature 177 °C | 140000 psi @Temperature 351 °F |
| 1181 MPa @Temperature 232 °C | 171300 psi @Temperature 450 °F |
| 1575 MPa @Temperature 177 °C | 228400 psi @Temperature 351 °F |
| 1671 MPa @Temperature 23.0 °C | 242400 psi @Temperature 73.4 °F |
| 2167 MPa @Temperature 23.0 °C | 314300 psi @Temperature 73.4 °F |
Compressive Modulus | 38.9 GPa @Temperature 23.0 °C | 5640 ksi @Temperature 73.4 °F |
| 42.6 GPa @Temperature 23.0 °C | 6180 ksi @Temperature 73.4 °F |
| 51.7 GPa @Temperature 23.0 °C | 7500 ksi @Temperature 73.4 °F |
| 51.7 GPa @Temperature 23.0 °C | 7500 ksi @Temperature 73.4 °F |
Shear Modulus | 2.80 GPa @Temperature 177 °C | 406 ksi @Temperature 351 °F |
| 3.90 GPa @Temperature 232 °C | 566 ksi @Temperature 450 °F |
| 4.30 GPa @Temperature 177 °C | 624 ksi @Temperature 351 °F |
| 4.90 GPa @Temperature 23.0 °C | 711 ksi @Temperature 73.4 °F |
| 5.20 GPa @Temperature 23.0 °C | 754 ksi @Temperature 73.4 °F |
Shear Strength | 52.0 MPa | 7540 psi |
| 52.0 MPa | 7540 psi |
| 55.0 MPa | 7980 psi |
| 67.0 MPa | 9720 psi |
| 88.0 MPa | 12800 psi |
| 72.0 MPa @Temperature 177 °C | 10400 psi @Temperature 351 °F |
| 74.0 MPa @Temperature 177 °C | 10700 psi @Temperature 351 °F |
| 79.0 MPa @Temperature 232 °C | 11500 psi @Temperature 450 °F |
| 101 MPa @Temperature 177 °C | 14600 psi @Temperature 351 °F |
| 108 MPa @Temperature 23.0 °C | 15700 psi @Temperature 73.4 °F |
| 125 MPa @Temperature 23.0 °C | 18100 psi @Temperature 73.4 °F |
| 130 MPa @Temperature 23.0 °C | 18900 psi @Temperature 73.4 °F |
| 142 MPa @Temperature 23.0 °C | 20600 psi @Temperature 73.4 °F |
|
Descriptive Properties |
---|
Cured Thickness per Ply (cm) | 0.013-0.015 |
Dry Resin Content (%) | 33-37 |