|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell B | 91.5 | 91.5 |
| 93 - 98 | 93 - 98 |
| 97 | 97 |
| 99.5 | 99.5 |
Hardness, Rockwell C | 24 | 24 |
| 26.5 | 26.5 |
| 30 | 30 |
| 33 | 33 |
Tensile Strength, Ultimate | 681 MPa | 98800 psi |
| 718 MPa | 104000 psi |
| 782 MPa | 113000 psi |
| 812 MPa | 118000 psi |
| 689 - 993 MPa | 99900 - 144000 psi |
| 896 MPa | 130000 psi |
| 1063 MPa | 154200 psi |
| 1186 MPa | 172000 psi |
| 17.9 MPa @Temperature 1090 °C | 2600 psi @Temperature 2000 °F |
| 17.9 MPa @Temperature 1090 °C | 2600 psi @Temperature 2000 °F |
| 27.6 MPa @Temperature 982 °C | 4000 psi @Temperature 1800 °F |
| 37.9 MPa @Temperature 982 °C | 5500 psi @Temperature 1800 °F |
| 69.6 MPa @Temperature 871 °C | 10100 psi @Temperature 1600 °F |
| 83.4 MPa @Temperature 871 °C | 12100 psi @Temperature 1600 °F |
Tensile Strength, Yield | 437 MPa @Strain 0.2 % | 63400 psi @Strain 0.2 % |
| 604 MPa @Strain 0.2 % | 87600 psi @Strain 0.2 % |
| 702 MPa @Strain 0.2 % | 102000 psi @Strain 0.2 % |
| 785 MPa @Strain 0.2 % | 114000 psi @Strain 0.2 % |
| 827 MPa @Strain 0.2 % | 120000 psi @Strain 0.2 % |
| 974 MPa @Strain 0.2 % | 141000 psi @Strain 0.2 % |
| 1090 MPa @Strain 0.2 % | 158000 psi @Strain 0.2 % |
| 5.52 MPa @Strain 0.2 %, Temperature 1090 °C | 800 psi @Strain 0.2 %, Temperature 2000 °F |
| 8.96 MPa @Strain 0.2 %, Temperature 1090 °C | 1300 psi @Strain 0.2 %, Temperature 2000 °F |
| 15.9 MPa @Strain 0.2 %, Temperature 982 °C | 2300 psi @Strain 0.2 %, Temperature 1800 °F |
| 22.8 MPa @Strain 0.2 %, Temperature 982 °C | 3300 psi @Strain 0.2 %, Temperature 1800 °F |
| 47.6 MPa @Strain 0.2 %, Temperature 871 °C | 6900 psi @Strain 0.2 %, Temperature 1600 °F |
| 57.9 MPa @Strain 0.2 %, Temperature 871 °C | 8400 psi @Strain 0.2 %, Temperature 1600 °F |
| 476 - 538 MPa @Strain 0.2 %, Temperature 21.1 °C | 69000 - 78000 psi @Strain 0.2 %, Temperature 70.0 °F |
Elongation at Break | 5.2 % | 5.2 % |
| 5.5 % | 5.5 % |
| 12.1 % | 12.1 % |
| 14.6 % | 14.6 % |
| 23.6 % | 23.6 % |
| 30.1 % | 30.1 % |
| 34.5 % | 34.5 % |
| 31 - 40 % @Thickness 50.8 mm | 31 - 40 % @Thickness 2.00 in |
| 82.3 % @Thickness 50.8 mm, Temperature 871 °C | 82.3 % @Thickness 2.00 in, Temperature 1600 °F |
| 88 % @Thickness 50.8 mm, Temperature 871 °C | 88 % @Thickness 2.00 in, Temperature 1600 °F |
| 113 % @Thickness 50.8 mm, Temperature 982 °C | 113 % @Thickness 2.00 in, Temperature 1800 °F |
| 143 % @Thickness 50.8 mm, Temperature 982 °C | 143 % @Thickness 2.00 in, Temperature 1800 °F |
| 179.5 % @Thickness 50.8 mm, Temperature 1090 °C | 179.5 % @Thickness 2.00 in, Temperature 2000 °F |
| 236.5 % @Thickness 50.8 mm, Temperature 1090 °C | 236.5 % @Thickness 2.00 in, Temperature 2000 °F |
Reduction of Area | 61.6 % @Temperature 871 °C | 61.6 % @Temperature 1600 °F |
| 65 % @Temperature 871 °C | 65 % @Temperature 1600 °F |
| 80 % @Temperature 982 °C | 80 % @Temperature 1800 °F |
| 80 % @Temperature 982 °C | 80 % @Temperature 1800 °F |
| 84.3 % @Temperature 1090 °C | 84.3 % @Temperature 2000 °F |
| 97 % @Temperature 1090 °C | 97 % @Temperature 2000 °F |
Charpy Impact, Notched | 15.0 J/cm² @# of Cycles 2.00 , Temperature -101 °C | 71.4 ft-lb/in² @# of Cycles 2.00 , Temperature -150 °F |
| 17.8 J/cm² @# of Cycles 2.00 , Temperature -101 °C | 84.7 ft-lb/in² @# of Cycles 2.00 , Temperature -150 °F |
| 38.9 J/cm² @# of Cycles 2.00 , Temperature -73.3 °C | 185 ft-lb/in² @# of Cycles 2.00 , Temperature -100 °F |
| 50.6 J/cm² @# of Cycles 1.00 , Temperature -101 °C | 241 ft-lb/in² @# of Cycles 1.00 , Temperature -150 °F |
| 54.4 J/cm² @# of Cycles 1.00 , Temperature -73.3 °C | 259 ft-lb/in² @# of Cycles 1.00 , Temperature -100 °F |
| 69.3 J/cm² @# of Cycles 1.00 , Temperature -30.0 °C | 330 ft-lb/in² @# of Cycles 1.00 , Temperature -22.0 °F |
| 77.5 J/cm² @# of Cycles 1.00 , Temperature -17.8 °C | 369 ft-lb/in² @# of Cycles 1.00 , Temperature 0.000 °F |
| 81.6 J/cm² @# of Cycles 2.00 , Temperature -30.0 °C | 388 ft-lb/in² @# of Cycles 2.00 , Temperature -22.0 °F |
| 83.9 J/cm² @# of Cycles 1.00 , Temperature 22.8 °C | 399 ft-lb/in² @# of Cycles 1.00 , Temperature 73.0 °F |
| 85.8 J/cm² @# of Cycles 2.00 , Temperature -73.3 °C | 408 ft-lb/in² @# of Cycles 2.00 , Temperature -100 °F |
| 89.5 J/cm² @# of Cycles 2.00 , Temperature -17.8 °C | 426 ft-lb/in² @# of Cycles 2.00 , Temperature 0.000 °F |
| 105.1 J/cm² @# of Cycles 2.00 , Temperature 22.8 °C | 500.2 ft-lb/in² @# of Cycles 2.00 , Temperature 73.0 °F |
| 111.1 J/cm² @# of Cycles 1.00 , Temperature -101 °C | 528.8 ft-lb/in² @# of Cycles 1.00 , Temperature -150 °F |
| 138.3 J/cm² @# of Cycles 1.00 , Temperature -73.3 °C | 658.2 ft-lb/in² @# of Cycles 1.00 , Temperature -100 °F |
| 144.9 J/cm² @# of Cycles 2.00 , Temperature -30.0 °C | 689.6 ft-lb/in² @# of Cycles 2.00 , Temperature -22.0 °F |
| 159.2 J/cm² @# of Cycles 2.00 , Temperature -17.8 °C | 757.7 ft-lb/in² @# of Cycles 2.00 , Temperature 0.000 °F |
| 169.8 J/cm² @# of Cycles 1.00 , Temperature -30.0 °C | 808.1 ft-lb/in² @# of Cycles 1.00 , Temperature -22.0 °F |
| 184.7 J/cm² @# of Cycles 1.00 , Temperature -17.8 °C | 879.0 ft-lb/in² @# of Cycles 1.00 , Temperature 0.000 °F |
| 271.9 J/cm² @# of Cycles 2.00 , Temperature 22.8 °C | 1294 ft-lb/in² @# of Cycles 2.00 , Temperature 73.0 °F |
| 293.8 J/cm² @# of Cycles 1.00 , Temperature 22.8 °C | 1398 ft-lb/in² @# of Cycles 1.00 , Temperature 73.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 12.7 µm/m-°C @Temperature 79.4 °C | 7.04 µin/in-°F @Temperature 175 °F |
| 13.1 µm/m-°C @Temperature 135 °C | 7.30 µin/in-°F @Temperature 275 °F |
| 13.4 µm/m-°C @Temperature 191 °C | 7.46 µin/in-°F @Temperature 375 °F |
| 13.7 µm/m-°C @Temperature 246 °C | 7.59 µin/in-°F @Temperature 475 °F |
| 13.9 µm/m-°C @Temperature 302 °C | 7.72 µin/in-°F @Temperature 575 °F |
| 14.1 µm/m-°C @Temperature 357 °C | 7.83 µin/in-°F @Temperature 675 °F |
| 14.3 µm/m-°C @Temperature 413 °C | 7.93 µin/in-°F @Temperature 775 °F |
| 14.4 µm/m-°C @Temperature 468 °C | 8.02 µin/in-°F @Temperature 875 °F |
| 14.5 µm/m-°C @Temperature 524 °C | 8.08 µin/in-°F @Temperature 975 °F |
| 14.7 µm/m-°C @Temperature 579.4 °C | 8.18 µin/in-°F @Temperature 1075 °F |
| 14.9 µm/m-°C @Temperature 635.0 °C | 8.29 µin/in-°F @Temperature 1175 °F |
| 15.0 µm/m-°C @Temperature 655.94 °C | 8.36 µin/in-°F @Temperature 1212.7 °F |
|
Component Elements Properties | Metric | English | Comments |
---|
Carbon, C | 0.20 % | 0.20 % |
Chromium, Cr | 20 % | 20 % |
Copper, Cu | 0.30 % | 0.30 % |
Iron, Fe | 72.6 % | 72.6 % |
Manganese, Mn | 5.0 % | 5.0 % |
Nickel, Ni | 1.6 % | 1.6 % |
Nitrogen, N | 0.13 % | 0.13 % |
Silicon, Si | 0.40 % | 0.40 % |
|
Descriptive Properties |
---|
Chloride Stress Cracking Resistance (hrs) | 720 |
Cyclic Oxidation Resistance (mg/in2 | 21.9 |
| 26.6 |
'n' Value | 0.16 |
| 0.17 |
| 0.19 |
Olsen Cup Height | 0.330"-0.450" |