|
Physical Properties | Metric | English | Comments |
---|
Density | 1.02 g/cc @Temperature 25.0 °C | 0.0368 lb/in³ @Temperature 77.0 °F |
| 1.11 g/cc @Temperature 25.0 °C | 0.0401 lb/in³ @Temperature 77.0 °F |
| 1.15 g/cc @Temperature 25.0 °C | 0.0415 lb/in³ @Temperature 77.0 °F |
Viscosity | 4000 - 8000 cP @Temperature 25.0 °C | 4000 - 8000 cP @Temperature 77.0 °F |
| 80000 - 90000 cP @Temperature 25.0 °C | 80000 - 90000 cP @Temperature 77.0 °F |
| 80000 - 100000 cP @Temperature 25.0 °C | 80000 - 100000 cP @Temperature 77.0 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Shore D | 77 @Temperature 22.2 °C | 77 @Temperature 72.0 °F |
| 79 @Temperature 22.2 °C | 79 @Temperature 72.0 °F |
Tensile Strength, Yield | 7.398 MPa @Temperature 22.2 °C | 1073 psi @Temperature 72.0 °F |
| 8.398 MPa @Temperature 22.2 °C | 1218 psi @Temperature 72.0 °F |
| 27.50 MPa @Temperature 22.2 °C | 3988 psi @Temperature 72.0 °F |
| 40.00 MPa @Temperature 22.2 °C | 5802 psi @Temperature 72.0 °F |
Elongation at Break | 2.47 % @Temperature 22.2 °C | 2.47 % @Temperature 72.0 °F |
| 5.53 % @Temperature 22.2 °C | 5.53 % @Temperature 72.0 °F |
Tensile Modulus | 1.73 GPa @Temperature 72.0 °C | 251 ksi @Temperature 162 °F |
| 2.01 GPa @Temperature 72.0 °C | 291 ksi @Temperature 162 °F |
Compressive Yield Strength | 10.0 MPa @Temperature 60.0 °C | 1450 psi @Temperature 140 °F |
| 10.0 MPa @Temperature 60.0 °C | 1450 psi @Temperature 140 °F |
| 35.50 MPa @Temperature 22.2 °C | 5149 psi @Temperature 72.0 °F |
| 47.50 MPa @Temperature 22.2 °C | 6889 psi @Temperature 72.0 °F |
Poissons Ratio | 0.53 | 0.53 |
| 0.68 | 0.68 |
Shear Strength | 6.902 MPa @Temperature 100 °C | 1001 psi @Temperature 212 °F |
| 11.20 MPa @Temperature 100 °C | 1624 psi @Temperature 212 °F |
| 16.2 MPa @Temperature 80.0 °C | 2350 psi @Temperature 176 °F |
| 16.30 MPa @Temperature 40.0 °C | 2364 psi @Temperature 104 °F |
| 17.50 MPa @Temperature 40.0 °C | 2538 psi @Temperature 104 °F |
| 22.80 MPa @Temperature 60.0 °C | 3307 psi @Temperature 140 °F |
| 23.90 MPa @Temperature -55.0 °C | 3466 psi @Temperature -67.0 °F |
| 24.00 MPa @Temperature 80.0 °C | 3481 psi @Temperature 176 °F |
| 25.80 MPa @Temperature 60.0 °C | 3742 psi @Temperature 140 °F |
| 29.68 MPa @Temperature 60.0 °C | 4305 psi @Temperature 140 °F |
| 33.90 MPa @Temperature 22.2 °C | 4917 psi @Temperature 72.0 °F |
| 35.3 MPa @Temperature 22.2 °C | 5120 psi @Temperature 72.0 °F |
| 35.50 MPa @Temperature 22.2 °C | 5149 psi @Temperature 72.0 °F |
| 35.60 MPa @Temperature 22.2 °C | 5163 psi @Temperature 72.0 °F |
| 37.80 MPa @Temperature 60.0 °C | 5482 psi @Temperature 140 °F |
| 38.10 MPa @Temperature 22.2 °C | 5526 psi @Temperature 72.0 °F |
| 41.3 MPa @Temperature 22.2 °C | 5990 psi @Temperature 72.0 °F |
| 43.3 MPa @Temperature 22.2 °C | 6280 psi @Temperature 72.0 °F |
| 46.60 MPa @Temperature 22.2 °C | 6759 psi @Temperature 72.0 °F |
| 48.90 MPa @Temperature -55.0 °C | 7092 psi @Temperature -67.0 °F |
Peel Strength | 1.40 kN/m @Temperature 100 °C | 8.00 pli @Temperature 212 °F |
| 1.58 kN/m @Temperature 100 °C | 9.00 pli @Temperature 212 °F |
| 5.08 kN/m @Temperature 80.0 °C | 29.0 pli @Temperature 176 °F |
| 5.61 kN/m @Temperature 80.0 °C | 32.0 pli @Temperature 176 °F |
| 8.41 kN/m @Temperature 60.0 °C | 48.0 pli @Temperature 140 °F |
| 9.29 kN/m @Temperature 22.2 °C | 53.0 pli @Temperature 72.0 °F |
| 12.4 kN/m @Temperature 60.0 °C | 71.0 pli @Temperature 140 °F |
| 13.1 kN/m @Temperature 22.2 °C | 75.0 pli @Temperature 72.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Glass Transition Temp, Tg | 42.8 °C | 109 °F |
| 43.9 °C | 111 °F |
| 52.8 °C | 127 °F |
| 53.9 °C | 129 °F |
| 58.9 °C | 138 °F |
| 70.0 °C | 158 °F |
| 72.2 °C | 162 °F |
| 88.9 °C | 192 °F |
|
Processing Properties | Metric | English | Comments |
---|
Cure Time | 2.00 min @Temperature 120 °C | 0.0333 hour @Temperature 248 °F |
| 5.00 min @Temperature 100 °C | 0.0833 hour @Temperature 212 °F |
| 20.0 min @Temperature 70.0 °C | 0.333 hour @Temperature 158 °F |
| 300 min @Temperature 40.0 °C | 5.00 hour @Temperature 104 °F |
| 4320 min @Temperature 22.0 °C | 72.0 hour @Temperature 71.6 °F |
Pot Life | 60 min @Temperature 25.0 °C | 60 min @Temperature 77.0 °F |
|
Descriptive Properties |
---|
Climbing Drum Peel (in-lb/3in) | 69 |
| 72 |
Color | Blue |
| Green |
| Yellow |
Handling Strength (MPa) | 1.5 |
| 18.5 |
Insert Shear Strength (lb) | 104°F; 1 hour @ 70°C/158°F, Conditioning: 70°C/15°8F-70%RH, equilibrium; AIRBUS S360M1M0006000 |
| 104°F; 5 days @ 22°C/72°F, Conditioning: 70°C/15°8F-70%RH, equilibrium; AIRBUS S360M1M0006000 |
| 72°F; 1 hour @ 70°C/158°F, Conditioning: Dry; AIRBUS S360M1M0006000 |
| 72°F; 5 days @ 22°C/72°F, Conditioning: Dry; AIRBUS S360M1M0006000 |