|
Physical Properties | Metric | English | Comments |
---|
Density | 1.12 - 1.55 g/cc | 0.0405 - 0.0560 lb/in³ |
Water Absorption | 0.0230 - 0.350 % | 0.0230 - 0.350 % |
Moisture Absorption at Equilibrium | 0.100 - 0.340 % | 0.100 - 0.340 % |
Water Absorption at Saturation | 0.300 - 0.350 % | 0.300 - 0.350 % |
| 0.580 - 0.580 % @Temperature 100 - 100 °C | 0.580 - 0.580 % @Temperature 212 - 212 °F |
Water Vapor Transmission | 15.0 g/m²/day | 0.966 g/100 in²/day |
Oxygen Transmission | 65.0 - 80.0 cc-mm/m²-24hr-atm | 165 - 203 cc-mil/100 in²-24hr-atm |
Nitrogen Transmission | 12.0 - 16.0 cc-mm/m²-24hr-atm | 30.5 - 40.6 cc-mil/100 in²-24hr-atm |
Carbon Dioxide Transmission | 380 - 480 cc-mm/m²-24hr-atm | 965 - 1220 cc-mil/100 in²-24hr-atm |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
Linear Mold Shrinkage | 0.000500 - 0.0600 cm/cm | 0.000500 - 0.0600 in/in |
Linear Mold Shrinkage, Transverse | 0.00400 - 0.0100 cm/cm | 0.00400 - 0.0100 in/in |
Melt Flow | 3.00 - 46.0 g/10 min | 3.00 - 46.0 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 65.0 - 85.0 | 65.0 - 85.0 |
Hardness, Rockwell R | 80.0 - 127 | 80.0 - 127 |
Ball Indentation Hardness | 100 - 125 MPa | 14500 - 18100 psi |
Tensile Strength, Ultimate | 55.2 - 95.0 MPa | 8000 - 13800 psi |
Tensile Strength, Yield | 49.0 - 110 MPa | 7110 - 16000 psi |
Elongation at Break | 2.70 - 150 % | 2.70 - 150 % |
Elongation at Yield | 5.00 - 88.0 % | 5.00 - 88.0 % |
Modulus of Elasticity | 1.89 - 6.00 GPa | 274 - 870 ksi |
Flexural Yield Strength | 68.0 - 150 MPa | 9860 - 21800 psi |
Flexural Modulus | 0.228 - 6.21 GPa | 33.0 - 900 ksi |
Flexural Strain at Yield | 6.60 - 7.20 % | 6.60 - 7.20 % |
Compressive Yield Strength | 76.0 - 77.0 MPa | 11000 - 11200 psi |
Izod Impact, Notched | 0.500 - 9.77 J/cm | 0.937 - 18.3 ft-lb/in |
| 7.21 - 7.48 J/cm @Temperature -40.0 - 0.000 °C | 13.5 - 14.0 ft-lb/in @Temperature -40.0 - 32.0 °F |
| 1.00 - 1.80 J/cm @Temperature -30.0 - -30.0 °C | 1.87 - 3.37 ft-lb/in @Temperature -22.0 - -22.0 °F |
| 1.00 - 1.80 J/cm @Thickness 3.20 - 3.20 mm | 1.87 - 3.37 ft-lb/in @Thickness 0.126 - 0.126 in |
Izod Impact, Unnotched | 0.981 J/cm - NB | 1.84 ft-lb/in - NB |
| NB - NB @Temperature -40.0 - -40.0 °C | NB - NB @Temperature -40.0 - -40.0 °F |
Izod Impact, Notched (ISO) | 8.00 - 92.0 kJ/m² | 3.81 - 43.8 ft-lb/in² |
| 25.0 - 25.0 kJ/m² @Temperature -30.0 - -30.0 °C | 11.9 - 11.9 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 8.00 - 20.0 kJ/m² @Temperature -30.0 - -30.0 °C | 3.81 - 9.52 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 8.00 - 20.0 kJ/m² @Thickness 3.00 - 3.20 mm | 3.81 - 9.52 ft-lb/in² @Thickness 0.118 - 0.126 in |
Izod Impact, Unnotched (ISO) | NB - NB @Temperature -30.0 - -30.0 °C | NB - NB @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 4.70 J/cm² - NB | 22.4 ft-lb/in² - NB |
| 4.50 J/cm² - NB @Temperature -60.0 - -20.0 °C | 21.4 ft-lb/in² - NB @Temperature -76.0 - -4.00 °F |
Charpy Impact, Notched | 0.590 - 75.0 J/cm² | 2.81 - 357 ft-lb/in² |
| 0.550 - 1.70 J/cm² @Temperature -40.0 - -20.0 °C | 2.62 - 8.09 ft-lb/in² @Temperature -40.0 - -4.00 °F |
| 1.40 - 1.60 J/cm² @Temperature -30.0 - -30.0 °C | 6.66 - 7.61 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 1.40 - 1.60 J/cm² @Thickness 3.00 - 3.00 mm | 6.66 - 7.61 ft-lb/in² @Thickness 0.118 - 0.118 in |
Dart Drop, Total Energy | 72.0 - 94.0 J | 53.1 - 69.3 ft-lb |
Puncture Energy | 50.0 - 60.0 J | 36.9 - 44.3 ft-lb |
| 55.0 - 70.0 J @Temperature -30.0 - -30.0 °C | 40.6 - 51.6 ft-lb @Temperature -22.0 - -22.0 °F |
Tensile Creep Modulus, 1 hour | 2200 MPa | 319000 psi |
Tensile Creep Modulus, 1000 hours | 1900 MPa | 276000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1.00e+14 - 1.00e+18 ohm-cm | 1.00e+14 - 1.00e+18 ohm-cm |
Surface Resistance | 1.00e+14 - 1.00e+17 ohm | 1.00e+14 - 1.00e+17 ohm |
Dielectric Constant | 2.85 - 3.17 | 2.85 - 3.17 |
Dielectric Strength | 14.9 - 36.0 kV/mm | 378 - 914 kV/in |
Dissipation Factor | 0.000400 - 0.0110 | 0.000400 - 0.0110 |
Arc Resistance | 0.000 - 180 sec | 0.000 - 180 sec |
Comparative Tracking Index | 100 - 600 V | 100 - 600 V |
Hot Wire Ignition, HWI | 15.0 - 60.0 sec | 15.0 - 60.0 sec |
High Amp Arc Ignition, HAI | 15.0 - 120 arcs | 15.0 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 10.0 - 150 mm/min | 0.394 - 5.91 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 32.4 - 117 µm/m-°C | 18.0 - 65.0 µin/in-°F |
CTE, linear, Transverse to Flow | 60.0 - 70.0 µm/m-°C | 33.3 - 38.9 µin/in-°F |
Thermal Conductivity | 0.190 - 0.210 W/m-K | 1.32 - 1.46 BTU-in/hr-ft²-°F |
Hot Ball Pressure Test | 125 - 139 °C | 257 - 282 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 105 - 172 °C | 221 - 342 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 90.0 - 160 °C | 194 - 320 °F |
Vicat Softening Point | 123 - 183 °C | 253 - 361 °F |
Softening Point | 150 - 200 °C | 302 - 392 °F |
Heat Distortion Temperature | 129 - 135 °C | 264 - 275 °F |
Glass Transition Temp, Tg | 143 - 149 °C | 289 - 300 °F |
UL RTI, Electrical | 80.0 - 150 °C | 176 - 302 °F |
UL RTI, Mechanical with Impact | 80.0 - 130 °C | 176 - 266 °F |
UL RTI, Mechanical without Impact | 80.0 - 150 °C | 176 - 302 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Flash Point | 450 - 560 °C | 842 - 1040 °F |
Oxygen Index | 24.0 - 36.0 % | 24.0 - 36.0 % |
Glow Wire Test | 750 - 960 °C | 1380 - 1760 °F |
Ignition Temperature | 450 °C | 842 °F |
|
Optical Properties | Metric | English | Comments |
---|
Refractive Index | 1.57 - 1.59 | 1.57 - 1.59 |
Haze | 0.700 - 96.5 % | 0.700 - 96.5 % |
Transmission, Visible | 0.200 - 98.0 % | 0.200 - 98.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 250 - 300 °C | 482 - 572 °F |
Nozzle Temperature | 249 - 332 °C | 480 - 630 °F |
Melt Temperature | 238 - 343 °C | 460 - 650 °F |
Mold Temperature | 32.2 - 130 °C | 90.0 - 266 °F |
Injection Velocity | 200 mm/sec | 7.87 in/sec |
Drying Temperature | 80.0 - 121 °C | 176 - 250 °F |
Moisture Content | 0.0200 - 0.100 % | 0.0200 - 0.100 % |
Injection Pressure | 4.96 - 152 MPa | 720 - 22000 psi |
Vent Depth | 0.00200 - 0.00800 cm | 0.000787 - 0.00315 in |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.