|
Physical Properties | Metric | English | Comments |
---|
Density | 1.01 - 1.51 g/cc | 0.0365 - 0.0546 lb/in³ |
| 0.960 - 1.17 g/cc @Temperature 270 - 330 °C | 0.0347 - 0.0423 lb/in³ @Temperature 518 - 626 °F |
Water Absorption | 0.0150 - 0.700 % | 0.0150 - 0.700 % |
Moisture Absorption at Equilibrium | 0.120 - 0.350 % | 0.120 - 0.350 % |
| 0.580 - 0.580 % @Temperature 100 - 100 °C | 0.580 - 0.580 % @Temperature 212 - 212 °F |
Water Absorption at Saturation | 0.300 - 0.400 % | 0.300 - 0.400 % |
| 0.580 - 0.580 % @Temperature 100 - 100 °C | 0.580 - 0.580 % @Temperature 212 - 212 °F |
Water Vapor Transmission | 15.0 g/m²/day | 0.966 g/100 in²/day |
Oxygen Transmission | 65.0 - 3150 cc-mm/m²-24hr-atm | 165 - 8000 cc-mil/100 in²-24hr-atm |
Nitrogen Transmission | 12.0 - 630 cc-mm/m²-24hr-atm | 30.5 - 1600 cc-mil/100 in²-24hr-atm |
Carbon Dioxide Transmission | 380 - 18900 cc-mm/m²-24hr-atm | 965 - 48000 cc-mil/100 in²-24hr-atm |
Viscosity Number | 41.0 - 68.0 cm³/g | 0.410 - 0.680 dl/g |
Maximum Moisture Content | 0.0200 - 0.0300 | 0.0200 - 0.0300 |
Linear Mold Shrinkage | 0.00100 - 0.0600 cm/cm | 0.00100 - 0.0600 in/in |
| 0.00700 - 0.00700 cm/cm @Temperature 80.0 - 80.0 °C | 0.00700 - 0.00700 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.00260 - 0.00900 cm/cm | 0.00260 - 0.00900 in/in |
| 0.00700 - 0.00700 cm/cm @Temperature 80.0 - 80.0 °C | 0.00700 - 0.00700 in/in @Temperature 176 - 176 °F |
Melt Flow | 1.00 - 139 g/10 min | 1.00 - 139 g/10 min |
Spiral Flow | 12.0 - 30.0 cm | 4.72 - 11.8 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 50.0 - 123 | 50.0 - 123 |
Hardness, Rockwell R | 72.0 - 124 | 72.0 - 124 |
Ball Indentation Hardness | 103 - 130 MPa | 15000 - 18900 psi |
Tensile Strength, Ultimate | 30.0 - 105 MPa | 4350 - 15200 psi |
| 23.0 - 51.0 MPa @Temperature 60.0 - 120 °C | 3340 - 7400 psi @Temperature 140 - 248 °F |
Tensile Strength, Yield | 40.0 - 154 MPa | 5800 - 22300 psi |
Elongation at Break | 3.00 - 233 % | 3.00 - 233 % |
| 70.0 - 70.0 % @Temperature 60.0 - 120 °C | 70.0 - 70.0 % @Temperature 140 - 248 °F |
Elongation at Yield | 4.00 - 118 % | 4.00 - 118 % |
| 2.50 - 4.00 % @Temperature 60.0 - 120 °C | 2.50 - 4.00 % @Temperature 140 - 248 °F |
Modulus of Elasticity | 1.58 - 6.00 GPa | 229 - 870 ksi |
| 1.60 - 2.10 GPa @Temperature 60.0 - 120 °C | 232 - 305 ksi @Temperature 140 - 248 °F |
Flexural Yield Strength | 27.6 - 205 MPa | 4000 - 29700 psi |
Flexural Modulus | 0.228 - 10.0 GPa | 33.0 - 1450 ksi |
| 1.70 - 2.20 GPa @Temperature 60.0 - 120 °C | 247 - 319 ksi @Temperature 140 - 248 °F |
Flexural Strain at Break | 6.80 - 7.50 % | 6.80 - 7.50 % |
Flexural Strain at Yield | 6.60 - 7.30 % | 6.60 - 7.30 % |
Compressive Yield Strength | 76.0 - 86.2 MPa | 11000 - 12500 psi |
Izod Impact, Notched | 0.392 J/cm - NB | 0.735 ft-lb/in - NB |
| 0.100 - 7.48 J/cm @Temperature -40.0 - 0.000 °C | 0.187 - 14.0 ft-lb/in @Temperature -40.0 - 32.0 °F |
| 2.1356 - 7.47267 J/cm @Temperature -40.0 - -30.0 °C | 4.0009 - 13.9994 ft-lb/in @Temperature -40.0 - -22.0 °F |
| 2.1356 - 7.47267 J/cm @Thickness 3.17 - 3.20 mm | 4.0009 - 13.9994 ft-lb/in @Thickness 0.125 - 0.126 in |
Izod Impact, Unnotched | 0.600 - 5340 J/cm | 1.12 - 10000 ft-lb/in |
| 1.50 - 2.50 J/cm @Temperature -30.0 - 0.000 °C | 2.81 - 4.68 ft-lb/in @Temperature -22.0 - 32.0 °F |
Izod Impact, Notched (ISO) | 6.00 - 90.0 kJ/m² | 2.86 - 42.8 ft-lb/in² |
| 10.0 - 60.0 kJ/m² @Temperature -40.0 - -20.0 °C | 4.76 - 28.6 ft-lb/in² @Temperature -40.0 - -4.00 °F |
| 1.20 - 150 kJ/m² @Temperature -30.0 - -20.0 °C | 0.571 - 71.4 ft-lb/in² @Temperature -22.0 - -4.00 °F |
| 1.20 - 150 kJ/m² @Thickness 3.00 - 3.20 mm | 0.571 - 71.4 ft-lb/in² @Thickness 0.118 - 0.126 in |
Izod Impact, Unnotched (ISO) | 21000 kJ/m² | 9990 ft-lb/in² |
| 20997.9 - 20997.9 kJ/m² @Temperature -30.0 - -30.0 °C | 9991.75 - 9991.75 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 4.00 J/cm² - NB | 19.0 ft-lb/in² - NB |
| 2.00 J/cm² - NB @Temperature -60.0 - -20.0 °C | 9.52 ft-lb/in² - NB @Temperature -76.0 - -4.00 °F |
| 1.60 - 1.60 J/cm² @Temperature -30.0 - -30.0 °C | 7.61 - 7.61 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 1.60 - 1.60 J/cm² @Thickness 3.00 - 3.00 mm | 7.61 - 7.61 ft-lb/in² @Thickness 0.118 - 0.118 in |
Charpy Impact, Notched | 0.300 - 11.8 J/cm² | 1.43 - 56.2 ft-lb/in² |
| 0.600 - 5.04 J/cm² @Temperature -40.0 - -20.0 °C | 2.86 - 24.0 ft-lb/in² @Temperature -40.0 - -4.00 °F |
| 1.20 - 5.00 J/cm² @Temperature -30.0 - -30.0 °C | 5.71 - 23.8 ft-lb/in² @Temperature -22.0 - -22.0 °F |
| 1.20 - 5.00 J/cm² @Thickness 3.00 - 3.00 mm | 5.71 - 23.8 ft-lb/in² @Thickness 0.118 - 0.118 in |
Gardner Impact | 36.2 - 169 J | 26.7 - 125 ft-lb |
| >= 36.1552 J @Temperature -30.0 - -18.0 °C | >= 26.6667 ft-lb @Temperature -22.0 - -0.400 °F |
Tensile Impact Strength | 546 - 630 kJ/m² | 260 - 300 ft-lb/in² |
Dart Drop, Total Energy | 16.0 - 94.0 J | 11.8 - 69.3 ft-lb |
| 11.0 - 16.0 J @Temperature -30.0 - -30.0 °C | 8.11 - 11.8 ft-lb @Temperature -22.0 - -22.0 °F |
Falling Dart Impact | 53.8 - 1300 J | 39.7 - 960 ft-lb |
| 75.9 - 75.9 J @Temperature -40.0 - -40.0 °C | 56.0 - 56.0 ft-lb @Temperature -40.0 - -40.0 °F |
Puncture Energy | 45.0 - 65.0 J | 33.2 - 47.9 ft-lb |
| 40.0 - 75.0 J @Temperature -30.0 - -30.0 °C | 29.5 - 55.3 ft-lb @Temperature -22.0 - -22.0 °F |
Tensile Creep Modulus, 1 hour | 2100 - 2200 MPa | 305000 - 319000 psi |
Tensile Creep Modulus, 1000 hours | 1700 - 1900 MPa | 247000 - 276000 psi |
Taber Abrasion, mg/1000 Cycles | 10.0 | 10.0 |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 10200 - 1.00e+18 ohm-cm | 10200 - 1.00e+18 ohm-cm |
Surface Resistance | 100 - 4.20e+16 ohm | 100 - 4.20e+16 ohm |
Dielectric Constant | 2.70 - 3.40 | 2.70 - 3.40 |
Dielectric Strength | 11.8 - 35.0 kV/mm | 300 - 889 kV/in |
Dissipation Factor | 0.000500 - 0.0150 | 0.000500 - 0.0150 |
Arc Resistance | 0.000 - 120 sec | 0.000 - 120 sec |
Comparative Tracking Index | 85.0 - 600 V | 85.0 - 600 V |
Hot Wire Ignition, HWI | 15.0 - 120 sec | 15.0 - 120 sec |
High Amp Arc Ignition, HAI | 30.0 - 120 arcs | 30.0 - 120 arcs |
High Voltage Arc-Tracking Rate, HVTR | 10.0 - 150 mm/min | 0.394 - 5.91 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 20.0 - 117 µm/m-°C | 11.1 - 65.0 µin/in-°F |
CTE, linear, Transverse to Flow | 33.0 - 90.0 µm/m-°C | 18.3 - 50.0 µin/in-°F |
Specific Heat Capacity | 1.25 - 2.28 J/g-°C | 0.299 - 0.545 BTU/lb-°F |
Thermal Conductivity | 0.163 - 2.00 W/m-K | 1.13 - 13.9 BTU-in/hr-ft²-°F |
Melting Point | 224 - 315 °C | 435 - 599 °F |
Maximum Service Temperature, Air | 116 - 150 °C | 240 - 302 °F |
Hot Ball Pressure Test | 90.0 - 144 °C | 194 - 291 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 57.2 - 208 °C | 135 - 406 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 77.8 - 187 °C | 172 - 369 °F |
Vicat Softening Point | 100 - 218 °C | 212 - 424 °F |
Minimum Service Temperature, Air | -40.0 °C | -40.0 °F |
Glass Transition Temp, Tg | 142 - 152 °C | 288 - 306 °F |
UL RTI, Electrical | 75.0 - 154 °C | 167 - 310 °F |
UL RTI, Mechanical with Impact | 75.0 - 130 °C | 167 - 266 °F |
UL RTI, Mechanical without Impact | 75.0 - 150 °C | 167 - 302 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Flash Point | 450 - 550 °C | 842 - 1020 °F |
Oxygen Index | 22.0 - 40.0 % | 22.0 - 40.0 % |
Glow Wire Test | 675 - 960 °C | 1250 - 1760 °F |
Ignition Temperature | 530 - 550 °C | 986 - 1020 °F |
|
Optical Properties | Metric | English | Comments |
---|
Refractive Index | 1.51 - 1.59 | 1.51 - 1.59 |
Haze | 0.100 - 100 % | 0.100 - 100 % |
Gloss | 3.00 - 90.0 % | 3.00 - 90.0 % |
Transmission, Visible | 20.0 - 93.0 % | 20.0 - 93.0 % |
UV Transmittance | 88.0 % | 88.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 249 - 320 °C | 480 - 608 °F |
Nozzle Temperature | 227 - 343 °C | 441 - 650 °F |
Melt Temperature | 210 - 343 °C | 410 - 650 °F |
Mold Temperature | 32.2 - 160 °C | 90.0 - 320 °F |
Injection Velocity | 200 mm/sec | 7.87 in/sec |
Drying Temperature | 70.0 - 130 °C | 158 - 266 °F |
Moisture Content | 0.0100 - 0.0400 % | 0.0100 - 0.0400 % |
Dew Point | -28.9 - -17.8 °C | -20.0 - 0.000 °F |
Drying Air Flow Rate | 22.7 - 28.3 l/min | 0.800 - 1.00 ft³/min (CFM) |
Injection Pressure | 5.52 - 152 MPa | 800 - 22000 psi |
Vent Depth | 0.00127 - 0.00762 cm | 0.000500 - 0.00300 in |
Cushion | 0.635 cm | 0.250 in |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.