|
Physical Properties | Metric | English | Comments |
---|
Volatiles | <= 1.0 % | <= 1.0 % |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength | 1.59 MPa @Temperature 177 °C | 230 psi @Temperature 351 °F |
| 2.96 MPa @Temperature 149 °C | 430 psi @Temperature 300 °F |
| 3.34 MPa @Temperature 71.0 °C | 484 psi @Temperature 160 °F |
| 3.80 MPa @Temperature 71.0 °C | 551 psi @Temperature 160 °F |
| 4.05 MPa @Temperature 71.0 °C | 588 psi @Temperature 160 °F |
| 4.62 MPa @Temperature 121 °C | 670 psi @Temperature 250 °F |
| 4.67 MPa @Temperature 71.0 °C | 677 psi @Temperature 160 °F |
| 5.78 MPa @Temperature 24.0 °C | 838 psi @Temperature 75.2 °F |
| 6.02 MPa @Temperature 71.0 °C | 873 psi @Temperature 160 °F |
| 6.05 MPa @Temperature -54.0 °C | 877 psi @Temperature -65.2 °F |
| 6.09 MPa @Temperature 24.0 °C | 883 psi @Temperature 75.2 °F |
| 6.12 MPa @Temperature -54.0 °C | 887 psi @Temperature -65.2 °F |
| 6.23 MPa @Temperature 24.0 °C | 904 psi @Temperature 75.2 °F |
| 6.25 MPa @Temperature 71.0 °C | 907 psi @Temperature 160 °F |
| 6.55 MPa @Temperature -54.0 °C | 950 psi @Temperature -65.2 °F |
| 6.76 MPa @Temperature -54.0 °C | 980 psi @Temperature -65.2 °F |
| 6.76 MPa @Temperature 71.0 °C | 980 psi @Temperature 160 °F |
| 6.89 MPa @Temperature 24.0 °C | 1000 psi @Temperature 75.2 °F |
| 7.58 MPa @Temperature 24.0 °C | 1100 psi @Temperature 75.2 °F |
| 8.96 MPa @Temperature -54.0 °C | 1300 psi @Temperature -65.2 °F |
Shear Strength | 4.11 MPa @Temperature 24.0 °C | 596 psi @Temperature 75.2 °F |
| 4.11 MPa @Temperature 71.0 °C | 596 psi @Temperature 160 °F |
| 4.19 MPa @Temperature 71.0 °C | 608 psi @Temperature 160 °F |
| 4.23 MPa @Temperature 24.0 °C | 613 psi @Temperature 75.2 °F |
| 4.34 MPa @Temperature 177 °C | 630 psi @Temperature 351 °F |
| 4.37 MPa @Temperature 71.0 °C | 634 psi @Temperature 160 °F |
| 4.60 MPa @Temperature 24.0 °C | 667 psi @Temperature 75.2 °F |
| 4.66 MPa @Temperature -54.0 °C | 676 psi @Temperature -65.2 °F |
| 4.74 MPa @Temperature -54.0 °C | 688 psi @Temperature -65.2 °F |
| 4.79 MPa @Temperature -54.0 °C | 695 psi @Temperature -65.2 °F |
| 12.4 MPa @Temperature 177 °C | 1800 psi @Temperature 351 °F |
| 13.1 MPa @Temperature 149 °C | 1900 psi @Temperature 300 °F |
| 14.23 MPa @Temperature 132 °C | 2064 psi @Temperature 270 °F |
| 16.11 MPa @Temperature 132 °C | 2336 psi @Temperature 270 °F |
| 17.2 MPa @Temperature 177 °C | 2500 psi @Temperature 351 °F |
| 17.39 MPa @Temperature 132 °C | 2522 psi @Temperature 270 °F |
| 17.9 MPa @Temperature 121 °C | 2600 psi @Temperature 250 °F |
| 20.7 MPa @Temperature 149 °C | 3000 psi @Temperature 300 °F |
| 24.1 MPa @Temperature 149 °C | 3500 psi @Temperature 300 °F |
| 26.12 MPa @Temperature -54.0 °C | 3789 psi @Temperature -65.2 °F |
| 26.2 MPa @Temperature 121 °C | 3800 psi @Temperature 250 °F |
| 27.39 MPa @Temperature 71.0 °C | 3972 psi @Temperature 160 °F |
| 27.63 MPa @Temperature -54.0 °C | 4007 psi @Temperature -65.2 °F |
| 28.22 MPa @Temperature 24.0 °C | 4093 psi @Temperature 75.2 °F |
| 28.34 MPa @Temperature -54.0 °C | 4111 psi @Temperature -65.2 °F |
| 28.69 MPa @Temperature 71.0 °C | 4161 psi @Temperature 160 °F |
| 28.92 MPa @Temperature 71.0 °C | 4195 psi @Temperature 160 °F |
| 29.21 MPa @Temperature 71.0 °C | 4237 psi @Temperature 160 °F |
| 29.28 MPa @Temperature 24.0 °C | 4246 psi @Temperature 75.2 °F |
| 29.45 MPa @Temperature 24.0 °C | 4272 psi @Temperature 75.2 °F |
| 30.12 MPa @Temperature 71.0 °C | 4369 psi @Temperature 160 °F |
| 30.56 MPa @Temperature 24.0 °C | 4433 psi @Temperature 75.2 °F |
| 30.58 MPa @Temperature 24.0 °C | 4435 psi @Temperature 75.2 °F |
| 31.11 MPa @Temperature 24.0 °C | 4512 psi @Temperature 75.2 °F |
| 31.7 MPa @Temperature -54.0 °C | 4600 psi @Temperature -65.2 °F |
| 32.4 MPa @Temperature 121 °C | 4700 psi @Temperature 250 °F |
| 32.4 MPa @Temperature 24.0 °C | 4700 psi @Temperature 75.2 °F |
| 33.25 MPa @Temperature 71.0 °C | 4823 psi @Temperature 160 °F |
| 33.8 MPa @Temperature -54.0 °C | 4900 psi @Temperature -65.2 °F |
| 37.2 MPa @Temperature 24.0 °C | 5400 psi @Temperature 75.2 °F |
| 40.7 MPa @Temperature 24.0 °C | 5900 psi @Temperature 75.2 °F |
| 40.7 MPa @Temperature -54.0 °C | 5900 psi @Temperature -65.2 °F |
Peel Strength | 0.701 kN/m @Temperature 177 °C | 4.00 pli @Temperature 351 °F |
| 1.05 kN/m @Temperature -54.0 °C | 6.00 pli @Temperature -65.2 °F |
| 1.40 kN/m @Temperature 149 °C | 8.00 pli @Temperature 300 °F |
| 2.45 kN/m @Temperature 121 °C | 14.0 pli @Temperature 250 °F |
| 2.80 kN/m @Temperature 24.0 °C | 16.0 pli @Temperature 75.2 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Maximum Service Temperature, Air | 160 °C | 320 °F |
Minimum Service Temperature, Air | -55.0 °C | -67.0 °F |
Glass Transition Temp, Tg | 170 °C | 338 °F |
|
Descriptive Properties |
---|
Color | Blue |
Honeycomb Sandwich Peel | 15.6 Nm/m |
| 19.1 Nm/m |
| 28 Nm/m |
| 34.7 Nm/m |
| 36.5 Nm/m |