|
Physical Properties | Metric | English | Comments |
---|
Density | 0.935 - 0.983 g/cc | 0.0338 - 0.0355 lb/in³ |
| 1.47 - 1.55 g/cc | 0.0531 - 0.0560 lb/in³ |
Solids Content | 100 % | 100 % |
| 100 % | 100 % |
Storage Temperature | 12.0 °C | 53.6 °F |
| 12.0 °C | 53.6 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Shear Strength | 5.65 MPa @Temperature 175 °C | 820 psi @Temperature 347 °F |
| 5.76 MPa @Temperature 175 °C | 835 psi @Temperature 347 °F |
| 5.86 MPa @Temperature 175 °C | 850 psi @Temperature 347 °F |
| 6.14 MPa @Temperature 175 °C | 890 psi @Temperature 347 °F |
| 7.17 MPa @Temperature 175 °C | 1040 psi @Temperature 347 °F |
| 8.20 MPa @Temperature 150 °C | 1190 psi @Temperature 302 °F |
| 8.76 MPa @Temperature 175 °C | 1270 psi @Temperature 347 °F |
| 8.96 MPa @Temperature 175 °C | 1300 psi @Temperature 347 °F |
| 9.24 MPa @Temperature 175 °C | 1340 psi @Temperature 347 °F |
| 9.24 MPa @Temperature 175 °C | 1340 psi @Temperature 347 °F |
| 9.24 MPa @Temperature 175 °C | 1340 psi @Temperature 347 °F |
| 9.38 MPa @Temperature 175 °C | 1360 psi @Temperature 347 °F |
| 9.86 MPa @Temperature 150 °C | 1430 psi @Temperature 302 °F |
| 10.1 MPa @Temperature 150 °C | 1470 psi @Temperature 302 °F |
| 10.3 MPa @Temperature 150 °C | 1500 psi @Temperature 302 °F |
| 10.6 MPa @Temperature 175 °C | 1540 psi @Temperature 347 °F |
| 11.0 MPa @Temperature -55.0 °C | 1590 psi @Temperature -67.0 °F |
| 11.0 MPa @Temperature -55.0 °C | 1600 psi @Temperature -67.0 °F |
| 11.2 MPa @Temperature -55.0 °C | 1620 psi @Temperature -67.0 °F |
| 11.2 MPa @Temperature 150 °C | 1630 psi @Temperature 302 °F |
| 12.1 MPa @Temperature 82.0 °C | 1760 psi @Temperature 180 °F |
| 12.2 MPa @Temperature 150 °C | 1770 psi @Temperature 302 °F |
| 12.3 MPa @Temperature 150 °C | 1780 psi @Temperature 302 °F |
| 12.5 MPa @Temperature -55.0 °C | 1820 psi @Temperature -67.0 °F |
| 12.8 MPa @Temperature 150 °C | 1860 psi @Temperature 302 °F |
| 12.9 MPa @Temperature 150 °C | 1870 psi @Temperature 302 °F |
| 13.0 MPa @Temperature 150 °C | 1880 psi @Temperature 302 °F |
| 13.1 MPa @Temperature 150 °C | 1900 psi @Temperature 302 °F |
| 14.8 MPa @Temperature 24.0 °C | 2140 psi @Temperature 75.2 °F |
| 15.5 MPa @Temperature 150 °C | 2250 psi @Temperature 302 °F |
| 15.7 MPa @Temperature 82.0 °C | 2270 psi @Temperature 180 °F |
| 16.3 MPa @Temperature 82.0 °C | 2370 psi @Temperature 180 °F |
| 16.4 MPa @Temperature 24.0 °C | 2380 psi @Temperature 75.2 °F |
| 17.2 MPa @Temperature 24.0 °C | 2500 psi @Temperature 75.2 °F |
| 17.3 MPa @Temperature 82.0 °C | 2510 psi @Temperature 180 °F |
| 17.4 MPa @Temperature 82.0 °C | 2520 psi @Temperature 180 °F |
| 18.0 MPa @Temperature 24.0 °C | 2610 psi @Temperature 75.2 °F |
| 18.8 MPa @Temperature 82.0 °C | 2730 psi @Temperature 180 °F |
| 19.0 MPa @Temperature 82.0 °C | 2750 psi @Temperature 180 °F |
| 19.1 MPa @Temperature 82.0 °C | 2770 psi @Temperature 180 °F |
| 19.7 MPa @Temperature 82.0 °C | 2860 psi @Temperature 180 °F |
| 19.8 MPa @Temperature 24.0 °C | 2870 psi @Temperature 75.2 °F |
| 20.1 MPa @Temperature 82.0 °C | 2910 psi @Temperature 180 °F |
| 20.1 MPa @Temperature 24.0 °C | 2920 psi @Temperature 75.2 °F |
| 20.4 MPa @Temperature 24.0 °C | 2960 psi @Temperature 75.2 °F |
| 20.6 MPa @Temperature -55.0 °C | 2990 psi @Temperature -67.0 °F |
| 21.2 MPa @Temperature -55.0 °C | 3080 psi @Temperature -67.0 °F |
| 21.3 MPa @Temperature 24.0 °C | 3090 psi @Temperature 75.2 °F |
| 21.4 MPa @Temperature -55.0 °C | 3100 psi @Temperature -67.0 °F |
| 22.1 MPa @Temperature 24.0 °C | 3200 psi @Temperature 75.2 °F |
| 22.7 MPa @Temperature 24.0 °C | 3290 psi @Temperature 75.2 °F |
| 22.8 MPa @Temperature 82.0 °C | 3300 psi @Temperature 180 °F |
| 24.0 MPa @Temperature -55.0 °C | 3480 psi @Temperature -67.0 °F |
| 24.4 MPa @Temperature 82.0 °C | 3540 psi @Temperature 180 °F |
| 24.8 MPa @Temperature -55.0 °C | 3600 psi @Temperature -67.0 °F |
| 25.4 MPa @Temperature 24.0 °C | 3680 psi @Temperature 75.2 °F |
| 26.4 MPa @Temperature -55.0 °C | 3830 psi @Temperature -67.0 °F |
| 27.2 MPa @Temperature 24.0 °C | 3940 psi @Temperature 75.2 °F |
| 28.4 MPa @Temperature -55.0 °C | 4120 psi @Temperature -67.0 °F |
| 214.4 MPa @Temperature -55.0 °C | 31090 psi @Temperature -67.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Maximum Service Temperature, Air | 150 °C | 302 °F |
Minimum Service Temperature, Air | -55.0 °C | -67.0 °F |
|
Processing Properties | Metric | English | Comments |
---|
Cure Time | 60.0 min | 1.00 hour |
| 7200 min | 120 hour |
Pot Life | >= 60.0 min | >= 60.0 min |
| 300 min | 300 min |
Shelf Life | 5.00 Month | 5.00 Month |
| 5.00 Month | 5.00 Month |
|
Descriptive Properties |
---|
Color | Amber |
| Gray |