|
Physical Properties | Metric | English | Comments |
---|
Density | 1.34 - 1.67 g/cc | 0.0484 - 0.0603 lb/in³ |
| 1.14 - 1.19 g/cc @Temperature 205 - 215 °C | 0.0412 - 0.0430 lb/in³ @Temperature 401 - 419 °F |
Water Absorption | 0.0100 - 1.40 % | 0.0100 - 1.40 % |
Moisture Absorption at Equilibrium | 0.100 - 0.900 % | 0.100 - 0.900 % |
Water Absorption at Saturation | 0.200 - 1.40 % | 0.200 - 1.40 % |
Viscosity | 47100 - 183000 cP @Temperature 195 - 235 °C | 47100 - 183000 cP @Temperature 383 - 455 °F |
| 47100 - 183000 cP @Shear Rate 500 - 7000 1/s | 47100 - 183000 cP @Shear Rate 500 - 7000 1/s |
Linear Mold Shrinkage | 0.0100 - 0.0400 cm/cm | 0.0100 - 0.0400 in/in |
Linear Mold Shrinkage, Transverse | 0.0100 - 0.0300 cm/cm | 0.0100 - 0.0300 in/in |
Melt Flow | 1.00 - 70.0 g/10 min | 1.00 - 70.0 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 50.0 - 95.0 | 50.0 - 95.0 |
Hardness, Rockwell R | 78.0 - 122 | 78.0 - 122 |
Hardness, Shore D | 76.0 - 85.0 | 76.0 - 85.0 |
Ball Indentation Hardness | 150 - 175 MPa | 21800 - 25400 psi |
Tensile Strength, Ultimate | 45.0 - 78.0 MPa | 6530 - 11300 psi |
| 31.0 - 90.0 MPa @Temperature -40.0 - 100 °C | 4500 - 13100 psi @Temperature -40.0 - 212 °F |
Tensile Strength, Yield | 13.0 - 90.0 MPa | 1890 - 13100 psi |
| 28.0 - 88.0 MPa @Temperature -40.0 - 100 °C | 4060 - 12800 psi @Temperature -40.0 - 212 °F |
Elongation at Break | 2.00 - 110 % | 2.00 - 110 % |
| 10.0 - 230 % @Temperature -40.0 - 100 °C | 10.0 - 230 % @Temperature -40.0 - 212 °F |
Elongation at Yield | 7.00 - 30.0 % | 7.00 - 30.0 % |
| 8.00 - 8.00 % @Temperature -40.0 - 100 °C | 8.00 - 8.00 % @Temperature -40.0 - 212 °F |
Modulus of Elasticity | 1.93 - 3.72 GPa | 280 - 540 ksi |
| 0.930 - 3.62 GPa @Temperature -40.0 - 100 °C | 135 - 525 ksi @Temperature -40.0 - 212 °F |
Flexural Yield Strength | 37.9 - 267 MPa | 5500 - 38800 psi |
Flexural Modulus | 1.38 - 3.90 GPa | 200 - 565 ksi |
| 0.900 - 4.14 GPa @Temperature -40.0 - 100 °C | 131 - 600 ksi @Temperature -40.0 - 212 °F |
Compressive Yield Strength | 14.0 - 114 MPa | 2030 - 16500 psi |
Compressive Modulus | 0.317 - 3.10 GPa | 46.0 - 450 ksi |
Poissons Ratio | 0.370 | 0.370 |
Shear Modulus | 0.203 - 1.50 GPa @Temperature -50.0 - 150 °C | 29.4 - 218 ksi @Temperature -58.0 - 302 °F |
Shear Strength | 55.0 - 67.0 MPa | 7980 - 9720 psi |
Izod Impact, Notched | 0.374 - 12.8 J/cm | 0.700 - 24.0 ft-lb/in |
| 0.400 - 0.960 J/cm @Temperature -40.0 - -29.0 °C | 0.749 - 1.80 ft-lb/in @Temperature -40.0 - -20.2 °F |
Izod Impact, Unnotched | 0.667 J/cm - NB | 1.25 ft-lb/in - NB |
Izod Impact, Notched (ISO) | 4.00 - 15.0 kJ/m² | 1.90 - 7.14 ft-lb/in² |
| 6.00 - 12.0 kJ/m² @Temperature -40.0 - -30.0 °C | 2.86 - 5.71 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched (ISO) | 250 - 250 kJ/m² @Temperature -30.0 - -30.0 °C | 119 - 119 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 4.00 J/cm² - NB | 19.0 ft-lb/in² - NB |
| 3.50 - 999.9 J/cm² @Temperature -30.0 - -30.0 °C | 16.7 - 4759 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact, Notched | 0.300 - 1.60 J/cm² | 1.43 - 7.61 ft-lb/in² |
| 0.300 - 1.30 J/cm² @Temperature -40.0 - -30.0 °C | 1.43 - 6.19 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Gardner Impact | 22.6 - 22.6 J | 16.7 - 16.7 ft-lb |
Tensile Impact Strength | 98.1 - 358 kJ/m² | 46.7 - 170 ft-lb/in² |
Coefficient of Friction | 0.110 - 0.460 | 0.110 - 0.460 |
Coefficient of Friction, Static | 0.140 - 0.450 | 0.140 - 0.450 |
Tensile Creep Modulus, 1 hour | 2300 - 3000 MPa | 334000 - 435000 psi |
Tensile Creep Modulus, 1000 hours | 1100 - 1700 MPa | 160000 - 247000 psi |
K (wear) Factor | 11.1 - 111 x 10-8 mm³/N-M | 5.50 - 55.0 x 10-10 in³-min/ft-lb-hr |
Taber Abrasion, mg/1000 Cycles | 10.0 - 13.0 | 10.0 - 13.0 |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1.00e+10 - 1.00e+15 ohm-cm | 1.00e+10 - 1.00e+15 ohm-cm |
Surface Resistance | 1.00e+13 - 1.00e+16 ohm | 1.00e+13 - 1.00e+16 ohm |
Dielectric Constant | 3.10 - 4.10 | 3.10 - 4.10 |
Dielectric Strength | 15.7 - 118 kV/mm | 399 - 3000 kV/in |
Dissipation Factor | 0.00150 - 0.0180 | 0.00150 - 0.0180 |
Comparative Tracking Index | 600 V | 600 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 21.6 - 180 µm/m-°C | 12.0 - 100 µin/in-°F |
| 99.0 - 150 µm/m-°C @Temperature 22.8 - 150 °C | 55.0 - 83.3 µin/in-°F @Temperature 73.0 - 302 °F |
CTE, linear, Transverse to Flow | 90.0 - 120 µm/m-°C | 50.0 - 66.7 µin/in-°F |
| 130 - 160 µm/m-°C @Temperature 55.0 - 100 °C | 72.2 - 88.9 µin/in-°F @Temperature 131 - 212 °F |
Specific Heat Capacity | 3.00 - 3.02 J/g-°C @Temperature 215 - 215 °C | 0.717 - 0.722 BTU/lb-°F @Temperature 419 - 419 °F |
Thermal Conductivity | 0.230 - 0.375 W/m-K | 1.60 - 2.60 BTU-in/hr-ft²-°F |
| 0.220 - 0.220 W/m-K @Temperature 215 - 215 °C | 1.53 - 1.53 BTU-in/hr-ft²-°F @Temperature 419 - 419 °F |
Melting Point | 157 - 180 °C | 315 - 356 °F |
Maximum Service Temperature, Air | 80.0 - 150 °C | 176 - 302 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 115 - 340 °C | 239 - 644 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 78.8 - 277 °C | 174 - 531 °F |
Vicat Softening Point | 148 - 180 °C | 298 - 356 °F |
Minimum Service Temperature, Air | -50.0 °C | -58.0 °F |
UL RTI, Electrical | 50.0 - 110 °C | 122 - 230 °F |
UL RTI, Mechanical with Impact | 50.0 - 90.0 °C | 122 - 194 °F |
UL RTI, Mechanical without Impact | 50.0 - 95.0 °C | 122 - 203 °F |
Flammability, UL94 | HB | HB |
Flame Spread | 20.0 - 80.0 mm/min | 0.787 - 3.15 in/min |
Oxygen Index | 15.0 - 23.0 % | 15.0 - 23.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 177 - 300 °C | 350 - 572 °F |
Nozzle Temperature | 188 - 216 °C | 370 - 420 °F |
Melt Temperature | 177 - 230 °C | 350 - 446 °F |
Mold Temperature | 40.0 - 121 °C | 104 - 250 °F |
Drying Temperature | 71.1 - 121 °C | 160 - 250 °F |
Moisture Content | 0.0500 - 0.200 % | 0.0500 - 0.200 % |
Injection Pressure | 68.9 - 110 MPa | 10000 - 16000 psi |
Vent Depth | 0.00127 cm | 0.000500 in |
Annealing Temperature | 160 °C | 320 °F |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.