|
Physical Properties | Metric | English | Comments |
---|
Density | 1.0188 g/cc @Temperature 100 °C | 0.036806 lb/in³ @Temperature 212 °F |
| 1.0286 g/cc @Temperature 100 °C | 0.037161 lb/in³ @Temperature 212 °F |
| 1.0383 g/cc @Temperature 100 °C | 0.037511 lb/in³ @Temperature 212 °F |
| 1.0479 g/cc @Temperature 100 °C | 0.037858 lb/in³ @Temperature 212 °F |
| 1.0497 g/cc @Temperature 40.0 °C | 0.037923 lb/in³ @Temperature 104 °F |
| 1.0574 g/cc @Temperature 100 °C | 0.038201 lb/in³ @Temperature 212 °F |
| 1.0594 g/cc @Temperature 40.0 °C | 0.038273 lb/in³ @Temperature 104 °F |
| 1.0654 g/cc @Temperature -5.00 °C | 0.038490 lb/in³ @Temperature 23.0 °F |
| 1.0692 g/cc @Temperature 40.0 °C | 0.038627 lb/in³ @Temperature 104 °F |
| 1.0754 g/cc @Temperature -5.00 °C | 0.038851 lb/in³ @Temperature 23.0 °F |
| 1.079 g/cc @Temperature 40.0 °C | 0.03898 lb/in³ @Temperature 104 °F |
| 1.0864 g/cc @Temperature -5.00 °C | 0.039249 lb/in³ @Temperature 23.0 °F |
| 1.0975 g/cc @Temperature -5.00 °C | 0.039650 lb/in³ @Temperature 23.0 °F |
| 1.1087 g/cc @Temperature -5.00 °C | 0.040054 lb/in³ @Temperature 23.0 °F |
| 1.888 g/cc @Temperature 40.0 °C | 0.06821 lb/in³ @Temperature 104 °F |
Viscosity | 0.38 cP @Temperature 100 °C | 0.38 cP @Temperature 212 °F |
| 0.45 cP @Temperature 100 °C | 0.45 cP @Temperature 212 °F |
| 0.48 cP @Temperature 80.0 °C | 0.48 cP @Temperature 176 °F |
| 0.56 cP @Temperature 80.0 °C | 0.56 cP @Temperature 176 °F |
| 0.63 cP @Temperature 60.0 °C | 0.63 cP @Temperature 140 °F |
| 0.72 cP @Temperature 60.0 °C | 0.72 cP @Temperature 140 °F |
| 0.87 cP @Temperature 40.0 °C | 0.87 cP @Temperature 104 °F |
| 0.98 cP @Temperature 40.0 °C | 0.98 cP @Temperature 104 °F |
| 1.28 cP @Temperature 20.0 °C | 1.28 cP @Temperature 68.0 °F |
| 1.39 cP @Temperature 20.0 °C | 1.39 cP @Temperature 68.0 °F |
| 1.51 cP @Temperature 10.0 °C | 1.51 cP @Temperature 50.0 °F |
| 1.71 cP @Temperature 10.0 °C | 1.71 cP @Temperature 50.0 °F |
| 2.02 cP @Temperature 0.000 °C | 2.02 cP @Temperature 32.0 °F |
| 2.13 cP @Temperature 0.000 °C | 2.13 cP @Temperature 32.0 °F |
| 2.64 cP @Temperature -10.0 °C | 2.64 cP @Temperature 14.0 °F |
| 2.73 cP @Temperature -10.0 °C | 2.73 cP @Temperature 14.0 °F |
Molecular Weight | 36.47 g/mol | 36.47 g/mol |
Vapor Pressure | 0.00200 bar @Temperature -10.0 °C | 1.50 torr @Temperature 14.0 °F |
| 0.00200 bar @Temperature -10.0 °C | 1.50 torr @Temperature 14.0 °F |
| 0.00300 bar @Temperature 0.000 °C | 2.25 torr @Temperature 32.0 °F |
| 0.00500 bar @Temperature 0.000 °C | 3.75 torr @Temperature 32.0 °F |
| 0.00700 bar @Temperature 10.0 °C | 5.25 torr @Temperature 50.0 °F |
| 0.00900 bar @Temperature 10.0 °C | 6.75 torr @Temperature 50.0 °F |
| 0.0140 bar @Temperature 20.0 °C | 10.5 torr @Temperature 68.0 °F |
| 0.0170 bar @Temperature 20.0 °C | 12.8 torr @Temperature 68.0 °F |
| 0.0460 bar @Temperature 40.0 °C | 34.5 torr @Temperature 104 °F |
| 0.0550 bar @Temperature 40.0 °C | 41.3 torr @Temperature 104 °F |
| 0.130 bar @Temperature 60.0 °C | 97.5 torr @Temperature 140 °F |
| 0.150 bar @Temperature 60.0 °C | 113 torr @Temperature 140 °F |
| 0.330 bar @Temperature 80.0 °C | 248 torr @Temperature 176 °F |
| 0.370 bar @Temperature 80.0 °C | 278 torr @Temperature 176 °F |
| 0.750 bar @Temperature 100 °C | 563 torr @Temperature 212 °F |
| 0.810 bar @Temperature 100 °C | 608 torr @Temperature 212 °F |
Surface Tension | 0.064 dynes/cm @Temperature 100 °C | 0.064 dynes/cm @Temperature 212 °F |
| 0.064 dynes/cm @Temperature 100 °C | 0.064 dynes/cm @Temperature 212 °F |
| 0.066 dynes/cm @Temperature 80.0 °C | 0.066 dynes/cm @Temperature 176 °F |
| 0.067 dynes/cm @Temperature 80.0 °C | 0.067 dynes/cm @Temperature 176 °F |
| 0.068 dynes/cm @Temperature 60.0 °C | 0.068 dynes/cm @Temperature 140 °F |
| 0.068 dynes/cm @Temperature 60.0 °C | 0.068 dynes/cm @Temperature 140 °F |
| 0.070 dynes/cm @Temperature 40.0 °C | 0.070 dynes/cm @Temperature 104 °F |
| 0.070 dynes/cm @Temperature 40.0 °C | 0.070 dynes/cm @Temperature 104 °F |
| 0.072 dynes/cm @Temperature 20.0 °C | 0.072 dynes/cm @Temperature 68.0 °F |
| 0.072 dynes/cm @Temperature 20.0 °C | 0.072 dynes/cm @Temperature 68.0 °F |
| 0.072 dynes/cm @Temperature 10.0 °C | 0.072 dynes/cm @Temperature 50.0 °F |
| 0.073 dynes/cm @Temperature 0.000 °C | 0.073 dynes/cm @Temperature 32.0 °F |
| 0.073 dynes/cm @Temperature 0.000 °C | 0.073 dynes/cm @Temperature 32.0 °F |
| 0.073 dynes/cm @Temperature 10.0 °C | 0.073 dynes/cm @Temperature 50.0 °F |
| 0.074 dynes/cm @Temperature -10.0 °C | 0.074 dynes/cm @Temperature 14.0 °F |
| 0.074 dynes/cm @Temperature -10.0 °C | 0.074 dynes/cm @Temperature 14.0 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Specific Heat Capacity | 2.80 J/g-°C @Temperature -10.0 °C | 0.669 BTU/lb-°F @Temperature 14.0 °F |
| 2.80 J/g-°C @Temperature 0.000 °C | 0.669 BTU/lb-°F @Temperature 32.0 °F |
| 2.90 J/g-°C @Temperature 10.0 °C | 0.693 BTU/lb-°F @Temperature 50.0 °F |
| 2.90 J/g-°C @Temperature 20.0 °C | 0.693 BTU/lb-°F @Temperature 68.0 °F |
| 3.00 J/g-°C @Temperature 40.0 °C | 0.717 BTU/lb-°F @Temperature 104 °F |
| 3.00 J/g-°C @Temperature -10.0 °C | 0.717 BTU/lb-°F @Temperature 14.0 °F |
| 3.10 J/g-°C @Temperature 0.000 °C | 0.741 BTU/lb-°F @Temperature 32.0 °F |
| 3.10 J/g-°C @Temperature 60.0 °C | 0.741 BTU/lb-°F @Temperature 140 °F |
| 3.10 J/g-°C @Temperature 10.0 °C | 0.741 BTU/lb-°F @Temperature 50.0 °F |
| 3.20 J/g-°C @Temperature 80.0 °C | 0.765 BTU/lb-°F @Temperature 176 °F |
| 3.20 J/g-°C @Temperature 20.0 °C | 0.765 BTU/lb-°F @Temperature 68.0 °F |
| 3.20 J/g-°C @Temperature 40.0 °C | 0.765 BTU/lb-°F @Temperature 104 °F |
| 3.30 J/g-°C @Temperature 60.0 °C | 0.789 BTU/lb-°F @Temperature 140 °F |
| 3.30 J/g-°C @Temperature 100 °C | 0.789 BTU/lb-°F @Temperature 212 °F |
| 3.40 J/g-°C @Temperature 80.0 °C | 0.813 BTU/lb-°F @Temperature 176 °F |
| 3.50 J/g-°C @Temperature 100 °C | 0.837 BTU/lb-°F @Temperature 212 °F |
Thermal Conductivity | 0.480 W/m-K @Temperature -10.0 °C | 3.33 BTU-in/hr-ft²-°F @Temperature 14.0 °F |
| 0.490 W/m-K @Temperature 0.000 °C | 3.40 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.500 W/m-K @Temperature 10.0 °C | 3.47 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.500 W/m-K @Temperature -10.0 °C | 3.47 BTU-in/hr-ft²-°F @Temperature 14.0 °F |
| 0.510 W/m-K @Temperature 0.000 °C | 3.54 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.510 W/m-K @Temperature 20.0 °C | 3.54 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.520 W/m-K @Temperature 10.0 °C | 3.61 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.530 W/m-K @Temperature 20.0 °C | 3.68 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.530 W/m-K @Temperature 40.0 °C | 3.68 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.550 W/m-K @Temperature 60.0 °C | 3.82 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.560 W/m-K @Temperature 40.0 °C | 3.89 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.570 W/m-K @Temperature 80.0 °C | 3.96 BTU-in/hr-ft²-°F @Temperature 176 °F |
| 0.580 W/m-K @Temperature 60.0 °C | 4.03 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.590 W/m-K @Temperature 100 °C | 4.09 BTU-in/hr-ft²-°F @Temperature 212 °F |
| 0.600 W/m-K @Temperature 80.0 °C | 4.16 BTU-in/hr-ft²-°F @Temperature 176 °F |
| 0.610 W/m-K @Temperature 100 °C | 4.23 BTU-in/hr-ft²-°F @Temperature 212 °F |
Melting Point | -60.0 °C | -76.0 °F |
| -30.0 °C | -22.0 °F |
Boiling Point | 106 °C @Pressure 0.101 MPa | 223 °F @Pressure 14.6 psi |
| 109 °C @Pressure 0.101 MPa | 228 °F @Pressure 14.6 psi |
|
Descriptive Properties |
---|
Composition | <2 mg/kg |
| <20 mg/kg |
| <3 mg/kg |
| <5 mg/kg |
| 300-320 g/kg |