|
Physical Properties | Metric | English | Comments |
---|
Density | 1.37 g/cc | 0.0495 lb/in³ |
Water Absorption | 2.2 % | 2.2 % |
Moisture Absorption at Equilibrium | 0.80 % | 0.80 % |
Viscosity Number | 66 cm³/g | 0.66 dl/g |
Linear Mold Shrinkage, Flow | 0.0085 cm/cm | 0.0085 in/in |
Linear Mold Shrinkage, Transverse | 0.0090 cm/cm | 0.0090 in/in |
Melt Flow | 35 g/10 min @Load 10.0 kg, Temperature 360 °C | 35 g/10 min @Load 22.0 lb, Temperature 680 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Ball Indentation Hardness | 154 MPa | 22300 psi |
Tensile Strength at Break | 90.0 MPa | 13100 psi |
Tensile Strength, Yield | 90.0 MPa | 13100 psi |
| 50.0 MPa @Temperature 140 °C | 7250 psi @Temperature 284 °F |
| 65.0 MPa @Temperature 100 °C | 9430 psi @Temperature 212 °F |
| 75.0 MPa @Temperature 60.0 °C | 10900 psi @Temperature 140 °F |
| 85.0 MPa @Temperature 20.0 °C | 12300 psi @Temperature 68.0 °F |
Tensile Stress at Strain | 23.0 MPa @Strain 1 %, Temperature 160 °C | 3340 psi @Strain 1 %, Temperature 320 °F |
| 25.0 MPa @Strain 1 %, Temperature 23.0 °C | 3630 psi @Strain 1 %, Temperature 73.4 °F |
| 41.0 MPa @Strain 2 %, Temperature 160 °C | 5950 psi @Strain 2 %, Temperature 320 °F |
| 42.0 MPa @Strain 2 %, Temperature 23.0 °C | 6090 psi @Strain 2 %, Temperature 73.4 °F |
| 50.0 MPa @Strain 3 %, Temperature 160 °C | 7250 psi @Strain 3 %, Temperature 320 °F |
| 73.0 MPa @Strain 4 %, Temperature 23.0 °C | 10600 psi @Strain 4 %, Temperature 73.4 °F |
| 90.0 MPa @Strain 6.0 %, Temperature 23.0 °C | 13100 psi @Strain 6.0 %, Temperature 73.4 °F |
Elongation at Break | 6.7 % | 6.7 % |
Elongation at Yield | 6.7 % | 6.7 % |
| 0.40 % @Time 3600 sec, Pressure 10.0 MPa | 0.40 % @Time 1.00 hour, Pressure 1450 psi |
| 0.50 % @Pressure 10.0 MPa, Time 360000 sec | 0.50 % @Pressure 1450 psi, Time 100 hour |
| 0.50 % @Time 3600 sec, Pressure 10.0 MPa | 0.50 % @Time 1.00 hour, Pressure 1450 psi |
| 0.50 % @Time 3600 sec, Pressure 10.0 MPa | 0.50 % @Time 1.00 hour, Pressure 1450 psi |
| 0.55 % @Pressure 10.0 MPa, Time 360000 sec | 0.55 % @Pressure 1450 psi, Time 100 hour |
| 0.55 % @Pressure 10.0 MPa, Time 360000 sec | 0.55 % @Pressure 1450 psi, Time 100 hour |
| 0.60 % @Pressure 10.0 MPa, Time 3.60e+7 sec | 0.60 % @Pressure 1450 psi, Time 10000 hour |
| 0.60 % @Pressure 10.0 MPa, Time 3.60e+6 sec | 0.60 % @Pressure 1450 psi, Time 1000 hour |
| 0.60 % @Pressure 10.0 MPa, Time 3.60e+7 sec | 0.60 % @Pressure 1450 psi, Time 10000 hour |
| 0.60 % @Time 3600 sec, Pressure 15.0 MPa | 0.60 % @Time 1.00 hour, Pressure 2180 psi |
| 0.70 % @Pressure 1.52 MPa, Time 360000 sec | 0.70 % @Pressure 220 psi, Time 100 hour |
| 0.80 % @Time 3600 sec, Pressure 20.0 MPa | 0.80 % @Time 1.00 hour, Pressure 2900 psi |
| 0.90 % @Time 3600 sec, Pressure 20.0 MPa | 0.90 % @Time 1.00 hour, Pressure 2900 psi |
| 0.90 % @Time 3600 sec, Pressure 20.0 MPa | 0.90 % @Time 1.00 hour, Pressure 2900 psi |
| 1.0 % @Pressure 20.0 MPa, Time 360000 sec | 1.0 % @Pressure 2900 psi, Time 100 hour |
| 1.0 % @Pressure 20.0 MPa, Time 360000 sec | 1.0 % @Pressure 2900 psi, Time 100 hour |
| 1.0 % @Pressure 15.0 MPa, Time 360000 sec | 1.0 % @Pressure 2180 psi, Time 100 hour |
| 1.1 % @Pressure 20.0 MPa, Time 360000 sec | 1.1 % @Pressure 2900 psi, Time 100 hour |
| 1.1 % @Time 3600 sec, Pressure 25.0 MPa | 1.1 % @Time 1.00 hour, Pressure 3630 psi |
| 1.2 % @Pressure 20.0 MPa, Time 3.60e+7 sec | 1.2 % @Pressure 2900 psi, Time 10000 hour |
| 1.2 % @Pressure 20.0 MPa, Time 3.60e+7 sec | 1.2 % @Pressure 2900 psi, Time 10000 hour |
| 1.4 % @Time 3600 sec, Pressure 30.0 MPa | 1.4 % @Time 1.00 hour, Pressure 4350 psi |
| 1.4 % @Time 3600 sec, Pressure 30.0 MPa | 1.4 % @Time 1.00 hour, Pressure 4350 psi |
| 1.5 % @Pressure 30.0 MPa, Time 360000 sec | 1.5 % @Pressure 4350 psi, Time 100 hour |
| 1.5 % @Pressure 30.0 MPa, Time 360000 sec | 1.5 % @Pressure 4350 psi, Time 100 hour |
| 1.5 % @Pressure 20.0 MPa, Time 3.60e+6 sec | 1.5 % @Pressure 2900 psi, Time 1000 hour |
| 1.5 % @Time 3600 sec, Pressure 30.0 MPa | 1.5 % @Time 1.00 hour, Pressure 4350 psi |
| 1.6 % @Pressure 25.0 MPa, Time 360000 sec | 1.6 % @Pressure 3630 psi, Time 100 hour |
| 1.9 % @Pressure 30.0 MPa, Time 3.60e+7 sec | 1.9 % @Pressure 4350 psi, Time 10000 hour |
| 1.9 % @Pressure 30.0 MPa, Time 3.60e+7 sec | 1.9 % @Pressure 4350 psi, Time 10000 hour |
| 2.0 % @Time 3600 sec, Pressure 40.0 MPa | 2.0 % @Time 1.00 hour, Pressure 5800 psi |
| 2.0 % @Time 3600 sec, Pressure 40.0 MPa | 2.0 % @Time 1.00 hour, Pressure 5800 psi |
| 2.1 % @Pressure 25.0 MPa, Time 3.60e+6 sec | 2.1 % @Pressure 3630 psi, Time 1000 hour |
| 2.2 % @Pressure 30.0 MPa, Time 360000 sec | 2.2 % @Pressure 4350 psi, Time 100 hour |
| 2.3 % @Pressure 40.0 MPa, Time 360000 sec | 2.3 % @Pressure 5800 psi, Time 100 hour |
| 2.3 % @Pressure 40.0 MPa, Time 360000 sec | 2.3 % @Pressure 5800 psi, Time 100 hour |
| 2.7 % @Pressure 40.0 MPa, Time 3.60e+7 sec | 2.7 % @Pressure 5800 psi, Time 10000 hour |
| 2.7 % @Time 3600 sec, Pressure 50.0 MPa | 2.7 % @Time 1.00 hour, Pressure 7250 psi |
| 2.7 % @Pressure 40.0 MPa, Time 3.60e+7 sec | 2.7 % @Pressure 5800 psi, Time 10000 hour |
| 2.7 % @Time 3600 sec, Pressure 50.0 MPa | 2.7 % @Time 1.00 hour, Pressure 7250 psi |
| 3.0 % @Pressure 30.0 MPa, Time 3.60e+6 sec | 3.0 % @Pressure 4350 psi, Time 1000 hour |
| 3.1 % @Pressure 50.0 MPa, Time 360000 sec | 3.1 % @Pressure 7250 psi, Time 100 hour |
| 3.1 % @Pressure 50.0 MPa, Time 360000 sec | 3.1 % @Pressure 7250 psi, Time 100 hour |
| 3.6 % @Pressure 50.0 MPa, Time 3.60e+7 sec | 3.6 % @Pressure 7250 psi, Time 10000 hour |
| 3.6 % @Pressure 50.0 MPa, Time 3.60e+7 sec | 3.6 % @Pressure 7250 psi, Time 10000 hour |
Creep Strength | 5.00 MPa @Time 3.60e+7 sec | 725 psi @Time 10000 hour |
| 8.00 MPa @Time 3.60e+6 sec | 1160 psi @Time 1000 hour |
| 16.0 MPa @Time 360000 sec | 2320 psi @Time 100 hour |
| 30.0 MPa @Time 36000 sec | 4350 psi @Time 10.0 hour |
Modulus of Elasticity | 2.25 GPa @Temperature 140 °C | 326 ksi @Temperature 284 °F |
| 2.40 GPa @Temperature 100 °C | 348 ksi @Temperature 212 °F |
| 2.50 GPa @Temperature 60.0 °C | 363 ksi @Temperature 140 °F |
| 2.55 GPa @Temperature 20.0 °C | 370 ksi @Temperature 68.0 °F |
Tensile Modulus | 2.70 GPa | 392 ksi |
Flexural Modulus | 2.70 GPa | 392 ksi |
Shear Modulus | 0.200 GPa @Temperature 225 °C | 29.0 ksi @Temperature 437 °F |
| 0.900 GPa @Temperature 200 °C | 131 ksi @Temperature 392 °F |
| 0.950 GPa @Temperature 100 °C | 138 ksi @Temperature 212 °F |
| 1.00 GPa @Temperature 50.0 °C | 145 ksi @Temperature 122 °F |
Izod Impact, Notched (ISO) | 15.7 kJ/m² | 7.50 ft-lb/in² |
| 5.00 kJ/m² @Temperature 120 °C | 2.38 ft-lb/in² @Temperature 248 °F |
| 9.00 kJ/m² @Temperature 0.000 °C | 4.28 ft-lb/in² @Temperature 32.0 °F |
| 10.0 kJ/m² @Temperature -25.0 °C | 4.76 ft-lb/in² @Temperature -13.0 °F |
| 11.0 kJ/m² @Temperature 20.0 °C | 5.23 ft-lb/in² @Temperature 68.0 °F |
| 14.7 kJ/m² @Temperature -30.0 °C | 7.00 ft-lb/in² @Temperature -22.0 °F |
Charpy Impact Unnotched | NB | NB |
| NB @Temperature -30.0 °C | NB @Temperature -22.0 °F |
Charpy Impact, Notched | 0.750 J/cm² | 3.57 ft-lb/in² |
| 0.750 J/cm² @Temperature -30.0 °C | 3.57 ft-lb/in² @Temperature -22.0 °F |
Tensile Creep Modulus, 1000 hours | 2700 MPa | 392000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm |
Surface Resistance | >= 1.00e+14 ohm | >= 1.00e+14 ohm |
Dielectric Constant | 3.8 @Frequency 1e+6 Hz | 3.8 @Frequency 1e+6 Hz |
| 3.9 @Frequency 100 Hz | 3.9 @Frequency 100 Hz |
Dielectric Strength | 34.0 kV/mm | 864 kV/in |
Dissipation Factor | 0.0017 @Frequency 100 Hz | 0.0017 @Frequency 100 Hz |
| 0.014 @Frequency 1e+6 Hz | 0.014 @Frequency 1e+6 Hz |
Comparative Tracking Index | 125 V | 125 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear, Parallel to Flow | 52.0 µm/m-°C @Temperature 23.0 - 80.0 °C | 28.9 µin/in-°F @Temperature 73.4 - 176 °F |
| 59.0 µm/m-°C @Temperature 140 - 180 °C | 32.8 µin/in-°F @Temperature 284 - 356 °F |
Specific Heat Capacity | 1.00 J/g-°C | 0.239 BTU/lb-°F |
Thermal Conductivity | 0.180 W/m-K | 1.25 BTU-in/hr-ft²-°F |
Melting Point | 225 °C | 437 °F |
Maximum Service Temperature, Air | 220 °C | 428 °F |
| 220 °C | 428 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 218 °C | 424 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 207 °C | 405 °F |
Glass Transition Temp, Tg | 228 °C | 442 °F |
UL RTI, Electrical | 190 °C | 374 °F |
Flammability, UL94 | V-0 @Thickness 3.20 mm | V-0 @Thickness 0.126 in |
| V-0 @Thickness 1.60 mm | V-0 @Thickness 0.0630 in |
| 5VA @Thickness 3.00 mm | 5VA @Thickness 0.118 in |
Oxygen Index | 38 % | 38 % |
|
Optical Properties | Metric | English | Comments |
---|
Refractive Index | 1.65 | 1.65 |
| 1.65 @Wavelength 550 nm | 1.65 @Wavelength 550 nm |
| 1.65 @Wavelength 700 nm | 1.65 @Wavelength 700 nm |
| 1.67 @Wavelength 590 nm | 1.67 @Wavelength 590 nm |
| 1.67 @Wavelength 540 nm | 1.67 @Wavelength 540 nm |
| 1.68 @Wavelength 450 nm | 1.68 @Wavelength 450 nm |
Transmission, Visible | 88 % @Thickness 2.00 mm | 88 % @Thickness 0.0787 in |
|
Processing Properties | Metric | English | Comments |
---|
Adapter Temperature | 300 °C | 572 °F |
| 300 °C | 572 °F |
Die Temperature | 310 °C | 590 °F |
| 330 °C | 626 °F |
Melt Temperature | 350 - 390 °C | 662 - 734 °F |
Mold Temperature | 140 - 180 °C | 284 - 356 °F |
Die Opening | 1.68 cm | 0.661 in |
| 80.0 cm | 31.5 in |
|
Descriptive Properties |
---|
Color | Natural |
Commercial Status | North America and Europe |
Impact Modified | No |
Primary Processing Technique | Injection Molding |