|
Physical Properties | Metric | English | Comments |
---|
Specific Gravity | 1.30 g/cc | 1.30 g/cc |
Density | 1.36 g/cc | 0.0491 lb/in³ |
Water Absorption | 0.29 % | 0.29 % |
Moisture Absorption | 0.120 % | 0.120 % |
Linear Mold Shrinkage, Flow | 0.0020 - 0.0050 cm/cm @Thickness 3.20 mm | 0.0020 - 0.0050 in/in @Thickness 0.126 in |
Linear Mold Shrinkage, Transverse | 0.0020 - 0.0050 cm/cm @Thickness 3.20 mm | 0.0020 - 0.0050 in/in @Thickness 0.126 in |
Melt Flow | 7.0 g/10 min @Load 1.20 kg, Temperature 300 °C | 7.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
| 7.0 g/10 min @Load 1.20 kg, Temperature 300 °C | 7.0 g/10 min @Load 2.65 lb, Temperature 572 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength at Break | 87.0 MPa | 12600 psi |
| 90.0 MPa | 13100 psi |
Tensile Strength, Yield | 90.0 MPa | 13100 psi |
| 95.0 MPa | 13800 psi |
Elongation at Break | 3.2 % | 3.2 % |
Elongation at Yield | 2.8 % | 2.8 % |
| 3.1 % | 3.1 % |
Tensile Modulus | 5.50 GPa | 798 ksi |
| 6.00 GPa | 870 ksi |
Flexural Yield Strength | 140 MPa | 20300 psi |
| 156 MPa | 22600 psi |
Flexural Modulus | 5.00 GPa | 725 ksi |
| 5.50 GPa | 798 ksi |
Izod Impact, Notched | 1.10 J/cm | 2.06 ft-lb/in |
| 1.07 J/cm @Temperature -30.0 °C | 2.00 ft-lb/in @Temperature -22.0 °F |
Izod Impact, Notched (ISO) | 7.00 kJ/m² | 3.33 ft-lb/in² |
| 6.00 kJ/m² @Temperature -30.0 °C | 2.86 ft-lb/in² @Temperature -22.0 °F |
Izod Impact, Unnotched (ISO) | 35.0 kJ/m² | 16.7 ft-lb/in² |
| 35.0 kJ/m² @Temperature -30.0 °C | 16.7 ft-lb/in² @Temperature -22.0 °F |
Charpy Impact Unnotched | 4.00 J/cm² | 19.0 ft-lb/in² |
| 4.00 J/cm² @Temperature -30.0 °C | 19.0 ft-lb/in² @Temperature -22.0 °F |
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² |
| 0.500 J/cm² @Temperature -30.0 °C | 2.38 ft-lb/in² @Temperature -22.0 °F |
Dart Drop, Total Energy | 20.0 J | 14.8 ft-lb |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm |
Dielectric Constant | 3.3 @Frequency 1e+6 Hz | 3.3 @Frequency 1e+6 Hz |
| 3.3 @Frequency 50.0 - 60.0 Hz | 3.3 @Frequency 50.0 - 60.0 Hz |
Dielectric Strength | 34.0 kV/mm @Thickness 2.00 mm | 864 kV/in @Thickness 0.0787 in |
Dissipation Factor | 0.010 @Frequency 1e+6 Hz | 0.010 @Frequency 1e+6 Hz |
| 0.020 @Frequency 50.0 - 60.0 Hz | 0.020 @Frequency 50.0 - 60.0 Hz |
Arc Resistance | 0.00 - 60 sec | 0.00 - 60 sec |
Comparative Tracking Index | 175 V | 175 V |
| 175 - 250 V | 175 - 250 V |
Hot Wire Ignition, HWI | >= 120 sec | >= 120 sec |
High Amp Arc Ignition, HAI | 15 - 30 arcs | 15 - 30 arcs |
High Voltage Arc-Tracking Rate, HVTR | 80.0 - 150 mm/min | 3.15 - 5.91 in/min |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear, Parallel to Flow | 30.0 µm/m-°C @Temperature 23.0 - 80.0 °C | 16.7 µin/in-°F @Temperature 73.4 - 176 °F |
| 30.0 µm/m-°C @Temperature -40.0 - 40.0 °C | 16.7 µin/in-°F @Temperature -40.0 - 104 °F |
CTE, linear, Transverse to Flow | 70.0 µm/m-°C @Temperature -40.0 - 40.0 °C | 38.9 µin/in-°F @Temperature -40.0 - 104 °F |
| 70.0 µm/m-°C @Temperature 23.0 - 80.0 °C | 38.9 µin/in-°F @Temperature 73.4 - 176 °F |
Hot Ball Pressure Test | 125 °C | 257 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 141 °C | 286 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 136 °C | 277 °F |
| 141 °C @Thickness 3.20 mm | 286 °F @Thickness 0.126 in |
Vicat Softening Point | 145 °C | 293 °F |
| 146 °C | 295 °F |
| 147 °C | 297 °F |
UL RTI, Electrical | 130 °C | 266 °F |
UL RTI, Mechanical with Impact | 130 °C | 266 °F |
UL RTI, Mechanical without Impact | 130 °C | 266 °F |
Flammability, UL94 | V-0 @Thickness 1.50 mm | V-0 @Thickness 0.0591 in |
| 5VA @Thickness 3.00 mm | 5VA @Thickness 0.118 in |
Oxygen Index | 40 % | 40 % |
Glow Wire Test | 825 °C @Thickness 1.00 mm | 1520 °F @Thickness 0.0394 in |
| 960 °C @Thickness 1.00 mm | 1760 °F @Thickness 0.0394 in |
|
Processing Properties | Metric | English | Comments |
---|
Nozzle Temperature | 280 - 305 °C | 536 - 581 °F |
Zone 1 | 265 - 290 °C | 509 - 554 °F |
Zone 2 | 275 - 300 °C | 527 - 572 °F |
Zone 3 | 290 - 310 °C | 554 - 590 °F |
Melt Temperature | 290 - 310 °C | 554 - 590 °F |
Mold Temperature | 70.0 - 95.0 °C | 158 - 203 °F |
Drying Temperature | 120 °C | 248 °F |
Dry Time | 3.00 - 4.00 hour | 3.00 - 4.00 hour |
| 48.0 hour | 48.0 hour |
Moisture Content | 0.020 % | 0.020 % |
Back Pressure | 0.300 - 0.700 MPa | 43.5 - 102 psi |
Shot Size | 40 - 60 % | 40 - 60 % |
Vent Depth | 0.00250 - 0.00760 cm | 0.000984 - 0.00299 in |
Screw Speed | 40 - 70 rpm | 40 - 70 rpm |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.