|
Physical Properties | Metric | English | Comments |
---|
Density | 0.330 - 0.420 g/cc | 0.0119 - 0.0152 lb/in³ |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength | >= 0.200 MPa | >= 29.0 psi |
Modulus of Elasticity | 0.0125 GPa | 1.81 ksi |
| 0.0340 GPa | 4.93 ksi |
Compressive Strength | >= 0.180 MPa | >= 26.1 psi |
| >= 0.180 MPa | >= 26.1 psi |
| >= 0.200 MPa | >= 29.0 psi |
| >= 0.400 MPa | >= 58.0 psi |
| >= 0.500 MPa | >= 72.5 psi |
| >= 0.550 MPa | >= 79.8 psi |
|
Thermal Properties | Metric | English | Comments |
---|
Thermal Conductivity | 0.0250 W/m-K @Temperature -60.0 °C | 0.174 BTU-in/hr-ft²-°F @Temperature -76.0 °F |
| 0.0260 W/m-K @Temperature -60.0 °C | 0.180 BTU-in/hr-ft²-°F @Temperature -76.0 °F |
| 0.0270 W/m-K @Temperature -60.0 °C | 0.187 BTU-in/hr-ft²-°F @Temperature -76.0 °F |
| 0.0270 W/m-K @Temperature -40.0 °C | 0.187 BTU-in/hr-ft²-°F @Temperature -40.0 °F |
| 0.0280 W/m-K @Temperature -40.0 °C | 0.194 BTU-in/hr-ft²-°F @Temperature -40.0 °F |
| 0.0280 W/m-K @Temperature -60.0 °C | 0.194 BTU-in/hr-ft²-°F @Temperature -76.0 °F |
| 0.0290 W/m-K @Temperature -20.0 °C | 0.201 BTU-in/hr-ft²-°F @Temperature -4.00 °F |
| 0.0290 W/m-K @Temperature -40.0 °C | 0.201 BTU-in/hr-ft²-°F @Temperature -40.0 °F |
| 0.0300 W/m-K @Temperature -40.0 °C | 0.208 BTU-in/hr-ft²-°F @Temperature -40.0 °F |
| 0.0300 W/m-K @Temperature -20.0 °C | 0.208 BTU-in/hr-ft²-°F @Temperature -4.00 °F |
| 0.0310 W/m-K @Temperature -20.0 °C | 0.215 BTU-in/hr-ft²-°F @Temperature -4.00 °F |
| 0.0310 W/m-K @Temperature 0.000 °C | 0.215 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.0320 W/m-K @Temperature 0.000 °C | 0.222 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.0320 W/m-K @Temperature -20.0 °C | 0.222 BTU-in/hr-ft²-°F @Temperature -4.00 °F |
| 0.0330 W/m-K @Temperature 0.000 °C | 0.229 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.0330 W/m-K @Temperature 10.0 °C | 0.229 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.0340 W/m-K @Temperature 10.0 °C | 0.236 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.0340 W/m-K @Temperature 0.000 °C | 0.236 BTU-in/hr-ft²-°F @Temperature 32.0 °F |
| 0.0340 W/m-K @Temperature 20.0 °C | 0.236 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.0350 W/m-K @Temperature 10.0 °C | 0.243 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.0360 W/m-K @Temperature 10.0 °C | 0.250 BTU-in/hr-ft²-°F @Temperature 50.0 °F |
| 0.0360 W/m-K @Temperature 40.0 °C | 0.250 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.0370 W/m-K @Temperature 20.0 °C | 0.257 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.0380 W/m-K @Temperature 20.0 °C | 0.264 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
| 0.0380 W/m-K @Temperature 60.0 °C | 0.264 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.0390 W/m-K @Temperature 40.0 °C | 0.271 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.0400 W/m-K @Temperature 70.0 °C | 0.278 BTU-in/hr-ft²-°F @Temperature 158 °F |
| 0.0420 W/m-K @Temperature 40.0 °C | 0.291 BTU-in/hr-ft²-°F @Temperature 104 °F |
| 0.0420 W/m-K @Temperature 60.0 °C | 0.291 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.0450 W/m-K @Temperature 70.0 °C | 0.312 BTU-in/hr-ft²-°F @Temperature 158 °F |
| 0.0460 W/m-K @Temperature 60.0 °C | 0.319 BTU-in/hr-ft²-°F @Temperature 140 °F |
| 0.0490 W/m-K @Temperature 70.0 °C | 0.340 BTU-in/hr-ft²-°F @Temperature 158 °F |
|
Descriptive Properties |
---|
Point load level | >3500 N |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.