System Message
Advertise with MatWeb!
Data sheets for over
180,000
metals, plastics, ceramics, and composites.
HOME
•
SEARCH
•
TOOLS
•
SUPPLIERS
•
FOLDERS
•
ABOUT US
•
FAQ
•
LOG IN
Recently Viewed Materials (most recent at top)
Login
to see your most recently viewed materials here.
Or if you don't have an account with us yet, then
click here to register.
Searches:
Advanced
|
Category
|
Property
|
Metals
|
Trade Name
|
Manufacturer
|
Recently Viewed Materials
Drill Down to All Materials Data Sheets
This series of pages is an inefficient set of links to all data sheets in MatWeb. We have several search tools, listed above, that give you more efficient methods to reach the information that you need.
Replacing...
AISI 4815H Steel, pseudocarburized, reheated to 830°C (1525°F) and oil quenched, 150°C (300°F) temper, 25 mm (1 in.) round
AISI 4817 Steel
AISI 4817H Steel
AISI 4820 Steel, annealed 815°C (1500°F)
AISI 4820 Steel, annealed 815°C (1500°F), 25 mm (1 in.) round
AISI 4820 Steel, direct quenched from pot, tempered (230°C (450°F)), 0.99 mm case depth
AISI 4820 Steel, direct quenched from pot, tempered 150°C (300°F), 0.99 mm case depth
AISI 4820 Steel, double quenched and tempered (150°C (300°F)), 1.2 mm case depth
AISI 4820 Steel, double quenched and tempered (230°C (450°F)), 1.2 mm case depth
AISI 4820 Steel, heat treated, machined to 13.7 mm, pseudocarburized, 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 730°C (1350°F), 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 755°C (1390°F), 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 835°C, 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 25 mm, pseudocarburized, 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 730°C (1350°F), 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 755°C (1390°F), 150°C (300°F) temper
AISI 4820 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 835°C, 150°C (300°F) temper (300°F)
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 100 mm (4 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 13 mm (0.5 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 25 mm (1 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 50 mm (2 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 100 mm (4 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 13 mm (0.5 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 25 mm (1 in.) round
AISI 4820 Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 50 mm (2 in.) round
AISI 4820 Steel, normalized 860°C (1580°F)
AISI 4820 Steel, normalized 860°C (1580°F), 100 mm (4 in.) round
AISI 4820 Steel, normalized 860°C (1580°F), 13 mm (0.5 in.) round
AISI 4820 Steel, normalized 860°C (1580°F), 25 mm (1 in.) round
AISI 4820 Steel, normalized 860°C (1580°F), 50 mm (2 in.) round
AISI 4820 Steel, single quenched and tempered (230°C (450°F)), 1.2 mm case depth
AISI 4820 Steel, single quenched and tempered, 150°C (300°F), 1.2 mm case depth
AISI 4820H Steel, annealed 815°C (1500°F)
AISI 4820H Steel, annealed 815°C (1500°F), 25 mm (1 in.) round
AISI 4820H Steel, direct quenched from pot, tempered (150°C (300°F)), 0.99 mm case depth
AISI 4820H Steel, direct quenched from pot, tempered (230°C (450°F)), 0.99 mm case depth
AISI 4820H Steel, double quenched and tempered (150°C (300°F)), 1.2 mm case depth
AISI 4820H Steel, double quenched and tempered (230°C (450°F)), 1.2 mm case depth
AISI 4820H Steel, heat treated, machined to 13.7 mm, pseudocarburized, 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 730°C (1350°F), 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 755°C (1390°F), 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 835°C, 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 25 mm, pseudocarburized, 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 730°C (1350°F), 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 755°C (1390°F), 150°C (300°F) temper
AISI 4820H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 835°C, 150°C (300°F) temper
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 100 mm (4 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 13 mm (0.5 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 25 mm (1 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 150°C (300°F) temper, 50 mm (2 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 100 mm (4 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 13 mm (0.5 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 25 mm (1 in.) round
AISI 4820H Steel, mock carburized, reheated to 800°C (1470°F), 230°C (450°F) temper, 50 mm (2 in.) round
AISI 4820H Steel, normalized 860°C (1580°F)
AISI 4820H Steel, normalized 860°C (1580°F), 100 mm (4 in.) round
AISI 4820H Steel, normalized 860°C (1580°F), 13 mm (0.5 in.) round
AISI 4820H Steel, normalized 860°C (1580°F), 25 mm (1 in.) round
AISI 4820H Steel, normalized 860°C (1580°F), 50 mm (2 in.) round
AISI 4820H Steel, single quenched and tempered (150°C (300°F)), 1.2 mm case depth
AISI 4820H Steel, single quenched and tempered (230°C (450°F)), 1.2 mm case depth
AISI 5046 Steel
AISI 5046H Steel
AISI 5060 Steel
AISI 50B40 Steel
AISI 50B40H Steel
AISI 50B44 Steel
AISI 50B44H Steel
AISI 50B46 Steel
AISI 50B46H Steel
AISI 50B50 Steel
AISI 50B50H Steel
AISI 50B60 Steel
AISI 50B60H Steel
AISI 5115/SAE 5115 Low Alloy Steel, Case Hardened
AISI 5115/SAE 5115 Low Alloy Steel, Cold Drawn Bar
AISI 5117 Steel Composition Spec (UNS G51170)
AISI 5120 Steel, heat treated, machined to 13.7 mm, pseudocarburized, 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 775°C (1430°F), 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 800°C (1470°F), 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 845°C (1550°F), 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 25 mm, pseudocarburized, 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 775°C (1430°F), 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 800°C (1470°F), 150°C (300°F) temper
AISI 5120 Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 845°C (1550°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 13.7 mm, pseudocarburized, 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 775°C (1430°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 800°C (1470°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 13.7 mm, pseudocarburized, reheated to 845°C (1550°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 25 mm, pseudocarburized, 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 775°C (1430°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 800°C (1470°F), 150°C (300°F) temper
AISI 5120H Steel, heat treated, machined to 25 mm, pseudocarburized, reheated to 845°C (1550°F), 150°C (300°F) temper
AISI 5130 Steel
AISI 5130H Steel
AISI 5132 Steel
AISI 5132H Steel
AISI 5135 Steel
AISI 5135H Steel
AISI 5140 Steel, annealed 830°C (1525°F)
AISI 5140 Steel, annealed 830°C (1525°F), 25 mm (1 in.) round
AISI 5140 Steel, normalized 870°C (1600°F)
AISI 5140 Steel, normalized, 100 mm (4 in.) round
AISI 5140 Steel, normalized, 13 mm (0.5 in.) round
AISI 5140 Steel, normalized, 25 mm (1 in.) round
AISI 5140 Steel, normalized, 50 mm (2 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5140 Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 5140H Steel, annealed 830°C
AISI 5140H Steel, annealed 830°C (1525°F), 25 mm (1 in.) round
AISI 5140H Steel, normalized 870°C (1600°F)
AISI 5140H Steel, normalized, 100 mm (4 in.) round
AISI 5140H Steel, normalized, 13 mm (0.5 in.) round
AISI 5140H Steel, normalized, 25 mm (1 in.) round
AISI 5140H Steel, normalized, 50 mm (2 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5140H Steel, oil quenched 845°C (1550°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 5147 Low Alloy Steel, Annealed and Cold Drawn Bar
AISI 5150 Steel, annealed, 25 mm (1 in.) round
AISI 5150 Steel, normalized, 100 mm (4 in.) round
AISI 5150 Steel, normalized, 13 mm (0.5 in.) round
AISI 5150 Steel, normalized, 25 mm (1 in.) round
AISI 5150 Steel, normalized, 50 mm (2 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5150 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 5150H Steel, annealed, 25 mm (1 in.) round
AISI 5150H Steel, normalized, 100 mm (4 in.) round
AISI 5150H Steel, normalized, 13 mm (0.5 in.) round
AISI 5150H Steel, normalized, 25 mm (1 in.) round
AISI 5150H Steel, normalized, 50 mm (2 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5150H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 5155 Steel
AISI 5155H Steel
AISI 5160 Steel, annealed 815°C (1500°F)
AISI 5160 Steel, annealed, 25 mm (1 in.) round
AISI 5160 Steel, normalized 855°C (1570°F)
AISI 5160 Steel, normalized, 100 mm (4 in.) round
AISI 5160 Steel, normalized, 13 mm (0.5 in.) round
AISI 5160 Steel, normalized, 25 mm (1 in.) round
AISI 5160 Steel, normalized, 50 mm (2 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5160 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 5160H Steel, annealed, 25 mm (1 in.) round
AISI 5160H Steel, normalized 855°C (1570°F)
AISI 5160H Steel, normalized, 100 mm (4 in.) round
AISI 5160H Steel, normalized, 13 mm (0.5 in.) round
AISI 5160H Steel, normalized, 25 mm (1 in.) round
AISI 5160H Steel, normalized, 50 mm (2 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 5160H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 51B60 Steel, annealed 815°C (1500°F)
AISI 51B60 Steel, annealed, 25 mm (1 in.) round
AISI 51B60 Steel, normalized 855°C (1570°F)
AISI 51B60 Steel, normalized, 100 mm (4 in.) round
AISI 51B60 Steel, normalized, 13 mm (0.5 in.) round
AISI 51B60 Steel, normalized, 25 mm (1 in.) round
AISI 51B60 Steel, normalized, 50 mm (2 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 51B60 Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 51B60H Steel, annealed 815°C (1500°F)
AISI 51B60H Steel, annealed, 25 mm (1 in.) round
AISI 51B60H Steel, normalized 855°C (1570°F)
AISI 51B60H Steel, normalized, 100 mm (4 in.) round
AISI 51B60H Steel, normalized, 13 mm (0.5 in.) round
AISI 51B60H Steel, normalized, 25 mm (1 in.) round
AISI 51B60H Steel, normalized, 50 mm (2 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 100 mm (4 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 13 mm (0.5 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 25 mm (1 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 540°C (1000°F) temper, 50 mm (2 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 100 mm (4 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 13 mm (0.5 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 25 mm (1 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 595°C (1100°F) temper, 50 mm (2 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 100 mm (4 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 13 mm (0.5 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 25 mm (1 in.) round
AISI 51B60H Steel, oil quenched from 830°C (1525°F), 650°C (1200°F) temper, 50 mm (2 in.) round
AISI 6118 Steel
Subscribe to Premium Services
Searches:
Advanced
•
Composition
•
Property
•
Material Type
•
Manufacturer
•
Trade Name
•
UNS Number
Other Links:
Advertising
•
Submit Data
•
Database Licensing
•
Web Design & Hosting
•
Trade Publications
Supplier List
•
Unit Converter
•
Reference
•
Links
•
Help
•
Contact Us
•
Site Map
•
FAQ
•
Home
Follow @MatWeb
Please read our
License Agreement
regarding materials data and our
Privacy Policy
. Questions or comments about MatWeb? Please contact us at
webmaster@matweb.com
. We appreciate your input.
The contents of this web site, the MatWeb logo, and "MatWeb" are Copyright 1996-2024 by MatWeb, LLC. MatWeb is intended for personal, non-commercial use. The contents, results, and technical data from this site may not be reproduced either electronically, photographically or substantively without permission from MatWeb, LLC.