|
Physical Properties | Metric | English | Comments |
---|
Specific Gravity | 1.76 g/cc | 1.76 g/cc |
Density | 1.74 g/cc | 0.0629 lb/in³ |
Filler Content | 45 % | 45 % |
Water Absorption | 0.10 % @Thickness 3.20 mm | 0.10 % @Thickness 0.126 in |
Linear Mold Shrinkage, Flow | 0.00010 cm/cm @Thickness 3.17 mm | 0.00010 in/in @Thickness 0.125 in |
| 0.00050 cm/cm @Thickness 2.00 mm | 0.00050 in/in @Thickness 0.0787 in |
| 0.00070 cm/cm @Thickness 15.7 mm | 0.00070 in/in @Thickness 0.620 in |
Linear Mold Shrinkage, Transverse | 0.0030 cm/cm @Thickness 3.17 mm | 0.0030 in/in @Thickness 0.125 in |
| 0.0050 cm/cm @Thickness 1.60 mm | 0.0050 in/in @Thickness 0.0630 in |
| 0.0050 cm/cm @Thickness 2.00 mm | 0.0050 in/in @Thickness 0.0787 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength at Break | 20.0 MPa @Thickness 4.00 mm, Temperature 250 °C | 2900 psi @Thickness 0.157 in, Temperature 482 °F |
| 25.0 MPa @Thickness 2.00 mm, Temperature 250 °C | 3630 psi @Thickness 0.0787 in, Temperature 482 °F |
| 30.0 MPa @Thickness 1.00 mm, Temperature 250 °C | 4350 psi @Thickness 0.0394 in, Temperature 482 °F |
| 30.0 MPa @Thickness 4.00 mm, Temperature 200 °C | 4350 psi @Thickness 0.157 in, Temperature 392 °F |
| 35.0 MPa @Thickness 2.00 mm, Temperature 200 °C | 5080 psi @Thickness 0.0787 in, Temperature 392 °F |
| 40.0 MPa @Thickness 4.00 mm, Temperature 150 °C | 5800 psi @Thickness 0.157 in, Temperature 302 °F |
| 40.0 MPa @Thickness 1.00 mm, Temperature 200 °C | 5800 psi @Thickness 0.0394 in, Temperature 392 °F |
| 45.0 MPa @Thickness 2.00 mm, Temperature 150 °C | 6530 psi @Thickness 0.0787 in, Temperature 302 °F |
| 45.0 MPa @Thickness 4.00 mm, Temperature 120 °C | 6530 psi @Thickness 0.157 in, Temperature 248 °F |
| 50.0 MPa @Thickness 1.00 mm, Temperature 150 °C | 7250 psi @Thickness 0.0394 in, Temperature 302 °F |
| 50.0 MPa @Thickness 2.00 mm, Temperature 120 °C | 7250 psi @Thickness 0.0787 in, Temperature 248 °F |
| 55.0 MPa @Thickness 1.00 mm, Temperature 120 °C | 7980 psi @Thickness 0.0394 in, Temperature 248 °F |
| 120 MPa @Thickness 4.00 mm, Temperature 23.0 °C | 17400 psi @Thickness 0.157 in, Temperature 73.4 °F |
| 130 MPa @Thickness 2.00 mm, Temperature 23.0 °C | 18900 psi @Thickness 0.0787 in, Temperature 73.4 °F |
| 140 MPa @Thickness 1.00 mm, Temperature 23.0 °C | 20300 psi @Thickness 0.0394 in, Temperature 73.4 °F |
| 150 MPa @Thickness 4.00 mm, Temperature -30.0 °C | 21800 psi @Thickness 0.157 in, Temperature -22.0 °F |
| 160 MPa @Thickness 4.00 mm, Temperature -40.0 °C | 23200 psi @Thickness 0.157 in, Temperature -40.0 °F |
| 165 MPa @Thickness 2.00 mm, Temperature -30.0 °C | 23900 psi @Thickness 0.0787 in, Temperature -22.0 °F |
| 180 MPa @Thickness 1.00 mm, Temperature -30.0 °C | 26100 psi @Thickness 0.0394 in, Temperature -22.0 °F |
| 180 MPa @Thickness 2.00 mm, Temperature -40.0 °C | 26100 psi @Thickness 0.0787 in, Temperature -40.0 °F |
| 190 MPa @Thickness 1.00 mm, Temperature -40.0 °C | 27600 psi @Thickness 0.0394 in, Temperature -40.0 °F |
Tensile Strength, Ultimate | 40.0 MPa @Thickness 3.17 mm, Temperature 150 °C | 5800 psi @Thickness 0.125 in, Temperature 302 °F |
| 45.0 MPa @Thickness 1.60 mm, Temperature 150 °C | 6530 psi @Thickness 0.0630 in, Temperature 302 °F |
| 50.0 MPa @Thickness 3.17 mm, Temperature 120 °C | 7250 psi @Thickness 0.125 in, Temperature 248 °F |
| 57.0 MPa @Thickness 1.60 mm, Temperature 120 °C | 8270 psi @Thickness 0.0630 in, Temperature 248 °F |
| 119 MPa @Thickness 3.17 mm, Temperature 23.0 °C | 17300 psi @Thickness 0.125 in, Temperature 73.4 °F |
| 130 MPa @Thickness 1.60 mm, Temperature 23.0 °C | 18900 psi @Thickness 0.0630 in, Temperature 73.4 °F |
| 171 MPa @Thickness 3.17 mm, Temperature -40.0 °C | 24800 psi @Thickness 0.125 in, Temperature -40.0 °F |
| 190 MPa @Thickness 1.60 mm, Temperature -40.0 °C | 27600 psi @Thickness 0.0630 in, Temperature -40.0 °F |
Elongation at Break | 0.30 % @Thickness 1.00 mm, Temperature 200 °C | 0.30 % @Thickness 0.0394 in, Temperature 392 °F |
| 0.30 % @Thickness 1.00 mm, Temperature 250 °C | 0.30 % @Thickness 0.0394 in, Temperature 482 °F |
| 0.40 % @Thickness 1.00 mm, Temperature 120 °C | 0.40 % @Thickness 0.0394 in, Temperature 248 °F |
| 0.40 % @Thickness 1.00 mm, Temperature 150 °C | 0.40 % @Thickness 0.0394 in, Temperature 302 °F |
| 0.60 % @Thickness 2.00 mm, Temperature 200 °C | 0.60 % @Thickness 0.0787 in, Temperature 392 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 120 °C | 0.60 % @Thickness 0.157 in, Temperature 248 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 150 °C | 0.60 % @Thickness 0.157 in, Temperature 302 °F |
| 0.60 % @Thickness 1.00 mm, Temperature 23.0 °C | 0.60 % @Thickness 0.0394 in, Temperature 73.4 °F |
| 0.60 % @Thickness 1.00 mm, Temperature -30.0 °C | 0.60 % @Thickness 0.0394 in, Temperature -22.0 °F |
| 0.60 % @Thickness 1.00 mm, Temperature -40.0 °C | 0.60 % @Thickness 0.0394 in, Temperature -40.0 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 250 °C | 0.60 % @Thickness 0.157 in, Temperature 482 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 250 °C | 0.70 % @Thickness 0.0787 in, Temperature 482 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 120 °C | 0.70 % @Thickness 0.0787 in, Temperature 248 °F |
| 0.70 % @Thickness 4.00 mm, Temperature 200 °C | 0.70 % @Thickness 0.157 in, Temperature 392 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 150 °C | 0.70 % @Thickness 0.0787 in, Temperature 302 °F |
| 0.90 % @Thickness 4.00 mm, Temperature -40.0 °C | 0.90 % @Thickness 0.157 in, Temperature -40.0 °F |
| 0.90 % @Thickness 4.00 mm, Temperature -30.0 °C | 0.90 % @Thickness 0.157 in, Temperature -22.0 °F |
| 0.90 % @Thickness 1.60 mm, Temperature 23.0 °C | 0.90 % @Thickness 0.0630 in, Temperature 73.4 °F |
| 0.90 % @Thickness 2.00 mm, Temperature 23.0 °C | 0.90 % @Thickness 0.0787 in, Temperature 73.4 °F |
| 0.90 % @Thickness 4.00 mm, Temperature 23.0 °C | 0.90 % @Thickness 0.157 in, Temperature 73.4 °F |
| 0.90 % @Thickness 2.00 mm, Temperature -30.0 °C | 0.90 % @Thickness 0.0787 in, Temperature -22.0 °F |
| 0.90 % @Thickness 2.00 mm, Temperature -40.0 °C | 0.90 % @Thickness 0.0787 in, Temperature -40.0 °F |
| 1.1 % @Thickness 3.17 mm, Temperature 23.0 °C | 1.1 % @Thickness 0.125 in, Temperature 73.4 °F |
Tensile Modulus | 6.00 GPa @Thickness 4.00 mm, Temperature 250 °C | 870 ksi @Thickness 0.157 in, Temperature 482 °F |
| 7.00 GPa @Thickness 2.00 mm, Temperature 250 °C | 1020 ksi @Thickness 0.0787 in, Temperature 482 °F |
| 7.50 GPa @Thickness 1.00 mm, Temperature 250 °C | 1090 ksi @Thickness 0.0394 in, Temperature 482 °F |
| 9.00 GPa @Thickness 3.17 mm, Temperature 150 °C | 1310 ksi @Thickness 0.125 in, Temperature 302 °F |
| 9.00 GPa @Thickness 4.00 mm, Temperature 200 °C | 1310 ksi @Thickness 0.157 in, Temperature 392 °F |
| 10.0 GPa @Thickness 2.00 mm, Temperature 200 °C | 1450 ksi @Thickness 0.0787 in, Temperature 392 °F |
| 10.3 GPa @Thickness 1.60 mm, Temperature 150 °C | 1490 ksi @Thickness 0.0630 in, Temperature 302 °F |
| 11.0 GPa @Thickness 1.00 mm, Temperature 200 °C | 1600 ksi @Thickness 0.0394 in, Temperature 392 °F |
| 11.0 GPa @Thickness 4.00 mm, Temperature 150 °C | 1600 ksi @Thickness 0.157 in, Temperature 302 °F |
| 11.5 GPa @Thickness 2.00 mm, Temperature 150 °C | 1670 ksi @Thickness 0.0787 in, Temperature 302 °F |
| 12.0 GPa @Thickness 1.00 mm, Temperature 150 °C | 1740 ksi @Thickness 0.0394 in, Temperature 302 °F |
| 12.0 GPa @Thickness 4.00 mm, Temperature 120 °C | 1740 ksi @Thickness 0.157 in, Temperature 248 °F |
| 12.5 GPa @Thickness 2.00 mm, Temperature 120 °C | 1810 ksi @Thickness 0.0787 in, Temperature 248 °F |
| 13.0 GPa @Thickness 1.00 mm, Temperature 120 °C | 1890 ksi @Thickness 0.0394 in, Temperature 248 °F |
| 15.2 GPa @Thickness 3.17 mm, Temperature 120 °C | 2200 ksi @Thickness 0.125 in, Temperature 248 °F |
| 18.0 GPa @Thickness 4.00 mm, Temperature 23.0 °C | 2610 ksi @Thickness 0.157 in, Temperature 73.4 °F |
| 18.6 GPa @Thickness 3.17 mm, Temperature 23.0 °C | 2700 ksi @Thickness 0.125 in, Temperature 73.4 °F |
| 18.6 GPa @Thickness 1.60 mm, Temperature 120 °C | 2700 ksi @Thickness 0.0630 in, Temperature 248 °F |
| 20.5 GPa @Thickness 2.00 mm, Temperature 23.0 °C | 2970 ksi @Thickness 0.0787 in, Temperature 73.4 °F |
| 21.0 GPa @Thickness 1.60 mm, Temperature 23.0 °C | 3050 ksi @Thickness 0.0630 in, Temperature 73.4 °F |
| 22.0 GPa @Thickness 1.00 mm, Temperature 23.0 °C | 3190 ksi @Thickness 0.0394 in, Temperature 73.4 °F |
| 22.8 GPa @Thickness 3.17 mm, Temperature -40.0 °C | 3310 ksi @Thickness 0.125 in, Temperature -40.0 °F |
| 23.5 GPa @Thickness 4.00 mm, Temperature -30.0 °C | 3410 ksi @Thickness 0.157 in, Temperature -22.0 °F |
| 24.5 GPa @Thickness 4.00 mm, Temperature -40.0 °C | 3550 ksi @Thickness 0.157 in, Temperature -40.0 °F |
| 24.5 GPa @Thickness 2.00 mm, Temperature -30.0 °C | 3550 ksi @Thickness 0.0787 in, Temperature -22.0 °F |
| 25.0 GPa @Thickness 1.00 mm, Temperature -30.0 °C | 3630 ksi @Thickness 0.0394 in, Temperature -22.0 °F |
| 26.0 GPa @Thickness 1.60 mm, Temperature -40.0 °C | 3770 ksi @Thickness 0.0630 in, Temperature -40.0 °F |
| 26.0 GPa @Thickness 2.00 mm, Temperature -40.0 °C | 3770 ksi @Thickness 0.0787 in, Temperature -40.0 °F |
| 27.0 GPa @Thickness 1.00 mm, Temperature -40.0 °C | 3920 ksi @Thickness 0.0394 in, Temperature -40.0 °F |
Flexural Strength | 10.0 MPa @Thickness 4.00 mm, Temperature 250 °C | 1450 psi @Thickness 0.157 in, Temperature 482 °F |
| 20.0 MPa @Thickness 2.00 mm, Temperature 250 °C | 2900 psi @Thickness 0.0787 in, Temperature 482 °F |
| 24.0 MPa @Thickness 3.17 mm, Temperature 250 °C | 3480 psi @Thickness 0.125 in, Temperature 482 °F |
| 29.0 MPa @Thickness 0.790 mm, Temperature 250 °C | 4210 psi @Thickness 0.0311 in, Temperature 482 °F |
| 30.0 MPa @Thickness 1.00 mm, Temperature 250 °C | 4350 psi @Thickness 0.0394 in, Temperature 482 °F |
| 43.0 MPa @Thickness 3.17 mm, Temperature 200 °C | 6240 psi @Thickness 0.125 in, Temperature 392 °F |
| 45.0 MPa @Thickness 4.00 mm, Temperature 200 °C | 6530 psi @Thickness 0.157 in, Temperature 392 °F |
| 50.0 MPa @Thickness 2.00 mm, Temperature 200 °C | 7250 psi @Thickness 0.0787 in, Temperature 392 °F |
| 50.0 MPa @Thickness 0.790 mm, Temperature 200 °C | 7250 psi @Thickness 0.0311 in, Temperature 392 °F |
| 55.0 MPa @Thickness 1.00 mm, Temperature 200 °C | 7980 psi @Thickness 0.0394 in, Temperature 392 °F |
| 58.0 MPa @Thickness 3.17 mm, Temperature 150 °C | 8410 psi @Thickness 0.125 in, Temperature 302 °F |
| 70.0 MPa @Thickness 4.00 mm, Temperature 150 °C | 10200 psi @Thickness 0.157 in, Temperature 302 °F |
| 71.0 MPa @Thickness 3.17 mm, Temperature 120 °C | 10300 psi @Thickness 0.125 in, Temperature 248 °F |
| 71.0 MPa @Thickness 1.60 mm, Temperature 150 °C | 10300 psi @Thickness 0.0630 in, Temperature 302 °F |
| 75.0 MPa @Thickness 0.790 mm, Temperature 150 °C | 10900 psi @Thickness 0.0311 in, Temperature 302 °F |
| 80.0 MPa @Thickness 2.00 mm, Temperature 150 °C | 11600 psi @Thickness 0.0787 in, Temperature 302 °F |
| 80.0 MPa @Thickness 4.00 mm, Temperature 120 °C | 11600 psi @Thickness 0.157 in, Temperature 248 °F |
| 90.0 MPa @Thickness 1.00 mm, Temperature 150 °C | 13100 psi @Thickness 0.0394 in, Temperature 302 °F |
| 90.0 MPa @Thickness 2.00 mm, Temperature 120 °C | 13100 psi @Thickness 0.0787 in, Temperature 248 °F |
| 92.0 MPa @Thickness 0.790 mm, Temperature 120 °C | 13300 psi @Thickness 0.0311 in, Temperature 248 °F |
| 100 MPa @Thickness 1.00 mm, Temperature 120 °C | 14500 psi @Thickness 0.0394 in, Temperature 248 °F |
| 158 MPa @Thickness 3.17 mm, Temperature 23.0 °C | 22900 psi @Thickness 0.125 in, Temperature 73.4 °F |
| 180 MPa @Thickness 4.00 mm, Temperature 23.0 °C | 26100 psi @Thickness 0.157 in, Temperature 73.4 °F |
| 195 MPa @Thickness 1.60 mm, Temperature 23.0 °C | 28300 psi @Thickness 0.0630 in, Temperature 73.4 °F |
| 205 MPa @Thickness 0.790 mm, Temperature 23.0 °C | 29700 psi @Thickness 0.0311 in, Temperature 73.4 °F |
| 210 MPa @Thickness 2.00 mm, Temperature 23.0 °C | 30500 psi @Thickness 0.0787 in, Temperature 73.4 °F |
| 225 MPa @Thickness 3.17 mm, Temperature -40.0 °C | 32600 psi @Thickness 0.125 in, Temperature -40.0 °F |
| 230 MPa @Thickness 1.00 mm, Temperature 23.0 °C | 33400 psi @Thickness 0.0394 in, Temperature 73.4 °F |
| 240 MPa @Thickness 4.00 mm, Temperature -30.0 °C | 34800 psi @Thickness 0.157 in, Temperature -22.0 °F |
| 250 MPa @Thickness 4.00 mm, Temperature -40.0 °C | 36300 psi @Thickness 0.157 in, Temperature -40.0 °F |
| 255 MPa @Thickness 2.00 mm, Temperature -30.0 °C | 37000 psi @Thickness 0.0787 in, Temperature -22.0 °F |
| 270 MPa @Thickness 2.00 mm, Temperature -40.0 °C | 39200 psi @Thickness 0.0787 in, Temperature -40.0 °F |
| 280 MPa @Thickness 1.00 mm, Temperature -30.0 °C | 40600 psi @Thickness 0.0394 in, Temperature -22.0 °F |
| 280 MPa @Thickness 1.60 mm, Temperature -40.0 °C | 40600 psi @Thickness 0.0630 in, Temperature -40.0 °F |
| 300 MPa @Thickness 0.790 mm, Temperature -40.0 °C | 43500 psi @Thickness 0.0311 in, Temperature -40.0 °F |
| 300 MPa @Thickness 1.00 mm, Temperature -40.0 °C | 43500 psi @Thickness 0.0394 in, Temperature -40.0 °F |
Flexural Modulus | 5.00 GPa @Thickness 4.00 mm, Temperature 250 °C | 725 ksi @Thickness 0.157 in, Temperature 482 °F |
| 6.60 GPa @Thickness 3.17 mm, Temperature 250 °C | 957 ksi @Thickness 0.125 in, Temperature 482 °F |
| 7.60 GPa @Thickness 1.60 mm, Temperature 250 °C | 1100 ksi @Thickness 0.0630 in, Temperature 482 °F |
| 8.00 GPa @Thickness 2.00 mm, Temperature 250 °C | 1160 ksi @Thickness 0.0787 in, Temperature 482 °F |
| 8.30 GPa @Thickness 0.790 mm, Temperature 250 °C | 1200 ksi @Thickness 0.0311 in, Temperature 482 °F |
| 8.30 GPa @Thickness 3.17 mm, Temperature 150 °C | 1200 ksi @Thickness 0.125 in, Temperature 302 °F |
| 8.60 GPa @Thickness 3.17 mm, Temperature 200 °C | 1250 ksi @Thickness 0.125 in, Temperature 392 °F |
| 9.00 GPa @Thickness 4.00 mm, Temperature 200 °C | 1310 ksi @Thickness 0.157 in, Temperature 392 °F |
| 9.00 GPa @Thickness 1.00 mm, Temperature 250 °C | 1310 ksi @Thickness 0.0394 in, Temperature 482 °F |
| 9.00 GPa @Thickness 1.60 mm, Temperature 200 °C | 1310 ksi @Thickness 0.0630 in, Temperature 392 °F |
| 9.70 GPa @Thickness 0.790 mm, Temperature 200 °C | 1410 ksi @Thickness 0.0311 in, Temperature 392 °F |
| 9.70 GPa @Thickness 3.17 mm, Temperature 120 °C | 1410 ksi @Thickness 0.125 in, Temperature 248 °F |
| 10.0 GPa @Thickness 2.00 mm, Temperature 200 °C | 1450 ksi @Thickness 0.0787 in, Temperature 392 °F |
| 11.0 GPa @Thickness 1.60 mm, Temperature 150 °C | 1600 ksi @Thickness 0.0630 in, Temperature 302 °F |
| 12.0 GPa @Thickness 1.00 mm, Temperature 200 °C | 1740 ksi @Thickness 0.0394 in, Temperature 392 °F |
| 12.5 GPa @Thickness 4.00 mm, Temperature 150 °C | 1810 ksi @Thickness 0.157 in, Temperature 302 °F |
| 13.0 GPa @Thickness 4.00 mm, Temperature 120 °C | 1890 ksi @Thickness 0.157 in, Temperature 248 °F |
| 13.8 GPa @Thickness 3.17 mm, Temperature 23.0 °C | 2000 ksi @Thickness 0.125 in, Temperature 73.4 °F |
| 14.0 GPa @Thickness 2.00 mm, Temperature 150 °C | 2030 ksi @Thickness 0.0787 in, Temperature 302 °F |
| 14.5 GPa @Thickness 0.790 mm, Temperature 150 °C | 2100 ksi @Thickness 0.0311 in, Temperature 302 °F |
| 15.0 GPa @Thickness 1.00 mm, Temperature 150 °C | 2180 ksi @Thickness 0.0394 in, Temperature 302 °F |
| 15.0 GPa @Thickness 2.00 mm, Temperature 120 °C | 2180 ksi @Thickness 0.0787 in, Temperature 248 °F |
| 16.0 GPa @Thickness 3.17 mm, Temperature -40.0 °C | 2320 ksi @Thickness 0.125 in, Temperature -40.0 °F |
| 17.2 GPa @Thickness 1.60 mm, Temperature 23.0 °C | 2490 ksi @Thickness 0.0630 in, Temperature 73.4 °F |
| 17.8 GPa @Thickness 4.00 mm, Temperature 23.0 °C | 2580 ksi @Thickness 0.157 in, Temperature 73.4 °F |
| 18.0 GPa @Thickness 1.00 mm, Temperature 120 °C | 2610 ksi @Thickness 0.0394 in, Temperature 248 °F |
| 18.6 GPa @Thickness 1.60 mm, Temperature -40.0 °C | 2700 ksi @Thickness 0.0630 in, Temperature -40.0 °F |
| 20.0 GPa @Thickness 4.00 mm, Temperature -30.0 °C | 2900 ksi @Thickness 0.157 in, Temperature -22.0 °F |
| 20.5 GPa @Thickness 2.00 mm, Temperature 23.0 °C | 2970 ksi @Thickness 0.0787 in, Temperature 73.4 °F |
| 20.7 GPa @Thickness 0.790 mm, Temperature 23.0 °C | 3000 ksi @Thickness 0.0311 in, Temperature 73.4 °F |
| 21.0 GPa @Thickness 4.00 mm, Temperature -40.0 °C | 3050 ksi @Thickness 0.157 in, Temperature -40.0 °F |
| 21.5 GPa @Thickness 2.00 mm, Temperature -30.0 °C | 3120 ksi @Thickness 0.0787 in, Temperature -22.0 °F |
| 22.5 GPa @Thickness 2.00 mm, Temperature -40.0 °C | 3260 ksi @Thickness 0.0787 in, Temperature -40.0 °F |
| 24.0 GPa @Thickness 1.00 mm, Temperature 23.0 °C | 3480 ksi @Thickness 0.0394 in, Temperature 73.4 °F |
| 24.1 GPa @Thickness 0.790 mm, Temperature -40.0 °C | 3500 ksi @Thickness 0.0311 in, Temperature -40.0 °F |
| 25.0 GPa @Thickness 1.00 mm, Temperature -30.0 °C | 3630 ksi @Thickness 0.0394 in, Temperature -22.0 °F |
| 25.5 GPa @Thickness 1.00 mm, Temperature -40.0 °C | 3700 ksi @Thickness 0.0394 in, Temperature -40.0 °F |
Izod Impact, Notched | 0.600 J/cm @Thickness 3.17 mm, Temperature 23.0 °C | 1.12 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
| 0.900 J/cm @Thickness 1.60 mm, Temperature 23.0 °C | 1.69 ft-lb/in @Thickness 0.0630 in, Temperature 73.4 °F |
| 1.90 J/cm @Thickness 0.790 mm, Temperature 23.0 °C | 3.56 ft-lb/in @Thickness 0.0311 in, Temperature 73.4 °F |
Izod Impact, Unnotched | 3.16 J/cm @Thickness 3.17 mm, Temperature 23.0 °C | 5.92 ft-lb/in @Thickness 0.125 in, Temperature 73.4 °F |
| 4.00 J/cm @Thickness 0.790 mm, Temperature 23.0 °C | 7.49 ft-lb/in @Thickness 0.0311 in, Temperature 73.4 °F |
| 6.53 J/cm @Thickness 1.60 mm, Temperature 23.0 °C | 12.2 ft-lb/in @Thickness 0.0630 in, Temperature 73.4 °F |
Izod Impact, Notched (ISO) | 10.0 kJ/m² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact Unnotched | 1.30 J/cm² @Temperature -30.0 °C | 6.19 ft-lb/in² @Temperature -22.0 °F |
| 1.80 J/cm² @Temperature 23.0 °C | 8.57 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact, Notched | 1.00 J/cm² @Temperature -30.0 °C | 4.76 ft-lb/in² @Temperature -22.0 °F |
| 1.00 J/cm² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+15 ohm-cm | >= 1.00e+15 ohm-cm |
| 1.00e+16 ohm-cm | 1.00e+16 ohm-cm |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm |
| 1.00e+16 ohm | 1.00e+16 ohm |
Dielectric Constant | 4.4 @Frequency 1e+6 Hz | 4.4 @Frequency 1e+6 Hz |
| 4.8 @Frequency 100 Hz | 4.8 @Frequency 100 Hz |
| 4.3 @Frequency 60 Hz, Temperature 23.0 °C | 4.3 @Frequency 60 Hz, Temperature 73.4 °F |
| 4.3 @Frequency 1e+6 Hz, Temperature 23.0 °C | 4.3 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 4.6 @Frequency 1000 Hz, Temperature 23.0 °C | 4.6 @Frequency 1000 Hz, Temperature 73.4 °F |
| 5.2 @Frequency 1e+6 Hz, Temperature 120 °C | 5.2 @Frequency 1e+6 Hz, Temperature 248 °F |
| 5.3 @Frequency 1e+6 Hz, Temperature 150 °C | 5.3 @Frequency 1e+6 Hz, Temperature 302 °F |
| 5.3 @Frequency 1e+6 Hz, Temperature 200 °C | 5.3 @Frequency 1e+6 Hz, Temperature 392 °F |
| 5.3 @Frequency 1000 Hz, Temperature 120 °C | 5.3 @Frequency 1000 Hz, Temperature 248 °F |
| 5.4 @Frequency 1000 Hz, Temperature 150 °C | 5.4 @Frequency 1000 Hz, Temperature 302 °F |
| 5.5 @Frequency 1000 Hz, Temperature 200 °C | 5.5 @Frequency 1000 Hz, Temperature 392 °F |
| 5.6 @Frequency 60 Hz, Temperature 200 °C | 5.6 @Frequency 60 Hz, Temperature 392 °F |
Dielectric Strength | 29.0 kV/mm @Thickness 2.00 mm | 737 kV/in @Thickness 0.0787 in |
| 36.0 kV/mm @Thickness 1.00 mm | 914 kV/in @Thickness 0.0394 in |
| 20.0 kV/mm @Thickness 3.20 mm, Temperature 200 °C | 508 kV/in @Thickness 0.126 in, Temperature 392 °F |
| 20.0 kV/mm @Thickness 3.20 mm, Temperature 120 °C | 508 kV/in @Thickness 0.126 in, Temperature 248 °F |
| 20.0 kV/mm @Thickness 3.20 mm, Temperature 150 °C | 508 kV/in @Thickness 0.126 in, Temperature 302 °F |
| 21.0 kV/mm @Thickness 3.20 mm, Temperature 23.0 °C | 533 kV/in @Thickness 0.126 in, Temperature 73.4 °F |
| 25.0 kV/mm @Thickness 1.60 mm, Temperature 150 °C | 635 kV/in @Thickness 0.0630 in, Temperature 302 °F |
| 26.0 kV/mm @Thickness 1.60 mm, Temperature 200 °C | 660 kV/in @Thickness 0.0630 in, Temperature 392 °F |
| 27.0 kV/mm @Thickness 1.60 mm, Temperature 23.0 °C | 686 kV/in @Thickness 0.0630 in, Temperature 73.4 °F |
| 32.0 kV/mm @Thickness 0.800 mm, Temperature 200 °C | 813 kV/in @Thickness 0.0315 in, Temperature 392 °F |
| 33.0 kV/mm @Thickness 0.800 mm, Temperature 120 °C | 838 kV/in @Thickness 0.0315 in, Temperature 248 °F |
| 33.0 kV/mm @Thickness 0.800 mm, Temperature 150 °C | 838 kV/in @Thickness 0.0315 in, Temperature 302 °F |
| 34.0 kV/mm @Thickness 0.800 mm, Temperature 23.0 °C | 864 kV/in @Thickness 0.0315 in, Temperature 73.4 °F |
Dissipation Factor | 0.0080 @Frequency 1e+6 Hz, Temperature 200 °C | 0.0080 @Frequency 1e+6 Hz, Temperature 392 °F |
| 0.0080 @Frequency 1000 Hz, Temperature 120 °C | 0.0080 @Frequency 1000 Hz, Temperature 248 °F |
| 0.0090 @Frequency 1000 Hz, Temperature 150 °C | 0.0090 @Frequency 1000 Hz, Temperature 302 °F |
| 0.012 @Frequency 1e+6 Hz, Temperature 150 °C | 0.012 @Frequency 1e+6 Hz, Temperature 302 °F |
| 0.013 @Frequency 100 Hz, Temperature 23.0 °C | 0.013 @Frequency 100 Hz, Temperature 73.4 °F |
| 0.013 @Frequency 1000 Hz, Temperature 23.0 °C | 0.013 @Frequency 1000 Hz, Temperature 73.4 °F |
| 0.014 @Frequency 60 Hz, Temperature 23.0 °C | 0.014 @Frequency 60 Hz, Temperature 73.4 °F |
| 0.015 @Frequency 1000 Hz, Temperature 200 °C | 0.015 @Frequency 1000 Hz, Temperature 392 °F |
| 0.023 @Frequency 1e+6 Hz, Temperature 120 °C | 0.023 @Frequency 1e+6 Hz, Temperature 248 °F |
| 0.024 @Frequency 1e+6 Hz, Temperature 23.0 °C | 0.024 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 0.025 @Frequency 1e+6 Hz, Temperature 23.0 °C | 0.025 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 0.083 @Frequency 60 Hz, Temperature 200 °C | 0.083 @Frequency 60 Hz, Temperature 392 °F |
Comparative Tracking Index | 175 V | 175 V |
| 175 - 249 V | 175 - 249 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 0.000 µm/m-°C @Thickness 2.00 mm, Temperature 160 - 260 °C | 0.000 µin/in-°F @Thickness 0.0787 in, Temperature 320 - 500 °F |
| 3.00 µm/m-°C @Thickness 4.00 mm, Temperature 160 - 260 °C | 1.67 µin/in-°F @Thickness 0.157 in, Temperature 320 - 500 °F |
| 3.00 µm/m-°C @Thickness 2.00 mm, Temperature 55.0 - 160 °C | 1.67 µin/in-°F @Thickness 0.0787 in, Temperature 131 - 320 °F |
| 3.00 µm/m-°C @Thickness 2.00 mm, Temperature -40.0 - 23.0 °C | 1.67 µin/in-°F @Thickness 0.0787 in, Temperature -40.0 - 73.4 °F |
| 3.00 µm/m-°C @Thickness 2.00 mm, Temperature -40.0 - 260 °C | 1.67 µin/in-°F @Thickness 0.0787 in, Temperature -40.0 - 500 °F |
| 4.00 µm/m-°C @Thickness 4.00 mm, Temperature -40.0 - 260 °C | 2.22 µin/in-°F @Thickness 0.157 in, Temperature -40.0 - 500 °F |
