|
Physical Properties | Metric | English | Comments |
---|
Bulk Density | 0.700 - 0.800 g/cc | 0.0253 - 0.0289 lb/in³ |
Density | 1.29 g/cc | 0.0466 lb/in³ |
Water Absorption | <= 1.2 % | <= 1.2 % |
| 0.56 % @Thickness 2.00 mm, Time 180000 sec | 0.56 % @Thickness 0.0787 in, Time 50.0 hour |
| 1.0 % @Thickness 2.00 mm, Time 360000 sec | 1.0 % @Thickness 0.0787 in, Time 100 hour |
| 1.15 % @Thickness 2.00 mm, Time 1.08e+6 sec | 1.15 % @Thickness 0.0787 in, Time 300 hour |
| 1.2 % @Thickness 2.00 mm, Time 1.80e+6 sec | 1.2 % @Thickness 0.0787 in, Time 500 hour |
Moisture Absorption at Equilibrium | 0.60 % | 0.60 % |
Water Vapor Transmission | 100 - 150 g/m²/day | 6.44 - 9.66 g/100 in²/day |
Viscosity Measurement | 71 | 71 |
Linear Mold Shrinkage, Flow | 0.0090 cm/cm | 0.0090 in/in |
Linear Mold Shrinkage, Transverse | 0.010 cm/cm | 0.010 in/in |
Melt Flow | >= 45.15 g/10 min @Load 10.0 kg, Temperature 360 °C | >= 45.15 g/10 min @Load 22.0 lb, Temperature 680 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Ball Indentation Hardness | 124 MPa @Load 36.5 kg, Time 30.0 sec | 18000 psi @Load 80.5 lb, Time 0.00833 hour |
Tensile Strength at Break | 74.0 MPa | 10700 psi |
Tensile Stress | 30.0 MPa @Temperature 160 °C | 4350 psi @Temperature 320 °F |
| 35.0 MPa @Temperature 160 °C | 5080 psi @Temperature 320 °F |
| 40.0 MPa @Temperature 23.0 °C | 5800 psi @Temperature 73.4 °F |
| 60.0 MPa @Temperature 23.0 °C | 8700 psi @Temperature 73.4 °F |
| 70.0 MPa @Temperature 23.0 °C | 10200 psi @Temperature 73.4 °F |
Tensile Strength, Yield | 74.0 MPa | 10700 psi |
| 45.0 MPa @Temperature 140 °C | 6530 psi @Temperature 284 °F |
| 55.0 MPa @Temperature 100 °C | 7980 psi @Temperature 212 °F |
| 65.0 MPa @Temperature 60.0 °C | 9430 psi @Temperature 140 °F |
| 75.0 MPa @Temperature 20.0 °C | 10900 psi @Temperature 68.0 °F |
Elongation at Break | 7.8 % | 7.8 % |
Elongation at Yield | 7.8 % | 7.8 % |
| 0.18 % @Time 36000 sec, Pressure 30.0 MPa | 0.18 % @Time 10.0 hour, Pressure 4350 psi |
| 0.20 % @Time 3600 sec, Pressure 6.00 MPa | 0.20 % @Time 1.00 hour, Pressure 870 psi |
| 0.28 % @Time 36000 sec, Pressure 42.0 MPa | 0.28 % @Time 10.0 hour, Pressure 6090 psi |
| 0.40 % @Time 3600 sec, Pressure 8.00 MPa | 0.40 % @Time 1.00 hour, Pressure 1160 psi |
| 0.50 % @Pressure 6.00 MPa, Time 360000 sec | 0.50 % @Pressure 870 psi, Time 100 hour |
| 0.50 % @Time 3600 sec, Pressure 10.0 MPa | 0.50 % @Time 1.00 hour, Pressure 1450 psi |
| 0.51 % @Pressure 10.0 MPa, Time 36000 sec | 0.51 % @Pressure 1450 psi, Time 10.0 hour |
| 0.52 % @Pressure 10.0 MPa, Time 360000 sec | 0.52 % @Pressure 1450 psi, Time 100 hour |
| 0.53 % @Pressure 10.0 MPa, Time 3.60e+6 sec | 0.53 % @Pressure 1450 psi, Time 1000 hour |
| 0.90 % @Time 3600 sec, Pressure 12.0 MPa | 0.90 % @Time 1.00 hour, Pressure 1740 psi |
| 1.0 % @Time 3600 sec, Pressure 14.0 MPa | 1.0 % @Time 1.00 hour, Pressure 2030 psi |
| 1.0 % @Pressure 6.00 MPa, Time 3.60e+6 sec | 1.0 % @Pressure 870 psi, Time 1000 hour |
| 1.0 % @Pressure 8.00 MPa, Time 360000 sec | 1.0 % @Pressure 1160 psi, Time 100 hour |
| 1.1 % @Time 3600 sec, Pressure 16.0 MPa | 1.1 % @Time 1.00 hour, Pressure 2320 psi |
| 1.1 % @Time 3600 sec, Pressure 20.0 MPa | 1.1 % @Time 1.00 hour, Pressure 2900 psi |
| 1.2 % @Time 36000 sec, Pressure 20.0 MPa | 1.2 % @Time 10.0 hour, Pressure 2900 psi |
| 1.25 % @Pressure 20.0 MPa, Time 360000 sec | 1.25 % @Pressure 2900 psi, Time 100 hour |
| 1.28 % @Pressure 20.0 MPa, Time 3.60e+6 sec | 1.28 % @Pressure 2900 psi, Time 1000 hour |
| 1.75 % @Time 3600 sec, Pressure 30.0 MPa | 1.75 % @Time 1.00 hour, Pressure 4350 psi |
| 1.9 % @Pressure 8.00 MPa, Time 3.60e+6 sec | 1.9 % @Pressure 1160 psi, Time 1000 hour |
| 1.9 % @Pressure 12.0 MPa, Time 360000 sec | 1.9 % @Pressure 1740 psi, Time 100 hour |
| 1.95 % @Pressure 30.0 MPa, Time 360000 sec | 1.95 % @Pressure 4350 psi, Time 100 hour |
| 2.1 % @Pressure 30.0 MPa, Time 3.60e+6 sec | 2.1 % @Pressure 4350 psi, Time 1000 hour |
| 2.1 % @Pressure 14.0 MPa, Time 360000 sec | 2.1 % @Pressure 2030 psi, Time 100 hour |
| 2.5 % @Time 3600 sec, Pressure 40.0 MPa | 2.5 % @Time 1.00 hour, Pressure 5800 psi |
| 2.6 % @Time 36000 sec, Pressure 40.0 MPa | 2.6 % @Time 10.0 hour, Pressure 5800 psi |
| 2.7 % @Pressure 40.0 MPa, Time 360000 sec | 2.7 % @Pressure 5800 psi, Time 100 hour |
| 2.75 % @Time 3600 sec, Pressure 42.0 MPa | 2.75 % @Time 1.00 hour, Pressure 6090 psi |
| 3.0 % @Pressure 16.0 MPa, Time 360000 sec | 3.0 % @Pressure 2320 psi, Time 100 hour |
| 3.0 % @Pressure 40.0 MPa, Time 3.60e+6 sec | 3.0 % @Pressure 5800 psi, Time 1000 hour |
| 3.0 % @Pressure 42.0 MPa, Time 360000 sec | 3.0 % @Pressure 6090 psi, Time 100 hour |
| 3.2 % @Pressure 42.0 MPa, Time 3.60e+6 sec | 3.2 % @Pressure 6090 psi, Time 1000 hour |
| 3.5 % @Pressure 12.0 MPa, Time 3.60e+6 sec | 3.5 % @Pressure 1740 psi, Time 1000 hour |
| 4.5 % @Pressure 14.0 MPa, Time 3.60e+6 sec | 4.5 % @Pressure 2030 psi, Time 1000 hour |
| 5.5 % @Pressure 16.0 MPa, Time 3.60e+6 sec | 5.5 % @Pressure 2320 psi, Time 1000 hour |
Creep Strength | 30.0 MPa @Time 3.60e+7 sec | 4350 psi @Time 10000 hour |
| 33.0 MPa @Time 3.60e+6 sec | 4790 psi @Time 1000 hour |
| 35.0 MPa @Time 360000 sec | 5080 psi @Time 100 hour |
| 37.0 MPa @Time 36000 sec | 5370 psi @Time 10.0 hour |
Modulus of Elasticity | 1.60 GPa @Temperature 140 °C | 232 ksi @Temperature 284 °F |
| 1.90 GPa @Temperature 100 °C | 276 ksi @Temperature 212 °F |
| 2.10 GPa @Temperature 60.0 °C | 305 ksi @Temperature 140 °F |
| 2.25 GPa @Temperature 20.0 °C | 326 ksi @Temperature 68.0 °F |
Tensile Modulus | >= 2.27 GPa | >= 329 ksi |
| >= 1.60 GPa @Temperature 140 °C | >= 232 ksi @Temperature 284 °F |
| >= 1.90 GPa @Temperature 100 °C | >= 276 ksi @Temperature 212 °F |
| >= 2.10 GPa @Temperature 60.0 °C | >= 305 ksi @Temperature 140 °F |
| >= 2.25 GPa @Temperature 20.0 °C | >= 326 ksi @Temperature 68.0 °F |
Shear Modulus | 0.200 GPa @Temperature 225 °C | 29.0 ksi @Temperature 437 °F |
| 0.700 GPa @Temperature 200 °C | 102 ksi @Temperature 392 °F |
| 0.750 GPa @Temperature 150 °C | 109 ksi @Temperature 302 °F |
| 0.775 GPa @Temperature 100 °C | 112 ksi @Temperature 212 °F |
| 0.800 GPa @Temperature 50.0 °C | 116 ksi @Temperature 122 °F |
Adhesive Bond Strength | >= 0.200 MPa | >= 29.0 psi |
Izod Impact, Notched (ISO) | 22.0 kJ/m² @Temperature -60.0 °C | 10.5 ft-lb/in² @Temperature -76.0 °F |
| 24.0 kJ/m² @Temperature -40.0 °C | 11.4 ft-lb/in² @Temperature -40.0 °F |
| 41.0 kJ/m² @Temperature -25.0 °C | 19.5 ft-lb/in² @Temperature -13.0 °F |
| 60.0 kJ/m² @Temperature -20.0 °C | 28.6 ft-lb/in² @Temperature -4.00 °F |
| 61.0 kJ/m² @Temperature 0.000 °C | 29.0 ft-lb/in² @Temperature 32.0 °F |
| 65.0 kJ/m² @Temperature 20.0 °C | 30.9 ft-lb/in² @Temperature 68.0 °F |
| 65.0 kJ/m² @Temperature 40.0 °C | 30.9 ft-lb/in² @Temperature 104 °F |
| 70.0 kJ/m² @Temperature 0.000 °C | 33.3 ft-lb/in² @Temperature 32.0 °F |
| 85.0 kJ/m² @Temperature 50.0 °C | 40.4 ft-lb/in² @Temperature 122 °F |
| 87.0 kJ/m² @Temperature 100 °C | 41.4 ft-lb/in² @Temperature 212 °F |
Charpy Impact Unnotched | NB @Temperature -30.0 °C | NB @Temperature -22.0 °F |
| NB @Temperature 23.0 °C | NB @Temperature 73.4 °F |
Charpy Impact, Notched | 2.50 J/cm² @Temperature -30.0 °C | 11.9 ft-lb/in² @Temperature -22.0 °F |
| 6.50 J/cm² @Temperature 23.0 °C | 30.9 ft-lb/in² @Temperature 73.4 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+13 ohm-cm | >= 1.00e+13 ohm-cm |
Surface Resistance | >= 1.00e+15 ohm | >= 1.00e+15 ohm |
Dielectric Constant | 3.7 @Frequency 1e+6 Hz | 3.7 @Frequency 1e+6 Hz |
| 3.8 @Frequency 100 Hz | 3.8 @Frequency 100 Hz |
Dielectric Strength | 44.0 kV/mm | 1120 kV/in |
Dissipation Factor | 0.00170 @Frequency 100 Hz | 0.00170 @Frequency 100 Hz |
| 0.0089 @Frequency 1e+6 Hz | 0.0089 @Frequency 1e+6 Hz |
Comparative Tracking Index | 150 V | 150 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 55.0 µm/m-°C @Temperature 25.0 °C | 30.6 µin/in-°F @Temperature 77.0 °F |
| 57.0 µm/m-°C @Temperature 75.0 °C | 31.7 µin/in-°F @Temperature 167 °F |
| 60.0 µm/m-°C @Temperature 125 °C | 33.3 µin/in-°F @Temperature 257 °F |
| 61.0 µm/m-°C @Temperature 175 °C | 33.9 µin/in-°F @Temperature 347 °F |
CTE, linear, Parallel to Flow | 55.0 µm/m-°C @Temperature 23.0 - 80.0 °C | 30.6 µin/in-°F @Temperature 73.4 - 176 °F |
| 62.0 µm/m-°C @Temperature 140 - 180 °C | 34.4 µin/in-°F @Temperature 284 - 356 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 212 °C | 414 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 196 °C | 385 °F |
Glass Transition Temp, Tg | 220 °C | 428 °F |
Decomposition Temperature | >= 400 °C | >= 752 °F |
Flammability, UL94 | V-0 @Thickness 1.60 mm | V-0 @Thickness 0.0630 in |
| V-0 @Thickness 3.20 mm | V-0 @Thickness 0.126 in |
Ignition Temperature | 580 - 600 °C | 1080 - 1110 °F |
|
Optical Properties | Metric | English | Comments |
---|
Refractive Index | 1.655 @Thickness 2.00 mm, Wavelength 700 nm | 1.655 @Thickness 0.0787 in, Wavelength 700 nm |
| 1.665 @Thickness 2.00 mm, Wavelength 590 nm | 1.665 @Thickness 0.0787 in, Wavelength 590 nm |
| 1.675 @Thickness 2.00 mm, Wavelength 550 nm | 1.675 @Thickness 0.0787 in, Wavelength 550 nm |
| 1.70 @Thickness 2.00 mm, Wavelength 450 nm | 1.70 @Thickness 0.0787 in, Wavelength 450 nm |
| 1.76 @Thickness 2.00 mm, Wavelength 560 nm | 1.76 @Thickness 0.0787 in, Wavelength 560 nm |
Transmission, Visible | 60 % @Thickness 2.00 mm, Wavelength 400 nm | 60 % @Thickness 0.0787 in, Wavelength 400 nm |
| 80 % @Thickness 2.00 mm, Wavelength 500 nm | 80 % @Thickness 0.0787 in, Wavelength 500 nm |
| 85 % @Thickness 2.00 mm, Wavelength 600 nm | 85 % @Thickness 0.0787 in, Wavelength 600 nm |
UV Transmittance | 3.0 % @Thickness 2.00 mm, Wavelength 300 nm | 3.0 % @Thickness 0.0787 in, Wavelength 300 nm |
| 30 % @Thickness 2.00 mm, Wavelength 350 nm | 30 % @Thickness 0.0787 in, Wavelength 350 nm |
| 30 % @Thickness 2.00 mm, Wavelength 200 nm | 30 % @Thickness 0.0787 in, Wavelength 200 nm |
|
Processing Properties | Metric | English | Comments |
---|
Melt Temperature | 350 - 390 °C | 662 - 734 °F |
Mold Temperature | 140 - 180 °C | 284 - 356 °F |
|
Descriptive Properties |
---|
Change in Cross Section | 0.1 |
Change in Length | 0.1 |
Color | Colored |
| Natural |
Commercial Status | North America and Europe |
Primary Processing Technique | Injection Molding and Extrusion |
Strain | 0.18 |
| 0.28 |
| 0.5 |
| 0.51 |
| 0.52 |
| 0.53 |
| 1.1 |
| 1.2 |
| 1.25 |
| 1.28 |
| 1.75 |
| 1.95 |
| 2.1 |
| 2.5 |
| 2.6 |
| 2.7 |
| 2.75 |
| 3 |
| 3 |
| 3.2 |