|
Physical Properties | Metric | English | Comments |
---|
Density | 1.11 - 1.83 g/cc | 0.0401 - 0.0661 lb/in³ |
| 1.49 - 1.49 g/cc @Temperature 325 - 325 °C | 0.0538 - 0.0538 lb/in³ @Temperature 617 - 617 °F |
Filler Content | 35.0 - 40.0 % | 35.0 - 40.0 % |
Water Absorption | 0.0200 - 5.00 % | 0.0200 - 5.00 % |
Moisture Absorption at Equilibrium | 0.200 - 2.00 % | 0.200 - 2.00 % |
| 1.10 - 1.15 % @Temperature 70.0 - 70.0 °C | 1.10 - 1.15 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 0.160 - 4.30 % | 0.160 - 4.30 % |
Additive Loading | 35.0 - 40.0 % | 35.0 - 40.0 % |
Viscosity Number | 105 - 120 cm³/g | 1.05 - 1.20 dl/g |
Linear Mold Shrinkage | 0.00100 - 0.0100 cm/cm | 0.00100 - 0.0100 in/in |
Linear Mold Shrinkage, Transverse | 0.00400 - 0.0120 cm/cm | 0.00400 - 0.0120 in/in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 105 | 105 |
Hardness, Rockwell R | 124 - 125 | 124 - 125 |
Ball Indentation Hardness | 310 - 330 MPa | 45000 - 47900 psi |
Tensile Strength, Ultimate | 120 - 260 MPa | 17400 - 37700 psi |
| 41.0 - 270 MPa @Temperature -40.0 - 250 °C | 5950 - 39200 psi @Temperature -40.0 - 482 °F |
Tensile Strength, Yield | 52.0 - 220 MPa | 7540 - 31900 psi |
Elongation at Break | 0.700 - 4.50 % | 0.700 - 4.50 % |
| 2.00 - 8.60 % @Temperature -40.0 - 200 °C | 2.00 - 8.60 % @Temperature -40.0 - 392 °F |
Modulus of Elasticity | 2.20 - 18.0 GPa | 319 - 2610 ksi |
| 3.70 - 15.0 GPa @Temperature -40.0 - 200 °C | 537 - 2180 ksi @Temperature -40.0 - 392 °F |
Flexural Yield Strength | 3.15 - 360 MPa | 457 - 52200 psi |
| 261 - 352 MPa @Temperature -40.0 - 60.0 °C | 37900 - 51100 psi @Temperature -40.0 - 140 °F |
| 96.0 - 181 MPa @Temperature 100 - 200 °C | 13900 - 26300 psi @Temperature 212 - 392 °F |
| 96.0 - 181 MPa @Strain 3.50 - 5.00 % | 13900 - 26300 psi @Strain 3.50 - 5.00 % |
Flexural Modulus | 1.70 - 15.9 GPa | 247 - 2300 ksi |
| 3.46 - 12.8 GPa @Temperature -40.0 - 200 °C | 502 - 1860 ksi @Temperature -40.0 - 392 °F |
Flexural Strain at Break | 2.50 - 2.90 % | 2.50 - 2.90 % |
Compressive Yield Strength | 148 - 293 MPa | 21500 - 42500 psi |
| 71.0 - 355 MPa @Temperature -40.0 - 200 °C | 10300 - 51500 psi @Temperature -40.0 - 392 °F |
Poissons Ratio | 0.330 - 0.390 | 0.330 - 0.390 |
Fatigue Strength | 100 - 100 MPa @# of Cycles 316 - 1000 | 14500 - 14500 psi @# of Cycles 316 - 1000 |
| 100 - 100 MPa @Temperature 140 - 140 °C | 14500 - 14500 psi @Temperature 284 - 284 °F |
Shear Strength | 64.0 - 91.7 MPa | 9280 - 13300 psi |
Secant Modulus | 1.70799 - 14.8867 GPa @Temperature 0.000 - 200 °C | 247.727 - 2159.17 ksi @Temperature 32.0 - 392 °F |
| 1.70799 - 14.8867 GPa @Strain 0.0500 - 4.13 % | 247.727 - 2159.17 ksi @Strain 0.0500 - 4.13 % |
Izod Impact, Notched | 0.600 - 2.94 J/cm | 1.12 - 5.50 ft-lb/in |
| 0.910 - 0.910 J/cm @Temperature -40.0 - -40.0 °C | 1.70 - 1.70 ft-lb/in @Temperature -40.0 - -40.0 °F |
Izod Impact, Unnotched | 4.27 - 11.2 J/cm | 8.00 - 21.0 ft-lb/in |
Izod Impact, Notched (ISO) | 8.50 - 12.0 kJ/m² | 4.04 - 5.71 ft-lb/in² |
Izod Impact, Unnotched (ISO) | 40.0 - 65.0 kJ/m² | 19.0 - 30.9 ft-lb/in² |
Charpy Impact Unnotched | 3.00 - 1000 J/cm² | 14.3 - 4760 ft-lb/in² |
| 2.50 - 999.9 J/cm² @Temperature -40.0 - -30.0 °C | 11.9 - 4759 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Charpy Impact, Notched | 0.700 - 4.50 J/cm² | 3.33 - 21.4 ft-lb/in² |
| 0.600 - 1.30 J/cm² @Temperature -40.0 - -30.0 °C | 2.86 - 6.19 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Tensile Creep Modulus, 1 hour | 10000 - 11000 MPa | 1.45e+6 - 1.60e+6 psi |
Tensile Creep Modulus, 1000 hours | 8500 - 10000 MPa | 1.23e+6 - 1.45e+6 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1.00e+13 - 1.00e+16 ohm-cm | 1.00e+13 - 1.00e+16 ohm-cm |
Surface Resistance | 1.00e+12 - 5.20e+15 ohm | 1.00e+12 - 5.20e+15 ohm |
Dielectric Constant | 3.59 - 5.80 | 3.59 - 5.80 |
| 4.20 - 136 @Temperature 60.0 - 200 °C | 4.20 - 136 @Temperature 140 - 392 °F |
| 4.20 - 136 @Frequency 1000 - 1.00e+6 Hz | 4.20 - 136 @Frequency 1000 - 1.00e+6 Hz |
Dielectric Strength | 19.7 - 43.0 kV/mm | 500 - 1090 kV/in |
| 0.800 - 27.5 kV/mm @Temperature 60.0 - 200 °C | 20.3 - 699 kV/in @Temperature 140 - 392 °F |
Dissipation Factor | 0.00297 - 0.0155 | 0.00297 - 0.0155 |
| 0.0100 - 0.850 @Temperature 60.0 - 200 °C | 0.0100 - 0.850 @Temperature 140 - 392 °F |
| 0.0100 - 0.850 @Frequency 1000 - 1.00e+6 Hz | 0.0100 - 0.850 @Frequency 1000 - 1.00e+6 Hz |
Comparative Tracking Index | 200 - 600 V | 200 - 600 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 5.20 - 92.0 µm/m-°C | 2.89 - 51.1 µin/in-°F |
| 13.0 - 107 µm/m-°C @Temperature 55.0 - 200 °C | 7.22 - 59.4 µin/in-°F @Temperature 131 - 392 °F |
CTE, linear, Transverse to Flow | 37.3 - 105 µm/m-°C | 20.7 - 58.3 µin/in-°F |
| 77.0 - 119 µm/m-°C @Temperature 55.0 - 200 °C | 42.8 - 66.1 µin/in-°F @Temperature 131 - 392 °F |
Specific Heat Capacity | 2.40 - 2.40 J/g-°C @Temperature 325 - 325 °C | 0.574 - 0.574 BTU/lb-°F @Temperature 617 - 617 °F |
Thermal Conductivity | 0.250 - 0.250 W/m-K @Temperature 325 - 325 °C | 1.74 - 1.74 BTU-in/hr-ft²-°F @Temperature 617 - 617 °F |
Melting Point | 260 - 335 °C | 500 - 635 °F |
Maximum Service Temperature, Air | 130 - 255 °C | 266 - 491 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 210 - 314 °C | 410 - 597 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 114 - 320 °C | 237 - 608 °F |
Deflection Temperature at 8.0 MPa | 180 - 240 °C | 356 - 464 °F |
Vicat Softening Point | 260 - 309 °C | 500 - 588 °F |
Glass Transition Temp, Tg | 45.0 - 135 °C | 113 - 275 °F |
UL RTI, Electrical | 85.0 - 150 °C | 185 - 302 °F |
UL RTI, Mechanical with Impact | 85.0 - 125 °C | 185 - 257 °F |
UL RTI, Mechanical without Impact | 85.0 - 150 °C | 185 - 302 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 80.0 mm/min | 3.15 in/min |
Oxygen Index | 23.0 - 41.0 % | 23.0 - 41.0 % |
Glow Wire Test | 675 - 960 °C | 1250 - 1760 °F |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 296 - 324 °C | 565 - 615 °F |
Nozzle Temperature | 320 - 340 °C | 608 - 644 °F |
Melt Temperature | 280 - 360 °C | 536 - 680 °F |
Mold Temperature | 65.0 - 180 °C | 149 - 356 °F |
Drying Temperature | 90.0 - 130 °C | 194 - 266 °F |
Moisture Content | 0.0300 - 0.100 % | 0.0300 - 0.100 % |
Dew Point | -31.7 - -28.9 °C | -25.0 - -20.0 °F |
Injection Pressure | 68.9 - 124 MPa | 10000 - 18000 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.