|
Physical Properties | Metric | English | Comments |
---|
Specific Gravity | 1.63 g/cc | 1.63 g/cc |
Density | 1.64 g/cc | 0.0592 lb/in³ |
Filler Content | 30 % | 30 % |
Linear Mold Shrinkage, Flow | 0.00 cm/cm @Thickness 3.17 mm | 0.00 in/in @Thickness 0.125 in |
| 0.00 cm/cm @Thickness 2.00 mm | 0.00 in/in @Thickness 0.0787 in |
Linear Mold Shrinkage, Transverse | 0.0050 cm/cm @Thickness 3.17 mm | 0.0050 in/in @Thickness 0.125 in |
| 0.0065 cm/cm @Thickness 2.00 mm | 0.0065 in/in @Thickness 0.0787 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength at Break | 130 MPa | 18900 psi |
Tensile Strength, Ultimate | 48.0 MPa @Temperature 150 °C | 6960 psi @Temperature 302 °F |
| 56.0 MPa @Temperature 120 °C | 8120 psi @Temperature 248 °F |
| 125 MPa @Temperature 23.0 °C | 18100 psi @Temperature 73.4 °F |
| 200 MPa @Temperature -40.0 °C | 29000 psi @Temperature -40.0 °F |
Elongation at Break | 5.0 % | 5.0 % |
| 2.5 % @Temperature 150 °C | 2.5 % @Temperature 302 °F |
| 3.2 % @Temperature 120 °C | 3.2 % @Temperature 248 °F |
| 4.0 % @Temperature 23.0 °C | 4.0 % @Temperature 73.4 °F |
Tensile Modulus | 4.80 GPa @Temperature 150 °C | 696 ksi @Temperature 302 °F |
| 10.0 GPa @Temperature 23.0 °C | 1450 ksi @Temperature 73.4 °F |
| 10.5 GPa @Temperature 23.0 °C | 1520 ksi @Temperature 73.4 °F |
| 11.6 GPa @Temperature -40.0 °C | 1680 ksi @Temperature -40.0 °F |
Flexural Strength | 145 MPa @Temperature 23.0 °C | 21000 psi @Temperature 73.4 °F |
| 42.0 MPa @Thickness 3.17 mm, Temperature 150 °C | 6090 psi @Thickness 0.125 in, Temperature 302 °F |
| 50.0 MPa @Thickness 0.800 mm, Temperature 150 °C | 7250 psi @Thickness 0.0315 in, Temperature 302 °F |
| 51.0 MPa @Thickness 3.17 mm, Temperature 120 °C | 7400 psi @Thickness 0.125 in, Temperature 248 °F |
| 60.0 MPa @Thickness 0.800 mm, Temperature 120 °C | 8700 psi @Thickness 0.0315 in, Temperature 248 °F |
| 127 MPa @Thickness 3.17 mm, Temperature 23.0 °C | 18400 psi @Thickness 0.125 in, Temperature 73.4 °F |
| 158 MPa @Thickness 0.800 mm, Temperature 23.0 °C | 22900 psi @Thickness 0.0315 in, Temperature 73.4 °F |
| 192 MPa @Thickness 3.17 mm, Temperature -40.0 °C | 27800 psi @Thickness 0.125 in, Temperature -40.0 °F |
| 260 MPa @Thickness 0.800 mm, Temperature -40.0 °C | 37700 psi @Thickness 0.0315 in, Temperature -40.0 °F |
Flexural Modulus | 7.10 GPa @Temperature 23.0 °C | 1030 ksi @Temperature 73.4 °F |
| 3.30 GPa @Thickness 3.17 mm, Temperature 150 °C | 479 ksi @Thickness 0.125 in, Temperature 302 °F |
| 3.40 GPa @Thickness 3.17 mm, Temperature 120 °C | 493 ksi @Thickness 0.125 in, Temperature 248 °F |
| 5.00 GPa @Thickness 0.800 mm, Temperature 150 °C | 725 ksi @Thickness 0.0315 in, Temperature 302 °F |
| 5.16 GPa @Thickness 0.800 mm, Temperature 120 °C | 748 ksi @Thickness 0.0315 in, Temperature 248 °F |
| 9.60 GPa @Thickness 3.17 mm, Temperature 23.0 °C | 1390 ksi @Thickness 0.125 in, Temperature 73.4 °F |
| 10.7 GPa @Thickness 3.17 mm, Temperature -40.0 °C | 1550 ksi @Thickness 0.125 in, Temperature -40.0 °F |
| 13.9 GPa @Thickness 0.800 mm, Temperature 23.0 °C | 2020 ksi @Thickness 0.0315 in, Temperature 73.4 °F |
| 16.7 GPa @Thickness 0.800 mm, Temperature -40.0 °C | 2420 ksi @Thickness 0.0315 in, Temperature -40.0 °F |
Izod Impact, Notched | 1.60 J/cm @Temperature 23.0 °C | 3.00 ft-lb/in @Temperature 73.4 °F |
Charpy Impact, Notched | 0.900 J/cm² @Temperature 23.0 °C | 4.28 ft-lb/in² @Temperature 73.4 °F |
|
Electrical Properties | Metric | English | Comments |
---|
Volume Resistivity | >= 1.00e+16 ohm-cm | >= 1.00e+16 ohm-cm |
Surface Resistance | >= 1.00e+16 ohm | >= 1.00e+16 ohm |
Dielectric Constant | 2.9 @Frequency 1e+6 Hz, Temperature 23.0 °C | 2.9 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 3.2 @Frequency 1e+6 Hz, Temperature 23.0 °C | 3.2 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 3.3 @Frequency 1000 Hz, Temperature 23.0 °C | 3.3 @Frequency 1000 Hz, Temperature 73.4 °F |
| 3.3 @Frequency 100 Hz, Temperature 23.0 °C | 3.3 @Frequency 100 Hz, Temperature 73.4 °F |
| 3.6 @Frequency 100 Hz, Temperature 23.0 °C | 3.6 @Frequency 100 Hz, Temperature 73.4 °F |
| 3.6 @Frequency 1000 Hz, Temperature 23.0 °C | 3.6 @Frequency 1000 Hz, Temperature 73.4 °F |
| 3.9 @Frequency 1e+9 Hz, Temperature 23.0 °C | 3.9 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 3.9 @Frequency 1e+9 Hz, Temperature 23.0 °C | 3.9 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 3.9 @Frequency 1e+9 Hz, Temperature 23.0 °C | 3.9 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 4.0 @Frequency 1e+10 Hz, Temperature 23.0 °C | 4.0 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 4.0 @Frequency 1e+10 Hz, Temperature 120 °C | 4.0 @Frequency 1e+10 Hz, Temperature 248 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 120 °C | 4.0 @Frequency 1e+9 Hz, Temperature 248 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 120 °C | 4.0 @Frequency 1e+9 Hz, Temperature 248 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 120 °C | 4.0 @Frequency 1e+9 Hz, Temperature 248 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 150 °C | 4.0 @Frequency 1e+9 Hz, Temperature 302 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 150 °C | 4.0 @Frequency 1e+9 Hz, Temperature 302 °F |
| 4.0 @Frequency 1e+9 Hz, Temperature 150 °C | 4.0 @Frequency 1e+9 Hz, Temperature 302 °F |
| 4.0 @Frequency 1e+10 Hz, Temperature 200 °C | 4.0 @Frequency 1e+10 Hz, Temperature 392 °F |
| 4.0 @Frequency 1e+10 Hz, Temperature 150 °C | 4.0 @Frequency 1e+10 Hz, Temperature 302 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 150 °C | 4.1 @Frequency 1e+10 Hz, Temperature 302 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 200 °C | 4.1 @Frequency 1e+10 Hz, Temperature 392 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 150 °C | 4.1 @Frequency 1e+10 Hz, Temperature 302 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 120 °C | 4.1 @Frequency 1e+10 Hz, Temperature 248 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 120 °C | 4.1 @Frequency 1e+10 Hz, Temperature 248 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 23.0 °C | 4.1 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 4.1 @Frequency 1e+9 Hz, Temperature 200 °C | 4.1 @Frequency 1e+9 Hz, Temperature 392 °F |
| 4.1 @Frequency 1e+9 Hz, Temperature 200 °C | 4.1 @Frequency 1e+9 Hz, Temperature 392 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 200 °C | 4.1 @Frequency 1e+10 Hz, Temperature 392 °F |
| 4.1 @Frequency 1e+10 Hz, Temperature 23.0 °C | 4.1 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 4.2 @Frequency 1e+9 Hz, Temperature 250 °C | 4.2 @Frequency 1e+9 Hz, Temperature 482 °F |
| 4.2 @Frequency 1e+9 Hz, Temperature 200 °C | 4.2 @Frequency 1e+9 Hz, Temperature 392 °F |
Dielectric Strength | 26.0 kV/mm @Thickness 3.20 mm, Temperature 23.0 °C | 660 kV/in @Thickness 0.126 in, Temperature 73.4 °F |
| 41.0 kV/mm @Thickness 1.60 mm, Temperature 23.0 °C | 1040 kV/in @Thickness 0.0630 in, Temperature 73.4 °F |
| 49.0 kV/mm @Thickness 0.800 mm, Temperature 23.0 °C | 1240 kV/in @Thickness 0.0315 in, Temperature 73.4 °F |
Dissipation Factor | 0.0010 @Frequency 1e+10 Hz, Temperature 23.0 °C | 0.0010 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 0.0010 @Frequency 1e+10 Hz, Temperature 23.0 °C | 0.0010 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 0.0010 @Frequency 1e+10 Hz, Temperature 23.0 °C | 0.0010 @Frequency 1e+10 Hz, Temperature 73.4 °F |
| 0.0020 @Frequency 1e+9 Hz, Temperature 23.0 °C | 0.0020 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 0.0020 @Frequency 1e+9 Hz, Temperature 23.0 °C | 0.0020 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 0.0020 @Frequency 1e+9 Hz, Temperature 23.0 °C | 0.0020 @Frequency 1e+9 Hz, Temperature 73.4 °F |
| 0.0050 @Frequency 1e+10 Hz, Temperature 120 °C | 0.0050 @Frequency 1e+10 Hz, Temperature 248 °F |
| 0.0060 @Frequency 1e+10 Hz, Temperature 120 °C | 0.0060 @Frequency 1e+10 Hz, Temperature 248 °F |
| 0.0060 @Frequency 1e+10 Hz, Temperature 120 °C | 0.0060 @Frequency 1e+10 Hz, Temperature 248 °F |
| 0.0080 @Frequency 100 Hz, Temperature 23.0 °C | 0.0080 @Frequency 100 Hz, Temperature 73.4 °F |
| 0.0090 @Frequency 100 Hz, Temperature 23.0 °C | 0.0090 @Frequency 100 Hz, Temperature 73.4 °F |
| 0.0090 @Frequency 1e+10 Hz, Temperature 150 °C | 0.0090 @Frequency 1e+10 Hz, Temperature 302 °F |
| 0.0090 @Frequency 1e+10 Hz, Temperature 150 °C | 0.0090 @Frequency 1e+10 Hz, Temperature 302 °F |
| 0.0090 @Frequency 1e+10 Hz, Temperature 150 °C | 0.0090 @Frequency 1e+10 Hz, Temperature 302 °F |
| 0.012 @Frequency 1e+9 Hz, Temperature 120 °C | 0.012 @Frequency 1e+9 Hz, Temperature 248 °F |
| 0.013 @Frequency 1000 Hz, Temperature 23.0 °C | 0.013 @Frequency 1000 Hz, Temperature 73.4 °F |
| 0.013 @Frequency 1000 Hz, Temperature 23.0 °C | 0.013 @Frequency 1000 Hz, Temperature 73.4 °F |
| 0.014 @Frequency 1e+9 Hz, Temperature 120 °C | 0.014 @Frequency 1e+9 Hz, Temperature 248 °F |
| 0.014 @Frequency 1e+9 Hz, Temperature 120 °C | 0.014 @Frequency 1e+9 Hz, Temperature 248 °F |
| 0.015 @Frequency 1e+10 Hz, Temperature 200 °C | 0.015 @Frequency 1e+10 Hz, Temperature 392 °F |
| 0.017 @Frequency 1e+10 Hz, Temperature 200 °C | 0.017 @Frequency 1e+10 Hz, Temperature 392 °F |
| 0.018 @Frequency 1e+10 Hz, Temperature 200 °C | 0.018 @Frequency 1e+10 Hz, Temperature 392 °F |
| 0.018 @Frequency 1e+9 Hz, Temperature 150 °C | 0.018 @Frequency 1e+9 Hz, Temperature 302 °F |
| 0.020 @Frequency 1e+9 Hz, Temperature 150 °C | 0.020 @Frequency 1e+9 Hz, Temperature 302 °F |
| 0.026 @Frequency 1e+9 Hz, Temperature 250 °C | 0.026 @Frequency 1e+9 Hz, Temperature 482 °F |
| 0.027 @Frequency 1e+9 Hz, Temperature 200 °C | 0.027 @Frequency 1e+9 Hz, Temperature 392 °F |
| 0.028 @Frequency 1e+6 Hz, Temperature 23.0 °C | 0.028 @Frequency 1e+6 Hz, Temperature 73.4 °F |
| 0.029 @Frequency 1e+9 Hz, Temperature 200 °C | 0.029 @Frequency 1e+9 Hz, Temperature 392 °F |
| 0.029 @Frequency 1e+6 Hz, Temperature 23.0 °C | 0.029 @Frequency 1e+6 Hz, Temperature 73.4 °F |
Comparative Tracking Index | 175 - 249 V | 175 - 249 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 8.00 µm/m-°C @Temperature 23.0 - 150 °C | 4.44 µin/in-°F @Temperature 73.4 - 302 °F |
CTE, linear, Transverse to Flow | 22.0 µm/m-°C @Temperature 23.0 - 150 °C | 12.2 µin/in-°F @Temperature 73.4 - 302 °F |
Melting Point | 335 °C | 635 °F |
| 335 °C | 635 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 245 °C | 473 °F |
| 245 °C | 473 °F |
Glass Transition Temp, Tg | 120 °C | 248 °F |
UL RTI, Electrical | 240 °C @Thickness 1.50 mm | 464 °F @Thickness 0.0591 in |
| 240 °C @Thickness 3.00 mm | 464 °F @Thickness 0.118 in |
UL RTI, Mechanical with Impact | 220 °C @Thickness 1.50 mm | 428 °F @Thickness 0.0591 in |
| 220 °C @Thickness 3.00 mm | 428 °F @Thickness 0.118 in |
UL RTI, Mechanical without Impact | 240 °C @Thickness 1.50 mm | 464 °F @Thickness 0.0591 in |
| 240 °C @Thickness 3.00 mm | 464 °F @Thickness 0.118 in |
Flammability, UL94 | V-0 @Thickness 1.50 mm | V-0 @Thickness 0.0591 in |
| V-0 @Thickness 1.50 mm | V-0 @Thickness 0.0591 in |
| V-0 @Thickness 3.00 mm | V-0 @Thickness 0.118 in |
| V-0 @Thickness 3.00 mm | V-0 @Thickness 0.118 in |
|
Processing Properties | Metric | English | Comments |
---|
Melt Temperature | 355 °C | 671 °F |
| 350 - 360 °C | 662 - 680 °F |
Mold Temperature | 80.0 °C | 176 °F |
| 40.0 - 150 °C | 104 - 302 °F |
Drying Temperature | 150 °C | 302 °F |
Dry Time | 3 hour | 3 hour |
Moisture Content | <= 0.010 % | <= 0.010 % |
|
Descriptive Properties |
---|
Color | Natural |
Drying Recommended | Yes |
Features | Appearance, Pleasing Surface |
| Arc Resistant |
| Aromatic |
| Chemical Resistance, Good |
| Dimensional Stability, Good |
| Flow, Good |
| Heat Aging Resistance, Good |
| Moisture Absorption, Low |
| Platable |
| Warpage, Low |
Filler | Mineral filler |
Flame Retardant - Halogen/Red Phosphorus Free | Yes |
Forms | Pellets |
Generic | LCP |
Part Marking Code | >LCP-MD30< |
Polymer Family | LCP |
Polymer Type | LCP |
Processing | Injection Moldable |
Processing Method | Injection Molding |
Product Category | Electrical Resins |
| Flame Retardant Resins |
| Low Warp Resins |
| Mineral Reinforced Resins |
Region Available | Americas |
| Asia/Pacific |
| Europe |
Resin Identification | LCP-MD30 |
Uses | Automotive Applications |
| Automotive Electronics |
| Automotive, Under the Hood |
| Communication Applications |
| Computer Components |
| Connectors |
| Electrical/Electronic Applications |
| Parts, Engineering |
| Parts, Thin-walled |
| Printer Parts |