|
Physical Properties | Metric | English | Comments |
---|
Density | 1.74 g/cc | 0.0629 lb/in³ |
Filler Content | 45 % | 45 % |
Linear Mold Shrinkage, Flow | 0.00050 cm/cm @Thickness 2.00 mm | 0.00050 in/in @Thickness 0.0787 in |
Linear Mold Shrinkage, Transverse | 0.0050 cm/cm @Thickness 2.00 mm | 0.0050 in/in @Thickness 0.0787 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Tensile Strength at Break | 20.0 MPa @Thickness 4.00 mm, Temperature 250 °C | 2900 psi @Thickness 0.157 in, Temperature 482 °F |
| 25.0 MPa @Thickness 2.00 mm, Temperature 250 °C | 3630 psi @Thickness 0.0787 in, Temperature 482 °F |
| 30.0 MPa @Thickness 4.00 mm, Temperature 200 °C | 4350 psi @Thickness 0.157 in, Temperature 392 °F |
| 30.0 MPa @Thickness 1.00 mm, Temperature 250 °C | 4350 psi @Thickness 0.0394 in, Temperature 482 °F |
| 35.0 MPa @Thickness 2.00 mm, Temperature 200 °C | 5080 psi @Thickness 0.0787 in, Temperature 392 °F |
| 40.0 MPa @Thickness 4.00 mm, Temperature 150 °C | 5800 psi @Thickness 0.157 in, Temperature 302 °F |
| 40.0 MPa @Thickness 1.00 mm, Temperature 200 °C | 5800 psi @Thickness 0.0394 in, Temperature 392 °F |
| 45.0 MPa @Thickness 2.00 mm, Temperature 150 °C | 6530 psi @Thickness 0.0787 in, Temperature 302 °F |
| 45.0 MPa @Thickness 4.00 mm, Temperature 120 °C | 6530 psi @Thickness 0.157 in, Temperature 248 °F |
| 50.0 MPa @Thickness 2.00 mm, Temperature 120 °C | 7250 psi @Thickness 0.0787 in, Temperature 248 °F |
| 50.0 MPa @Thickness 1.00 mm, Temperature 150 °C | 7250 psi @Thickness 0.0394 in, Temperature 302 °F |
| 55.0 MPa @Thickness 1.00 mm, Temperature 120 °C | 7980 psi @Thickness 0.0394 in, Temperature 248 °F |
| 120 MPa @Thickness 4.00 mm, Temperature 23.0 °C | 17400 psi @Thickness 0.157 in, Temperature 73.4 °F |
| 130 MPa @Thickness 2.00 mm, Temperature 23.0 °C | 18900 psi @Thickness 0.0787 in, Temperature 73.4 °F |
| 140 MPa @Thickness 1.00 mm, Temperature 23.0 °C | 20300 psi @Thickness 0.0394 in, Temperature 73.4 °F |
| 150 MPa @Thickness 4.00 mm, Temperature -30.0 °C | 21800 psi @Thickness 0.157 in, Temperature -22.0 °F |
| 160 MPa @Thickness 4.00 mm, Temperature -40.0 °C | 23200 psi @Thickness 0.157 in, Temperature -40.0 °F |
| 165 MPa @Thickness 2.00 mm, Temperature -30.0 °C | 23900 psi @Thickness 0.0787 in, Temperature -22.0 °F |
| 180 MPa @Thickness 1.00 mm, Temperature -30.0 °C | 26100 psi @Thickness 0.0394 in, Temperature -22.0 °F |
| 180 MPa @Thickness 2.00 mm, Temperature -40.0 °C | 26100 psi @Thickness 0.0787 in, Temperature -40.0 °F |
| 190 MPa @Thickness 1.00 mm, Temperature -40.0 °C | 27600 psi @Thickness 0.0394 in, Temperature -40.0 °F |
Elongation at Break | 0.30 % @Thickness 1.00 mm, Temperature 250 °C | 0.30 % @Thickness 0.0394 in, Temperature 482 °F |
| 0.30 % @Thickness 1.00 mm, Temperature 200 °C | 0.30 % @Thickness 0.0394 in, Temperature 392 °F |
| 0.40 % @Thickness 1.00 mm, Temperature 120 °C | 0.40 % @Thickness 0.0394 in, Temperature 248 °F |
| 0.40 % @Thickness 1.00 mm, Temperature 150 °C | 0.40 % @Thickness 0.0394 in, Temperature 302 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 120 °C | 0.60 % @Thickness 0.157 in, Temperature 248 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 250 °C | 0.60 % @Thickness 0.157 in, Temperature 482 °F |
| 0.60 % @Thickness 2.00 mm, Temperature 200 °C | 0.60 % @Thickness 0.0787 in, Temperature 392 °F |
| 0.60 % @Thickness 1.00 mm, Temperature -30.0 °C | 0.60 % @Thickness 0.0394 in, Temperature -22.0 °F |
| 0.60 % @Thickness 1.00 mm, Temperature 23.0 °C | 0.60 % @Thickness 0.0394 in, Temperature 73.4 °F |
| 0.60 % @Thickness 4.00 mm, Temperature 150 °C | 0.60 % @Thickness 0.157 in, Temperature 302 °F |
| 0.60 % @Thickness 1.00 mm, Temperature -40.0 °C | 0.60 % @Thickness 0.0394 in, Temperature -40.0 °F |
| 0.70 % @Thickness 4.00 mm, Temperature 200 °C | 0.70 % @Thickness 0.157 in, Temperature 392 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 250 °C | 0.70 % @Thickness 0.0787 in, Temperature 482 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 120 °C | 0.70 % @Thickness 0.0787 in, Temperature 248 °F |
| 0.70 % @Thickness 2.00 mm, Temperature 150 °C | 0.70 % @Thickness 0.0787 in, Temperature 302 °F |
| 0.90 % @Thickness 2.00 mm, Temperature -40.0 °C | 0.90 % @Thickness 0.0787 in, Temperature -40.0 °F |
| 0.90 % @Thickness 4.00 mm, Temperature -40.0 °C | 0.90 % @Thickness 0.157 in, Temperature -40.0 °F |
| 0.90 % @Thickness 4.00 mm, Temperature -30.0 °C | 0.90 % @Thickness 0.157 in, Temperature -22.0 °F |
| 0.90 % @Thickness 4.00 mm, Temperature 23.0 °C | 0.90 % @Thickness 0.157 in, Temperature 73.4 °F |
| 0.90 % @Thickness 2.00 mm, Temperature 23.0 °C | 0.90 % @Thickness 0.0787 in, Temperature 73.4 °F |
| 0.90 % @Thickness 2.00 mm, Temperature -30.0 °C | 0.90 % @Thickness 0.0787 in, Temperature -22.0 °F |
Tensile Modulus | 6.00 GPa @Thickness 4.00 mm, Temperature 250 °C | 870 ksi @Thickness 0.157 in, Temperature 482 °F |
| 7.00 GPa @Thickness 2.00 mm, Temperature 250 °C | 1020 ksi @Thickness 0.0787 in, Temperature 482 °F |
| 7.50 GPa @Thickness 1.00 mm, Temperature 250 °C | 1090 ksi @Thickness 0.0394 in, Temperature 482 °F |
| 9.00 GPa @Thickness 4.00 mm, Temperature 200 °C | 1310 ksi @Thickness 0.157 in, Temperature 392 °F |
| 10.0 GPa @Thickness 2.00 mm, Temperature 200 °C | 1450 ksi @Thickness 0.0787 in, Temperature 392 °F |
| 11.0 GPa @Thickness 4.00 mm, Temperature 150 °C | 1600 ksi @Thickness 0.157 in, Temperature 302 °F |
| 11.0 GPa @Thickness 1.00 mm, Temperature 200 °C | 1600 ksi @Thickness 0.0394 in, Temperature 392 °F |
| 11.5 GPa @Thickness 2.00 mm, Temperature 150 °C | 1670 ksi @Thickness 0.0787 in, Temperature 302 °F |
| 12.0 GPa @Thickness 1.00 mm, Temperature 150 °C | 1740 ksi @Thickness 0.0394 in, Temperature 302 °F |
| 12.0 GPa @Thickness 4.00 mm, Temperature 120 °C | 1740 ksi @Thickness 0.157 in, Temperature 248 °F |
| 12.5 GPa @Thickness 2.00 mm, Temperature 120 °C | 1810 ksi @Thickness 0.0787 in, Temperature 248 °F |
| 13.0 GPa @Thickness 1.00 mm, Temperature 120 °C | 1890 ksi @Thickness 0.0394 in, Temperature 248 °F |
| 18.0 GPa @Thickness 4.00 mm, Temperature 23.0 °C | 2610 ksi @Thickness 0.157 in, Temperature 73.4 °F |
| 20.5 GPa @Thickness 2.00 mm, Temperature 23.0 °C | 2970 ksi @Thickness 0.0787 in, Temperature 73.4 °F |
| 22.0 GPa @Thickness 1.00 mm, Temperature 23.0 °C | 3190 ksi @Thickness 0.0394 in, Temperature 73.4 °F |
| 23.5 GPa @Thickness 4.00 mm, Temperature -30.0 °C | 3410 ksi @Thickness 0.157 in, Temperature -22.0 °F |
| 24.5 GPa @Thickness 4.00 mm, Temperature -40.0 °C | 3550 ksi @Thickness 0.157 in, Temperature -40.0 °F |
| 24.5 GPa @Thickness 2.00 mm, Temperature -30.0 °C | 3550 ksi @Thickness 0.0787 in, Temperature -22.0 °F |
| 25.0 GPa @Thickness 1.00 mm, Temperature -30.0 °C | 3630 ksi @Thickness 0.0394 in, Temperature -22.0 °F |
| 26.0 GPa @Thickness 2.00 mm, Temperature -40.0 °C | 3770 ksi @Thickness 0.0787 in, Temperature -40.0 °F |
| 27.0 GPa @Thickness 1.00 mm, Temperature -40.0 °C | 3920 ksi @Thickness 0.0394 in, Temperature -40.0 °F |
Flexural Strength | 10.0 MPa @Thickness 4.00 mm, Temperature 250 °C | 1450 psi @Thickness 0.157 in, Temperature 482 °F |
| 20.0 MPa @Thickness 2.00 mm, Temperature 250 °C | 2900 psi @Thickness 0.0787 in, Temperature 482 °F |
| 30.0 MPa @Thickness 1.00 mm, Temperature 250 °C | 4350 psi @Thickness 0.0394 in, Temperature 482 °F |
| 45.0 MPa @Thickness 4.00 mm, Temperature 200 °C | 6530 psi @Thickness 0.157 in, Temperature 392 °F |
| 50.0 MPa @Thickness 2.00 mm, Temperature 200 °C | 7250 psi @Thickness 0.0787 in, Temperature 392 °F |
| 55.0 MPa @Thickness 1.00 mm, Temperature 200 °C | 7980 psi @Thickness 0.0394 in, Temperature 392 °F |
| 70.0 MPa @Thickness 4.00 mm, Temperature 150 °C | 10200 psi @Thickness 0.157 in, Temperature 302 °F |
| 80.0 MPa @Thickness 4.00 mm, Temperature 120 °C | 11600 psi @Thickness 0.157 in, Temperature 248 °F |
| 80.0 MPa @Thickness 2.00 mm, Temperature 150 °C | 11600 psi @Thickness 0.0787 in, Temperature 302 °F |
| 90.0 MPa @Thickness 1.00 mm, Temperature 150 °C | 13100 psi @Thickness 0.0394 in, Temperature 302 °F |
| 90.0 MPa @Thickness 2.00 mm, Temperature 120 °C | 13100 psi @Thickness 0.0787 in, Temperature 248 °F |
| 100 MPa @Thickness 1.00 mm, Temperature 120 °C | 14500 psi @Thickness 0.0394 in, Temperature 248 °F |
| 180 MPa @Thickness 4.00 mm, Temperature 23.0 °C | 26100 psi @Thickness 0.157 in, Temperature 73.4 °F |
| 210 MPa @Thickness 2.00 mm, Temperature 23.0 °C | 30500 psi @Thickness 0.0787 in, Temperature 73.4 °F |
| 230 MPa @Thickness 1.00 mm, Temperature 23.0 °C | 33400 psi @Thickness 0.0394 in, Temperature 73.4 °F |
| 240 MPa @Thickness 4.00 mm, Temperature -30.0 °C | 34800 psi @Thickness 0.157 in, Temperature -22.0 °F |
| 250 MPa @Thickness 4.00 mm, Temperature -40.0 °C | 36300 psi @Thickness 0.157 in, Temperature -40.0 °F |
| 255 MPa @Thickness 2.00 mm, Temperature -30.0 °C | 37000 psi @Thickness 0.0787 in, Temperature -22.0 °F |
| 270 MPa @Thickness 2.00 mm, Temperature -40.0 °C | 39200 psi @Thickness 0.0787 in, Temperature -40.0 °F |
| 280 MPa @Thickness 1.00 mm, Temperature -30.0 °C | 40600 psi @Thickness 0.0394 in, Temperature -22.0 °F |
| 300 MPa @Thickness 1.00 mm, Temperature -40.0 °C | 43500 psi @Thickness 0.0394 in, Temperature -40.0 °F |
Flexural Modulus | 5.00 GPa @Thickness 4.00 mm, Temperature 250 °C | 725 ksi @Thickness 0.157 in, Temperature 482 °F |
| 8.00 GPa @Thickness 2.00 mm, Temperature 250 °C | 1160 ksi @Thickness 0.0787 in, Temperature 482 °F |
| 9.00 GPa @Thickness 1.00 mm, Temperature 250 °C | 1310 ksi @Thickness 0.0394 in, Temperature 482 °F |
| 9.00 GPa @Thickness 4.00 mm, Temperature 200 °C | 1310 ksi @Thickness 0.157 in, Temperature 392 °F |
| 10.0 GPa @Thickness 2.00 mm, Temperature 200 °C | 1450 ksi @Thickness 0.0787 in, Temperature 392 °F |
| 12.0 GPa @Thickness 1.00 mm, Temperature 200 °C | 1740 ksi @Thickness 0.0394 in, Temperature 392 °F |
| 12.5 GPa @Thickness 4.00 mm, Temperature 150 °C | 1810 ksi @Thickness 0.157 in, Temperature 302 °F |
| 13.0 GPa @Thickness 4.00 mm, Temperature 120 °C | 1890 ksi @Thickness 0.157 in, Temperature 248 °F |
| 14.0 GPa @Thickness 2.00 mm, Temperature 150 °C | 2030 ksi @Thickness 0.0787 in, Temperature 302 °F |
| 15.0 GPa @Thickness 2.00 mm, Temperature 120 °C | 2180 ksi @Thickness 0.0787 in, Temperature 248 °F |
| 15.0 GPa @Thickness 1.00 mm, Temperature 150 °C | 2180 ksi @Thickness 0.0394 in, Temperature 302 °F |
| 17.5 GPa @Thickness 4.00 mm, Temperature 23.0 °C | 2540 ksi @Thickness 0.157 in, Temperature 73.4 °F |
| 18.0 GPa @Thickness 1.00 mm, Temperature 120 °C | 2610 ksi @Thickness 0.0394 in, Temperature 248 °F |
| 20.0 GPa @Thickness 4.00 mm, Temperature -30.0 °C | 2900 ksi @Thickness 0.157 in, Temperature -22.0 °F |
| 20.5 GPa @Thickness 2.00 mm, Temperature 23.0 °C | 2970 ksi @Thickness 0.0787 in, Temperature 73.4 °F |
| 21.0 GPa @Thickness 4.00 mm, Temperature -40.0 °C | 3050 ksi @Thickness 0.157 in, Temperature -40.0 °F |
| 21.5 GPa @Thickness 2.00 mm, Temperature -30.0 °C | 3120 ksi @Thickness 0.0787 in, Temperature -22.0 °F |
| 22.5 GPa @Thickness 2.00 mm, Temperature -40.0 °C | 3260 ksi @Thickness 0.0787 in, Temperature -40.0 °F |
| 24.0 GPa @Thickness 1.00 mm, Temperature 23.0 °C | 3480 ksi @Thickness 0.0394 in, Temperature 73.4 °F |
| 25.0 GPa @Thickness 1.00 mm, Temperature -30.0 °C | 3630 ksi @Thickness 0.0394 in, Temperature -22.0 °F |
| 25.5 GPa @Thickness 1.00 mm, Temperature -40.0 °C | 3700 ksi @Thickness 0.0394 in, Temperature -40.0 °F |
Charpy Impact Unnotched | 1.30 J/cm² @Temperature -30.0 °C | 6.19 ft-lb/in² @Temperature -22.0 °F |
| 1.80 J/cm² @Temperature 23.0 °C | 8.57 ft-lb/in² @Temperature 73.4 °F |
Charpy Impact, Notched | 1.00 J/cm² @Temperature -30.0 °C | 4.76 ft-lb/in² @Temperature -22.0 °F |
| 1.00 J/cm² @Temperature 23.0 °C | 4.76 ft-lb/in² @Temperature 73.4 °F |
|
Thermal Properties | Metric | English | Comments |
---|
Melting Point | 352 °C | 666 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 295 °C | 563 °F |
|
Processing Properties | Metric | English | Comments |
---|
Melt Temperature | 365 °C | 689 °F |
| 360 - 370 °C | 680 - 698 °F |
Mold Temperature | 80.0 °C | 176 °F |
| 40.0 - 150 °C | 104 - 302 °F |
Drying Temperature | 150 °C | 302 °F |
Dry Time | 3 hour | 3 hour |
Moisture Content | <= 0.010 % | <= 0.010 % |
|
Descriptive Properties |
---|
Color | Black |
Drying Recommended | Yes |
Filler | Glass Reinforced |
Forms | Pellets |
Generic | LCP |
Part Marking Code | >LCP-GF45< |
Polymer Family | LCP |
Polymer Type | LCP |
Processing Method | Injection Molding |
Product Category | Food Contact Resins |
| Glass Reinforced Resins |
Region Available | Americas |
| Asia/Pacific |
| Europe |
Resin Identification | LCP-GF45 |