|
Physical Properties | Metric | English | Comments |
---|
Density | 2.11 g/cc @Thickness 0.102 mm | 0.0762 lb/in³ @Thickness 0.00400 in |
Water Vapor Transmission | 0.00470 g/m²/day @Temperature 25.0 °C | 0.000303 g/100 in²/day @Temperature 77.0 °F |
| 0.00780 g/m²/day @Temperature 30.0 °C | 0.000502 g/100 in²/day @Temperature 86.0 °F |
| 0.0302 g/m²/day @Temperature 40.0 °C | 0.00194 g/100 in²/day @Temperature 104 °F |
| 0.0380 g/m²/day @Temperature 37.8 °C | 0.00245 g/100 in²/day @Temperature 100 °F |
Oxygen Transmission | 9.77 cc-mm/m²-24hr-atm @Temperature 23.0 °C | 24.8 cc-mil/100 in²-24hr-atm @Temperature 73.4 °F |
| 27.6 cc-mm/m²-24hr-atm @Temperature 40.0 °C | 70.1 cc-mil/100 in²-24hr-atm @Temperature 104 °F |
Surface Tension | >= 42 dynes/cm @Thickness 0.102 mm | >= 42 dynes/cm @Thickness 0.00400 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Film Elongation at Break, MD | 150 - 225 % @Thickness 0.102 mm | 150 - 225 % @Thickness 0.00400 in |
Film Elongation at Break, TD | 150 - 225 % @Thickness 0.102 mm | 150 - 225 % @Thickness 0.00400 in |
Secant Modulus, MD | 1.103 - 1.379 GPa @Thickness 0.102 mm | 160.0 - 200.0 ksi @Thickness 0.00400 in |
Secant Modulus, TD | 1.103 - 1.379 GPa @Thickness 0.102 mm | 160.0 - 200.0 ksi @Thickness 0.00400 in |
Film Tensile Strength at Break, MD | 28.0 - 48.0 MPa @Thickness 0.102 mm | 4060 - 6960 psi @Thickness 0.00400 in |
Film Tensile Strength at Break, TD | 28.0 - 48.0 MPa @Thickness 0.102 mm | 4060 - 6960 psi @Thickness 0.00400 in |
|
Thermal Properties | Metric | English | Comments |
---|
Crystallization Temperature | 211 °C @Thickness 0.00400 mm | 412 °F @Thickness 0.000157 in |
Shrinkage, MD | <= 2.0 % @Temperature 149 °C, Time Error in fixSigDigits: @digits must be between 1 a sec | <= 2.0 % @Temperature 300 °F, Time Error in fixSigDigits: @digits must be between 1 a hour |
Shrinkage, TD | <= -2.00 % @Temperature 149 °C, Time Error in fixSigDigits: @digits must be between 1 a sec | <= -2.00 % @Temperature 300 °F, Time Error in fixSigDigits: @digits must be between 1 a hour |
|
Optical Properties | Metric | English | Comments |
---|
Haze | <= 1.0 % @Thickness 0.102 mm | <= 1.0 % @Thickness 0.00400 in |
|
Descriptive Properties |
---|
Yield | 2180 in2/lb |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.