|
Physical Properties | Metric | English | Comments |
---|
Density | 0.780 - 2.77 g/cc | 0.0282 - 0.100 lb/in³ |
Filler Content | 0.000 - 75.0 % | 0.000 - 75.0 % |
Water Absorption | 0.0100 - 0.300 % | 0.0100 - 0.300 % |
Moisture Absorption at Equilibrium | 0.100 % | 0.100 % |
Water Absorption at Saturation | 0.100 - 0.900 % | 0.100 - 0.900 % |
Water Vapor Transmission | 18.8 - 18.8 g/m²/day @Temperature 37.8 - 37.8 °C | 1.21 - 1.21 g/100 in²/day @Temperature 100 - 100 °F |
Oxidative Induction Time (OIT) | 40.0 min | 40.0 min |
| 20.0 - 40.0 min @Temperature 190 - 220 °C | 20.0 - 40.0 min @Temperature 374 - 428 °F |
Maximum Moisture Content | 0.0200 - 0.200 | 0.0200 - 0.200 |
Thickness | 1570 - 250000 microns | 62.0 - 9840 mil |
Linear Mold Shrinkage | 0.000150 - 0.0350 cm/cm | 0.000150 - 0.0350 in/in |
| 0.00800 - 0.00900 cm/cm @Temperature 80.0 - 80.0 °C | 0.00800 - 0.00900 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.00400 - 0.0250 cm/cm | 0.00400 - 0.0250 in/in |
| 0.00900 - 0.0100 cm/cm @Temperature 80.0 - 80.0 °C | 0.00900 - 0.0100 in/in @Temperature 176 - 176 °F |
Melt Flow | 0.200 - 150 g/10 min | 0.200 - 150 g/10 min |
Base Resin Melt Index | 1.20 - 45.0 g/10 min @Temperature 230 - 230 °C | 1.20 - 45.0 g/10 min @Temperature 446 - 446 °F |
Ash | 0.000 - 40.0 % | 0.000 - 40.0 % |
| 0.300 - 5.00 % @Temperature 600 - 900 °C | 0.300 - 5.00 % @Temperature 1110 - 1650 °F |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell M | 55.0 - 80.0 | 55.0 - 80.0 |
Hardness, Rockwell R | 33.0 - 112 | 33.0 - 112 |
Hardness, Shore D | 48.0 - 85.0 | 48.0 - 85.0 |
Ball Indentation Hardness | 30.0 - 82.0 MPa | 4350 - 11900 psi |
Tensile Strength, Ultimate | 5.00 - 128 MPa | 725 - 18500 psi |
| 9.00 - 15.0 MPa @Temperature 60.0 - 90.0 °C | 1310 - 2180 psi @Temperature 140 - 194 °F |
Film Tensile Strength at Yield, MD | 18.0 - 27.0 MPa | 2610 - 3920 psi |
Tensile Strength, Yield | 8.48 - 110 MPa | 1230 - 16000 psi |
Film Elongation at Break, MD | 80.0 - 800 % | 80.0 - 800 % |
Film Elongation at Break, TD | 50.0 - 800 % | 50.0 - 800 % |
Film Elongation at Yield, MD | 9.00 - 17.0 % | 9.00 - 17.0 % |
Elongation at Break | 1.30 - 1000 % | 1.30 - 1000 % |
| 6.00 - 100 % @Temperature -30.0 - -17.7 °C | 6.00 - 100 % @Temperature -22.0 - 0.126 °F |
Elongation at Yield | 0.500 - 500 % | 0.500 - 500 % |
Modulus of Elasticity | 0.0340 - 9.50 GPa | 4.93 - 1380 ksi |
Flexural Yield Strength | 13.4 - 181 MPa | 1950 - 26300 psi |
Flexural Modulus | 0.0150 - 9.32 GPa | 2.18 - 1350 ksi |
| 0.370 - 0.560 GPa @Temperature 60.0 - 90.0 °C | 53.7 - 81.2 ksi @Temperature 140 - 194 °F |
Compressive Yield Strength | 27.6 - 110 MPa | 4000 - 16000 psi |
Shear Modulus | 0.260 - 0.730 GPa | 37.7 - 106 ksi |
Secant Modulus | 0.345 - 1.60 GPa | 50.0 - 232 ksi |
Secant Modulus, MD | 0.370 - 0.840 GPa | 53.7 - 122 ksi |
Izod Impact, Notched | 0.196 J/cm - NB | 0.367 ft-lb/in - NB |
| 0.160 - 99.99 J/cm @Temperature -40.0 - 3.89 °C | 0.300 - 187.3 ft-lb/in @Temperature -40.0 - 39.0 °F |
| 0.200 J/cm - NB @Temperature -30.0 - 0.000 °C | 0.375 ft-lb/in - NB @Temperature -22.0 - 32.0 °F |
| 0.200 J/cm - NB @Thickness 3.17 - 3.17 mm | 0.375 ft-lb/in - NB @Thickness 0.125 - 0.125 in |
| 0.48051 - 0.5339 J/cm @Diameter 3.00 - 3.00 mm | 0.90019 - 1.000 ft-lb/in @Diameter 0.118 - 0.118 in |
| 0.48051 - 0.5339 J/cm @Temperature -20.0 - -20.0 °C | 0.90019 - 1.000 ft-lb/in @Temperature -4.00 - -4.00 °F |
Izod Impact, Unnotched | 0.294 J/cm - NB | 0.551 ft-lb/in - NB |
| 0.294199 - 1.12119 J/cm @Temperature -30.0 - -10.0 °C | 0.551156 - 2.10045 ft-lb/in @Temperature -22.0 - 14.0 °F |
| 1.0678 - 1.0678 J/cm @Temperature -20.0 - -20.0 °C | 2.0004 - 2.0004 ft-lb/in @Temperature -4.00 - -4.00 °F |
| 1.0678 - 1.0678 J/cm @Thickness 3.17 - 3.17 mm | 2.0004 - 2.0004 ft-lb/in @Thickness 0.125 - 0.125 in |
Izod Impact, Notched (ISO) | 2.94 - 21000 kJ/m² | 1.40 - 9990 ft-lb/in² |
| 2.00 - 70.98 kJ/m² @Temperature -40.0 - 4.00 °C | 0.952 - 33.78 ft-lb/in² @Temperature -40.0 - 39.2 °F |
Izod Impact, Unnotched (ISO) | 7.10 kJ/m² - NB | 3.38 ft-lb/in² - NB |
Charpy Impact Unnotched | 0.470 J/cm² - NB | 2.24 ft-lb/in² - NB |
| 1.20 J/cm² - NB @Temperature -40.0 - 0.000 °C | 5.71 ft-lb/in² - NB @Temperature -40.0 - 32.0 °F |
Charpy Impact, Notched | 0.250 - 1000 J/cm² | 1.19 - 4760 ft-lb/in² |
| 0.100 - 12.0 J/cm² @Temperature -40.0 - 0.000 °C | 0.476 - 57.1 ft-lb/in² @Temperature -40.0 - 32.0 °F |
Gardner Impact | 1.25 - 136 J | 0.920 - 100 ft-lb |
| 1.00 - 36.0 J @Temperature -30.0 - -20.0 °C | 0.738 - 26.6 ft-lb @Temperature -22.0 - -4.00 °F |
| 4.86 - 33.7825 J @Temperature -28.9 - -20.0 °C | 3.58 - 24.9167 ft-lb @Temperature -20.0 - -4.00 °F |
| 4.86 - 33.7825 J @Thickness 3.17 - 3.18 mm | 3.58 - 24.9167 ft-lb @Thickness 0.125 - 0.125 in |
Dart Drop, Total Energy | 5.20 - 50.0 J | 3.84 - 36.9 ft-lb |
| 11.0 - 38.3697 J @Temperature -30.0 - -17.8 °C | 8.11 - 28.3000 ft-lb @Temperature -22.0 - -0.0400 °F |
Falling Dart Impact | 2.26 - 33.0 J | 1.67 - 24.3 ft-lb |
| 28.2011 - 28.2011 J @Temperature -30.0 - -30.0 °C | 20.8000 - 20.8000 ft-lb @Temperature -22.0 - -22.0 °F |
| 3.00 - 27.0 J @Temperature -30.0 - -30.0 °C | 2.21 - 19.9 ft-lb @Temperature -22.0 - -22.0 °F |
| 3.00 - 27.0 J @Thickness 3.17 - 3.17 mm | 2.21 - 19.9 ft-lb @Thickness 0.125 - 0.125 in |
Instrumented Impact Total Energy | 3.84 - 35.0 J | 2.83 - 25.8 ft-lb |
Puncture Energy | 10.0 - 48.0 J @Temperature -40.0 - 0.000 °C | 7.38 - 35.4 ft-lb @Temperature -40.0 - 32.0 °F |
Coefficient of Friction | 0.100 - 1.00 | 0.100 - 1.00 |
Dart Drop Total Energy | 6.73 - 7.79 J/cm | 0.0126 - 0.0146 ft-lb/mil |
Film Tensile Strength at Break, MD | 21.0 - 440 MPa | 3050 - 63800 psi |
Film Tensile Strength at Break, TD | 25.0 - 340 MPa | 3630 - 49300 psi |
Tangent Modulus | 740 - 1590 MPa | 107000 - 230000 psi |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 10.0 - 1.00e+17 ohm-cm | 10.0 - 1.00e+17 ohm-cm |
Surface Resistance | 80.0 - 1.00e+16 ohm | 80.0 - 1.00e+16 ohm |
Dielectric Constant | 2.20 - 3.80 | 2.20 - 3.80 |
Dielectric Strength | 11.8 - 45.0 kV/mm | 300 - 1140 kV/in |
Comparative Tracking Index | 450 - 650 V | 450 - 650 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 15.0 - 270 µm/m-°C | 8.33 - 150 µin/in-°F |
Thermal Conductivity | 0.130 - 2.00 W/m-K | 0.900 - 13.9 BTU-in/hr-ft²-°F |
Melting Point | 73.9 - 171 °C | 165 - 340 °F |
Crystallization Temperature | 35.0 - 130 °C | 95.0 - 266 °F |
Maximum Service Temperature, Air | 65.0 - 300 °C | 149 - 572 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 35.0 - 225 °C | 95.0 - 437 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 37.0 - 165 °C | 98.6 - 329 °F |
| 105 - 105 °C @Temperature 0.250 - 0.250 °C | 221 - 221 °F @Temperature 32.5 - 32.5 °F |
Vicat Softening Point | 49.0 - 189 °C | 120 - 372 °F |
Heat Distortion Temperature | 75.0 - 83.0 °C | 167 - 181 °F |
Brittleness Temperature | -70.0 - -20.0 °C | -94.0 - -4.00 °F |
UL RTI, Electrical | 48.9 - 115 °C | 120 - 239 °F |
UL RTI, Mechanical with Impact | 48.9 - 65.0 °C | 120 - 149 °F |
UL RTI, Mechanical without Impact | 48.9 - 65.0 °C | 120 - 149 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 25.0 - 100 mm/min | 0.984 - 3.94 in/min |
Flash Point | 340 °C | 644 °F |
Glow Wire Test | 550 - 960 °C | 1020 - 1760 °F |
Ignition Temperature | 350 °C | 662 °F |
DSC Induction Temperature | 135 - 164 °C | 275 - 327 °F |
|
Optical Properties | Metric | English | Comments |
---|
Haze | 0.500 - 60.0 % | 0.500 - 60.0 % |
Gloss | 3.00 - 150 % | 3.00 - 150 % |
Yellow Index | -10.0 - -5.00 % | -10.0 - -5.00 % |
Transmission, Visible | 14.3 - 90.0 % | 14.3 - 90.0 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 20.0 - 280 °C | 68.0 - 536 °F |
Nozzle Temperature | 188 - 260 °C | 370 - 500 °F |
Adapter Temperature | 200 - 260 °C | 392 - 500 °F |
Die Temperature | 175 - 260 °C | 347 - 500 °F |
Melt Temperature | 60.0 - 302 °C | 140 - 575 °F |
Head Temperature | 180 - 230 °C | 356 - 446 °F |
Mold Temperature | 4.44 - 90.6 °C | 40.0 - 195 °F |
Drying Temperature | 60.0 - 120 °C | 140 - 248 °F |
Moisture Content | 0.0200 - 0.200 % | 0.0200 - 0.200 % |
Injection Pressure | 0.500 - 140 MPa | 72.5 - 20300 psi |
Cure Time | 0.0250 - 0.0417 min | 0.000417 - 0.000694 hour |
|
Component Elements Properties | Metric | English | Comments |
---|
SiO2 | 0.180 % | 0.180 % |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.