|
Physical Properties | Metric | English | Comments |
---|
Density | 0.930 - 3.80 g/cc | 0.0336 - 0.137 lb/in³ |
Filler Content | 15.0 - 50.0 % | 15.0 - 50.0 % |
Water Absorption | 0.100 - 4.80 % | 0.100 - 4.80 % |
Moisture Absorption at Equilibrium | 0.100 - 1.80 % | 0.100 - 1.80 % |
| 0.900 - 1.70 % @Temperature 70.0 - 70.0 °C | 0.900 - 1.70 % @Temperature 158 - 158 °F |
Water Absorption at Saturation | 0.350 - 6.00 % | 0.350 - 6.00 % |
| 0.400 - 1.20 % @Temperature 45.0 - 400 °C | 0.400 - 1.20 % @Temperature 113 - 752 °F |
| 0.400 - 1.20 % @Treatment Temp. 70.0 - 70.0 °C | 0.400 - 1.20 % @Treatment Temp. 158 - 158 °F |
Additive Loading | 10.0 - 40.0 % | 10.0 - 40.0 % |
Viscosity | 360000 - 360000 cP @Temperature 250 - 250 °C | 360000 - 360000 cP @Temperature 482 - 482 °F |
| 0.200 - 1.30e+6 cP @Temperature 230 - 300 °C | 0.200 - 1.30e+6 cP @Temperature 446 - 572 °F |
| 0.200 - 1.30e+6 cP @Shear Rate 10.0 - 8000 1/s | 0.200 - 1.30e+6 cP @Shear Rate 10.0 - 8000 1/s |
Viscosity Test | 130 - 150 cm³/g | 1.30 - 1.50 dl/g |
Viscosity Number | 145 - 220 cm³/g | 1.45 - 2.20 dl/g |
Linear Mold Shrinkage | 0.000600 - 0.0510 cm/cm | 0.000600 - 0.0510 in/in |
Linear Mold Shrinkage, Transverse | 0.00100 - 0.0790 cm/cm | 0.00100 - 0.0790 in/in |
Melt Flow | 4.00 - 130 g/10 min | 4.00 - 130 g/10 min |
Spiral Flow | 35.0 - 700 cm | 13.8 - 276 in |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell R | 112 - 122 | 112 - 122 |
Hardness, Shore D | 63.0 - 84.0 | 63.0 - 84.0 |
Ball Indentation Hardness | 25.0 - 245 MPa | 3630 - 35500 psi |
Tensile Strength, Ultimate | 20.0 - 1330 MPa | 2900 - 193000 psi |
| 25.0 - 155 MPa @Temperature -40.0 - 150 °C | 3630 - 22500 psi @Temperature -40.0 - 302 °F |
Tensile Strength, Yield | 24.0 - 193 MPa | 3480 - 28000 psi |
Elongation at Break | 0.500 - 300 % | 0.500 - 300 % |
| 3.30 - 6.10 % @Temperature 60.0 - 150 °C | 3.30 - 6.10 % @Temperature 140 - 302 °F |
Elongation at Yield | 1.60 - 100 % | 1.60 - 100 % |
Modulus of Elasticity | 0.350 - 27.6 GPa | 50.8 - 4000 ksi |
| 0.200 - 9.80 GPa @Temperature 60.0 - 150 °C | 29.0 - 1420 ksi @Temperature 140 - 302 °F |
Tenacity | 0.370 - 0.509 N/tex | 4.19 - 5.77 g/denier |
Flexural Yield Strength | 15.0 - 393 MPa | 2180 - 57000 psi |
Flexural Modulus | 0.120 - 22.1 GPa | 17.4 - 3200 ksi |
| 0.500 - 2.30 GPa @Temperature -40.0 - 80.0 °C | 72.5 - 334 ksi @Temperature -40.0 - 176 °F |
Flexural Strain at Break | 3.60 - 5.50 % | 3.60 - 5.50 % |
Compressive Yield Strength | 65.0 - 179 MPa | 9430 - 26000 psi |
Poissons Ratio | 0.340 - 0.460 | 0.340 - 0.460 |
Shear Strength | 45.0 - 79.0 MPa | 6530 - 11500 psi |
Secant Modulus | 0.901953 - 10.9027 GPa @Temperature -40.0 - 100 °C | 130.819 - 1581.33 ksi @Temperature -40.0 - 212 °F |
| 0.901953 - 10.9027 GPa @Strain 0.190 - 10.2 % | 130.819 - 1581.33 ksi @Strain 0.190 - 10.2 % |
Izod Impact | 29.0 - 603 J | 21.4 - 445 ft-lb |
Izod Impact, Notched | 0.366 - 6.67 J/cm | 0.685 - 12.5 ft-lb/in |
Izod Impact, Unnotched | 3.67 - 5340 J/cm | 6.88 - 10000 ft-lb/in |
Izod Impact, Notched (ISO) | 1.00 - 88.2 kJ/m² | 0.476 - 42.0 ft-lb/in² |
| 4.40 - 20.0 kJ/m² @Temperature -40.0 - -30.0 °C | 2.09 - 9.52 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched (ISO) | 4.00 - 21000 kJ/m² | 1.90 - 9990 ft-lb/in² |
| 89.0 - 92.0 kJ/m² @Temperature -30.0 - -30.0 °C | 42.4 - 43.8 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 3.00 - 2100 J/cm² | 14.3 - 9990 ft-lb/in² |
| 4.50 J/cm² - NB @Temperature -40.0 - -20.0 °C | 21.4 ft-lb/in² - NB @Temperature -40.0 - -4.00 °F |
Charpy Impact, Notched | 0.300 - 2100 J/cm² | 1.43 - 9990 ft-lb/in² |
| 0.300 - 11.0 J/cm² @Temperature -40.0 - -20.0 °C | 1.43 - 52.4 ft-lb/in² @Temperature -40.0 - -4.00 °F |
Gardner Impact | 4.63 - 36.2 J | 3.42 - 26.7 ft-lb |
Dart Drop, Total Energy | 3.00 - 11.0 J | 2.21 - 8.11 ft-lb |
Falling Dart Impact | 8.50 - 11.8 J | 6.27 - 8.70 ft-lb |
Instrumented Impact Total Energy | 2.72 - 4.76 J | 2.01 - 3.51 ft-lb |
Coefficient of Friction | 0.260 - 0.710 | 0.260 - 0.710 |
Coefficient of Friction, Static | 0.100 - 0.520 | 0.100 - 0.520 |
K (wear) Factor | 8.06 - 894 x 10-8 mm³/N-M | 4.00 - 444 x 10-10 in³-min/ft-lb-hr |
Taber Abrasion, mg/1000 Cycles | 4.00 - 6.00 | 4.00 - 6.00 |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 5.00 - 1.00e+16 ohm-cm | 5.00 - 1.00e+16 ohm-cm |
Surface Resistance | 10.0 - 1.00e+15 ohm | 10.0 - 1.00e+15 ohm |
Dielectric Constant | 3.10 - 3.90 | 3.10 - 3.90 |
Dielectric Strength | 5.00 - 45.0 kV/mm | 127 - 1140 kV/in |
Dissipation Factor | 0.0140 - 0.0400 | 0.0140 - 0.0400 |
Comparative Tracking Index | 450 - 600 V | 450 - 600 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 7.40 - 200 µm/m-°C | 4.11 - 111 µin/in-°F |
| 18.0 - 100 µm/m-°C @Temperature 35.0 - 55.0 °C | 10.0 - 55.6 µin/in-°F @Temperature 95.0 - 131 °F |
| 18.0 - 100 µm/m-°C @Thickness 2.00 - 2.00 mm | 10.0 - 55.6 µin/in-°F @Thickness 0.0787 - 0.0787 in |
CTE, linear, Transverse to Flow | 48.0 - 170 µm/m-°C | 26.7 - 94.4 µin/in-°F |
Specific Heat Capacity | 1.90 - 2.28 J/g-°C | 0.454 - 0.545 BTU/lb-°F |
Thermal Conductivity | 0.250 - 0.562 W/m-K | 1.74 - 3.90 BTU-in/hr-ft²-°F |
Melting Point | 156 - 262 °C | 313 - 504 °F |
Maximum Service Temperature, Air | 70.0 - 220 °C | 158 - 428 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 50.0 - 232 °C | 122 - 450 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 40.0 - 227 °C | 104 - 440 °F |
Deflection Temperature at 8.0 MPa | 75.0 - 190 °C | 167 - 374 °F |
Vicat Softening Point | 180 - 221 °C | 356 - 430 °F |
Glass Transition Temp, Tg | 42.0 - 73.0 °C | 108 - 163 °F |
UL RTI, Electrical | 65.0 °C | 149 °F |
UL RTI, Mechanical with Impact | 65.0 °C | 149 °F |
UL RTI, Mechanical without Impact | 65.0 °C | 149 °F |
Flammability, UL94 | HB - V-0 | HB - V-0 |
Flame Spread | 80.0 mm/min | 3.15 in/min |
Oxygen Index | 24.0 - 25.0 % | 24.0 - 25.0 % |
|
Optical Properties | Metric | English | Comments |
---|
Yellow Index | 8.00 % | 8.00 % |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 215 - 295 °C | 419 - 563 °F |
Nozzle Temperature | 240 - 310 °C | 464 - 590 °F |
Die Temperature | 210 - 270 °C | 410 - 518 °F |
Melt Temperature | 50.0 - 310 °C | 122 - 590 °F |
Mold Temperature | 8.00 - 120 °C | 46.4 - 248 °F |
Drying Temperature | 70.0 - 120 °C | 158 - 248 °F |
Moisture Content | 0.0200 - 0.250 % | 0.0200 - 0.250 % |
Dew Point | -17.8 °C | 0.000 °F |
Injection Pressure | 68.9 - 130 MPa | 10000 - 18900 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.