|
Physical Properties | Metric | English | Comments |
---|
Density | 1.35 - 1.80 g/cc | 0.0488 - 0.0650 lb/in³ |
Filler Content | 35.0 - 40.0 % | 35.0 - 40.0 % |
Water Absorption | 0.000 - 0.600 % | 0.000 - 0.600 % |
Moisture Absorption at Equilibrium | 0.000 - 0.250 % | 0.000 - 0.250 % |
Water Absorption at Saturation | 0.0200 - 0.260 % | 0.0200 - 0.260 % |
Additive Loading | 40.0 % | 40.0 % |
Viscosity | 160000 - 380000 cP @Temperature 310 - 310 °C | 160000 - 380000 cP @Temperature 590 - 590 °F |
| 160000 - 380000 cP @Frequency 100 - 100 Hz | 160000 - 380000 cP @Frequency 100 - 100 Hz |
Maximum Moisture Content | 0.0200 | 0.0200 |
Linear Mold Shrinkage | 0.000500 - 0.0100 cm/cm | 0.000500 - 0.0100 in/in |
| 0.00300 - 0.00300 cm/cm @Temperature 80.0 - 80.0 °C | 0.00300 - 0.00300 in/in @Temperature 176 - 176 °F |
Linear Mold Shrinkage, Transverse | 0.00390 - 0.0110 cm/cm | 0.00390 - 0.0110 in/in |
| 0.00600 - 0.00600 cm/cm @Temperature 80.0 - 80.0 °C | 0.00600 - 0.00600 in/in @Temperature 176 - 176 °F |
Melt Flow | 19.0 - 124 g/10 min | 19.0 - 124 g/10 min |
|
Mechanical Properties | Metric | English | Comments |
---|
Hardness, Rockwell L | 108 | 108 |
Hardness, Rockwell M | 82.0 - 105 | 82.0 - 105 |
Hardness, Rockwell R | 100 - 124 | 100 - 124 |
Hardness, Shore D | 88.0 - 92.0 | 88.0 - 92.0 |
Hardness, Shore M | 100 | 100 |
Ball Indentation Hardness | 250 - 400 MPa | 36300 - 58000 psi |
Tensile Strength, Ultimate | 32.4 - 220 MPa | 4700 - 31900 psi |
| 40.0 - 180 MPa @Temperature -40.0 - 3000 °C | 5800 - 26100 psi @Temperature -40.0 - 5430 °F |
Tensile Strength, Yield | 55.2 - 195 MPa | 8000 - 28300 psi |
Elongation at Break | 0.500 - 4.00 % | 0.500 - 4.00 % |
| 1.16 - 6.40 % @Temperature -40.0 - 204 °C | 1.16 - 6.40 % @Temperature -40.0 - 400 °F |
Modulus of Elasticity | 3.10 - 89.6 GPa | 450 - 13000 ksi |
| 3.00 - 17.7885 GPa @Temperature -40.0 - 204 °C | 435 - 2580.04 ksi @Temperature -40.0 - 400 °F |
Flexural Yield Strength | 49.6 - 343 MPa | 7200 - 49700 psi |
| 126.864 - 256.485 MPa @Temperature -40.0 - 204 °C | 18400.0 - 37200.1 psi @Temperature -40.0 - 400 °F |
Flexural Modulus | 3.10 - 34.9 GPa | 450 - 5060 ksi |
| 3.90 - 14.9616 GPa @Temperature -40.0 - 204 °C | 566 - 2170.03 ksi @Temperature -40.0 - 400 °F |
Flexural Strain at Break | 1.40 - 2.60 % | 1.40 - 2.60 % |
Compressive Yield Strength | 35.0 - 285 MPa | 5080 - 41300 psi |
Compressive Modulus | 4.00 - 15.0 GPa | 580 - 2180 ksi |
Poissons Ratio | 0.370 - 0.430 | 0.370 - 0.430 |
Shear Strength | 55.8 - 97.0 MPa | 8100 - 14100 psi |
Izod Impact, Notched | 0.0800 - 6.41 J/cm | 0.150 - 12.0 ft-lb/in |
| 3.41696 - 3.41696 J/cm @Temperature -40.0 - -40.0 °C | 6.40137 - 6.40137 ft-lb/in @Temperature -40.0 - -40.0 °F |
Izod Impact, Unnotched | 0.854 - 8.00 J/cm | 1.60 - 15.0 ft-lb/in |
Izod Impact, Notched (ISO) | 8.00 - 44.0 kJ/m² | 3.81 - 20.9 ft-lb/in² |
| 7.00 - 13.0 kJ/m² @Temperature -40.0 - -30.0 °C | 3.33 - 6.19 ft-lb/in² @Temperature -40.0 - -22.0 °F |
Izod Impact, Unnotched (ISO) | 15.0 - 60.0 kJ/m² | 7.14 - 28.6 ft-lb/in² |
| 33.6 - 33.6 kJ/m² @Temperature -30.0 - -30.0 °C | 16.0 - 16.0 ft-lb/in² @Temperature -22.0 - -22.0 °F |
Charpy Impact Unnotched | 2.40 - 6.50 J/cm² | 11.4 - 30.9 ft-lb/in² |
| 2.80 - 7.00 J/cm² @Temperature -30.0 - -20.0 °C | 13.3 - 33.3 ft-lb/in² @Temperature -22.0 - -4.00 °F |
Charpy Impact, Notched | 0.500 - 2.31 J/cm² | 2.38 - 11.0 ft-lb/in² |
| 0.700 - 1.20 J/cm² @Temperature -30.0 - -20.0 °C | 3.33 - 5.71 ft-lb/in² @Temperature -22.0 - -4.00 °F |
Coefficient of Friction | 0.160 - 0.500 | 0.160 - 0.500 |
Coefficient of Friction, Static | 0.200 - 0.350 | 0.200 - 0.350 |
Taber Abrasion, mg/1000 Cycles | 50.0 | 50.0 |
|
Electrical Properties | Metric | English | Comments |
---|
Electrical Resistivity | 1000 - 1.00e+17 ohm-cm | 1000 - 1.00e+17 ohm-cm |
Surface Resistance | 6.60 - 1.00e+16 ohm | 6.60 - 1.00e+16 ohm |
| 1.00e+12 - 1.00e+13 ohm @Temperature 90.0 - 90.0 °C | 1.00e+12 - 1.00e+13 ohm @Temperature 194 - 194 °F |
Insulation Resistance | 1.00e+11 - 1.00e+12 ohm @Temperature 90.0 - 90.0 °C | 1.00e+11 - 1.00e+12 ohm @Temperature 194 - 194 °F |
Dielectric Constant | 3.00 - 4.70 | 3.00 - 4.70 |
Dielectric Strength | 9.17 - 33.0 kV/mm | 233 - 838 kV/in |
Dissipation Factor | 0.000200 - 0.0200 | 0.000200 - 0.0200 |
Arc Resistance | 104 - 140 sec | 104 - 140 sec |
Comparative Tracking Index | 100 - 250 V | 100 - 250 V |
|
Thermal Properties | Metric | English | Comments |
---|
CTE, linear | 8.00 - 220 µm/m-°C | 4.44 - 122 µin/in-°F |
| 10.0 - 135 µm/m-°C @Temperature -100 - 250 °C | 5.56 - 75.0 µin/in-°F @Temperature -148 - 482 °F |
CTE, linear, Transverse to Flow | 27.0 - 63.0 µm/m-°C | 15.0 - 35.0 µin/in-°F |
| 22.0 - 130 µm/m-°C @Temperature -100 - 250 °C | 12.2 - 72.2 µin/in-°F @Temperature -148 - 482 °F |
Specific Heat Capacity | 1.00 - 1.50 J/g-°C | 0.239 - 0.359 BTU/lb-°F |
Thermal Conductivity | 0.200 - 0.500 W/m-K | 1.39 - 3.47 BTU-in/hr-ft²-°F |
Melting Point | 278 - 310 °C | 532 - 590 °F |
Maximum Service Temperature, Air | 180 - 260 °C | 356 - 500 °F |
Deflection Temperature at 0.46 MPa (66 psi) | 250 - 282 °C | 482 - 540 °F |
Deflection Temperature at 1.8 MPa (264 psi) | 98.9 - 282 °C | 210 - 540 °F |
Deflection Temperature at 8.0 MPa | 170 - 240 °C | 338 - 464 °F |
Vicat Softening Point | 255 - 270 °C | 491 - 518 °F |
Minimum Service Temperature, Air | -50.0 - 0.000 °C | -58.0 - 32.0 °F |
Glass Transition Temp, Tg | 88.0 - 90.0 °C | 190 - 194 °F |
UL RTI, Electrical | 130 - 220 °C | 266 - 428 °F |
UL RTI, Mechanical with Impact | 130 - 200 °C | 266 - 392 °F |
UL RTI, Mechanical without Impact | 130 - 220 °C | 266 - 428 °F |
Flammability, UL94 | HB - 5VA | HB - 5VA |
Oxygen Index | 44.0 - 57.0 % | 44.0 - 57.0 % |
Glow Wire Test | 827 - 960 °C | 1520 - 1760 °F |
|
Processing Properties | Metric | English | Comments |
---|
Processing Temperature | 20.0 - 350 °C | 68.0 - 662 °F |
Nozzle Temperature | 290 - 350 °C | 554 - 662 °F |
Die Temperature | 290 - 345 °C | 554 - 653 °F |
Melt Temperature | 285 - 345 °C | 545 - 653 °F |
Mold Temperature | 65.6 - 177 °C | 150 - 350 °F |
Drying Temperature | 100 - 150 °C | 212 - 302 °F |
Moisture Content | 0.0200 - 0.100 % | 0.0200 - 0.100 % |
Injection Pressure | 30.0 - 150 MPa | 4350 - 21800 psi |
Some of the values displayed above may have been converted from their original units and/or rounded in order to
display the information in a consistent format. Users requiring more precise data for scientific or engineering
calculations can click on the property value to see the original value as well as raw conversions to equivalent units.
We advise that you only use the original value or one of its raw conversions in your calculations to minimize rounding
error. We also ask that you refer to MatWeb's
terms of use regarding this information.
Click here to view
all the property values for this datasheet as they were originally entered into MatWeb.